Copper Quarry: Difference between revisions
From PMDOWiki
| Line 120: | Line 120: | ||
|tileset=Zero Isle East 4 | |tileset=Zero Isle East 4 | ||
|music=Concealed Ruins | |music=Concealed Ruins | ||
|image= | |image=Lodestone_Quarry.png | ||
|main_type={{TypeAndIcon|type=Steel}} | |main_type={{TypeAndIcon|type=Steel}} | ||
}} | }} | ||
| Line 203: | Line 203: | ||
=== Traps === | === Traps === | ||
{{sectstub}} | {{sectstub}} | ||
== Related Articles == | == Related Articles == | ||
{{PMDO Dungeons}} | {{PMDO Dungeons}} | ||
Revision as of 06:01, 20 January 2026
This page contains content exclusive to the Release Candidate. It is likely to change. (Accurate for patch 0.8.11)
Copper Quarry
| |
|---|---|
| Zone ID | copper_quarry
|
| Prerequisites | Reach Ravine Camp |
| Floors | 12 |
| Allowances | |
| Items | No restriction |
| Starting level | Current |
| Team size | 4 |
Copper Quarry is a dungeon in PMDO accessible from Ravine Camp.
Copper Quarry is a branching dungeon, with a side path called Lodestone Quarry. The Cave Shelter can be unlocked through this path after completing a boss fight.
Copper Quarry
| Copper Quarry | |
|---|---|
| Floors | 4 |
| Darkness | No |
| Main type | Steel |
| Tileset | Rock Maze (B1F-B7F) ??? (custom edited) (B8F-B14F) |
| Music | "Aegis Cave" |
This section is a stub. You can help PMDO Wiki by expanding it.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Aron | Lv. 24 | 1–11F | Random | Metal Claw Harden |
||
| Diglett | Lv. 22 | 1–3F | Random | Dig | ||
| Golbat | Lv. 24 | 1–7F | Random | Screech Leech Life |
||
| Nosepass | Lv. 22 | 1–3F | Random | Rock Throw Rest |
||
| Onix | Lv. 22 | 1–7F | Random | Rock Tomb Stealth Rock |
||
| Tinkatink | Lv. 22 | 1–7F | Random | Rock Smash Metal Claw |
||
| Lairon | Lv. 32 | 4–11F | Random | Iron Head Iron Tail |
||
| Mawile | Lv. 24 | 4–11F | Random | Iron Head Taunt |
||
| Dugtrio | Lv. 26 | 8–11F | Random | Dig Sucker Punch |
||
| Alolan Grimer | Lv. 26 | 8–11F | Random | Bite Poison Fang |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.
Lodestone Quarry
Lodestone Quarry
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Steel |
| Tileset | Zero Isle East 4 |
| Music | "Concealed Ruins" |
This section is a stub. You can help PMDO Wiki by expanding it.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Beldum | Lv. 18 | 1–4F | Random | Take Down | ||
| Golbat | Lv. 24 | 1–4F | Random | Screech Leech Life |
||
| Alolan Grimer | Lv. 26 | 1–4F | Random | Bite Poison Fang |
||
| Lairon | Lv. 35 | 1–4F | Random | Iron Head Iron Tail |
||
| Magnemite | Lv. 25 | 1–4F | Random | Mirror Shot Sonic Boom |
||
| Probopass | Lv. 25 | 1–4F | Random | Magnet Bomb | ||
| Togedemaru | Lv. 24 | 1–4F | Random | Rollout Spark |
||
Guaranteed
On each floor, two Aron will spawn together in a team.
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Aron | Lv. 24 | 1–4F | Random | Iron Head Harden |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.



