Forsaken Desert: Difference between revisions
From PMDOWiki
Created page with "{{Release Candidate|pmdo-version=0.8.11}} {{DungeonInfobox |dungeon_name=Forsaken Desert |zone_id=forsaken_desert |prerequisites=Talk to Lycanroc in Ravine Camp |floors=5 |music=Dapne Desert |image=Forsaken_Desert_1.png |darkness=Yes }}'''Forsaken Desert''' is a dungeon in PMDO accessible from Ravine Camp. It may have a small floor count, but each floor is very large. __TOC__ <br clear=all> == Exploration == === 1F === {{DungeonSectionInfoboxImageless |floor..." |
|||
| Line 48: | Line 48: | ||
<br clear=all> | <br clear=all> | ||
== Pokémon == | == Pokémon == | ||
{{ | {| class="wikitable" | ||
{{EncounterHeader}} | |||
{{EncounterRow | |||
|pokemon=Cacnea | |||
|level=24 | |||
|start_floor=1 | |||
|end_floor=4 | |||
|ability= | |||
|moves=Leech Seed, Needle Arm | |||
}} | |||
{{EncounterRow | |||
|pokemon=Cubone | |||
|level=23 | |||
|start_floor=1 | |||
|end_floor=3 | |||
|ability= | |||
|moves=Bone Club, Growl | |||
}} | |||
{{EncounterRow | |||
|pokemon=Hippopotas | |||
|level=26 | |||
|start_floor=1 | |||
|end_floor=2 | |||
|ability= | |||
|moves=Sand Tomb, Dig | |||
}} | |||
{{EncounterRow | |||
|pokemon=Rockruff | |||
|level=22 | |||
|start_floor=1 | |||
|end_floor=2 | |||
|ability= | |||
|moves=Odor Sleuth, Rock Throw | |||
}} | |||
{{EncounterRow | |||
|pokemon=Rockruff | |||
|level=22 | |||
|start_floor=1 | |||
|end_floor=2 | |||
|ability= | |||
|moves=Odor Sleuth, Rock Throw | |||
}} | |||
{{EncounterRow | |||
|pokemon=Scraggy | |||
|level=24 | |||
|start_floor=1 | |||
|end_floor=2 | |||
|ability= | |||
|moves=Leer, Low Kick | |||
}} | |||
{{EncounterRow | |||
|pokemon=Torkoal | |||
|level=25 | |||
|start_floor=1 | |||
|end_floor=2 | |||
|ability=Drought | |||
|moves=Smokescreen, Lava Plume | |||
}} | |||
{{EncounterRow | |||
|pokemon=Fearow | |||
|level=24 | |||
|start_floor=2 | |||
|end_floor=3 | |||
|ability= | |||
|moves=Drill Run, Pluck | |||
}} | |||
{{EncounterRow | |||
|pokemon=Sandslash | |||
|level=25 | |||
|start_floor=2 | |||
|end_floor=4 | |||
|ability= | |||
|moves=Magnitude, Sand Attack | |||
}} | |||
{{EncounterRow | |||
|pokemon=Trapinch | |||
|level=24 | |||
|start_floor=2 | |||
|end_floor=4 | |||
|ability= | |||
|moves=Mud Slap, Bide | |||
}} | |||
{{EncounterRow | |||
|pokemon=Arbok | |||
|level=25 | |||
|start_floor=3 | |||
|end_floor=4 | |||
|ability= | |||
|moves=Screech, Glare, Crunch | |||
}} | |||
{{EncounterRow | |||
|pokemon=Gible | |||
|level=25 | |||
|start_floor=3 | |||
|end_floor=4 | |||
|ability= | |||
|moves=Sandstorm, Dragon Rage | |||
}} | |||
{{EncounterRow | |||
|pokemon=Lycanroc | |||
|level=26 | |||
|start_floor=3 | |||
|end_floor=4 | |||
|ability= | |||
|moves=Accelerock, Rock Throw | |||
}} | |||
{{EncounterRow | |||
|pokemon=Lycanroc | |||
|level=26 | |||
|start_floor=3 | |||
|end_floor=4 | |||
|ability= | |||
|moves=Counter, Rock Throw | |||
}} | |||
{{EncounterRow | |||
|pokemon=Skorupi | |||
|level=24 | |||
|start_floor=3 | |||
|end_floor=4 | |||
|ability= | |||
|moves=Acupressure, Bug Bite | |||
}} | |||
{{EncounterRow | |||
|pokemon=Thievul | |||
|level=25 | |||
|start_floor=3 | |||
|end_floor=4 | |||
|ability=Run Away | |||
|moves=Snarl, Assurance | |||
}} | |||
{{EncounterRow | |||
|pokemon=Marowak | |||
|level=28 | |||
|start_floor=4 | |||
|end_floor=4 | |||
|ability= | |||
|moves=Bonemerang | |||
}} | |||
|} | |||
== Items == | == Items == | ||
{{Sectstub}} | {{Sectstub}} | ||
Revision as of 17:39, 7 January 2026
This page contains content exclusive to the Release Candidate. It is likely to change. (Accurate for patch 0.8.11)
Forsaken Desert
| |
|---|---|
| Zone ID | forsaken_desert
|
| Prerequisites | Talk to Lycanroc in Ravine Camp |
| Floors | 5 |
| Allowances | |
| Items | No restriction |
| Starting level | Current |
| Team size | 4 |
Forsaken Desert is a dungeon in PMDO accessible from Ravine Camp. It may have a small floor count, but each floor is very large.
Exploration
1F
| Forsaken Desert (1F & 2F) | |
|---|---|
| Floors | 2 |
| Darkness | Yes |
| Main type | Ground |
| Tileset | Desert Region |
| Music | "Dapne Desert" |
This section is a stub. You can help PMDO Wiki by expanding it.
2F
This section is a stub. You can help PMDO Wiki by expanding it.
3F
Forsaken Desert (3F)
| |
|---|---|
| Floors | 1 |
| Darkness | Yes |
| Main type | Ground |
| Tileset | Northern Desert 1 |
| Music | "Dapne Desert" |
This section is a stub. You can help PMDO Wiki by expanding it.
4F
Forsaken Desert (4F)
| |
|---|---|
| Floors | 1 |
| Darkness | Yes |
| Main type | Ground |
| Tileset | Northern Desert 2 |
| Music | "Dapne Desert" |
This section is a stub. You can help PMDO Wiki by expanding it.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Cacnea | Lv. 24 | 1–4F | Random | Leech Seed Needle Arm |
||
| Cubone | Lv. 23 | 1–3F | Random | Bone Club Growl |
||
| Hippopotas | Lv. 26 | 1–2F | Random | Sand Tomb Dig |
||
| Rockruff | Lv. 22 | 1–2F | Random | Odor Sleuth Rock Throw |
||
| Rockruff | Lv. 22 | 1–2F | Random | Odor Sleuth Rock Throw |
||
| Scraggy | Lv. 24 | 1–2F | Random | Leer Low Kick |
||
| Torkoal | Lv. 25 | 1–2F | Drought | Smokescreen Lava Plume |
||
| Fearow | Lv. 24 | 2–3F | Random | Drill Run Pluck |
||
| Sandslash | Lv. 25 | 2–4F | Random | Magnitude Sand Attack |
||
| Trapinch | Lv. 24 | 2–4F | Random | Mud Slap Bide |
||
| Arbok | Lv. 25 | 3–4F | Random | Screech Glare Crunch |
||
| Gible | Lv. 25 | 3–4F | Random | Sandstorm Dragon Rage |
||
| File:Portrait Lycanroc.png | Lycanroc | Lv. 26 | 3–4F | Random | Accelerock Rock Throw |
|
| File:Portrait Lycanroc.png | Lycanroc | Lv. 26 | 3–4F | Random | Counter Rock Throw |
|
| Skorupi | Lv. 24 | 3–4F | Random | Acupressure Bug Bite |
||
| Thievul | Lv. 25 | 3–4F | Run Away | Snarl Assurance |
||
| Marowak | Lv. 28 | 4F | Random | Bonemerang | ||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.




