Cut/Data: Difference between revisions
From PMDOWiki
Created page with "{{{{{1|MoveData}}} |move_name=Cut |move_id=cut |type=Normal |category=Physical |power=50 |accuracy=90 |pp=16 |range=Around user |target=Foes |effects=Cuts down grass tiles. }}" |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|range=Around user | |range=Around user | ||
|target=Foes | |target=Foes | ||
|effects=Cuts | |effects=Cuts [[grass tiles]]. | ||
}} | }} | ||
Latest revision as of 19:28, 2 July 2024
Move data for Cut.
| Move Name | Cut |
|---|---|
| Move ID | cut
|
| Type | Normal |
| Category | Physical |
| Power | 50 |
| Accuracy | 90% |
| PP | 16 |
| Range | Around user |
| Target | Foes |
| Effects | Cuts grass tiles. |


