Mud Shot/Data: Difference between revisions
From PMDOWiki
Created page with "{{{{{1|MoveData}}} |move_name=Mud Shot |move_id=mud_shot |type=Ice |category=Special |power=50 |accuracy=100 |pp=12 |range=4-tile shot |target=Foes |effects=Lowers Movement Speed. }}" |
No edit summary |
||
| Line 2: | Line 2: | ||
|move_name=Mud Shot | |move_name=Mud Shot | ||
|move_id=mud_shot | |move_id=mud_shot | ||
|type= | |type=Ground | ||
|category=Special | |category=Special | ||
|power=50 | |power=50 | ||
Latest revision as of 20:37, 26 June 2024
Move data for Mud Shot.
| Move Name | Mud Shot |
|---|---|
| Move ID | mud_shot
|
| Type | Ground |
| Category | Special |
| Power | 50 |
| Accuracy | 100% |
| PP | 12 |
| Range | 4-tile shot |
| Target | Foes |
| Effects | Lowers Movement Speed. |


