Faded Trail: Difference between revisions
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
A hidden [[Secret Stairs]] tile will always spawn on in a [[Vault]], triggered by a [[Switch Tile]] 5F. This will take the player to a side dungeon called [[Hidden Trail]]. | A hidden [[Secret Stairs]] tile will always spawn on in a [[Vault]], triggered by a [[Switch Tile]] 5F. This will take the player to a side dungeon called [[Hidden Trail]]. | ||
Completing [[Faded Trail]] will take the player to [[Cliff Camp]]. Completing [[Hidden Trail]] will unlock [[Faultline Ridge]] take the player to [[Base Camp]]. | |||
== Pokémon == | == Pokémon == | ||
Floors 5-7 will always spawn exactly two Starly each floor. | |||
{| class="wikitable" | {| class="wikitable" | ||
{{EncounterHeader}} | {{EncounterHeader}} | ||
{{EncounterRow | {{EncounterRow | ||
|pokemon=Sentret | |pokemon=Sentret | ||
|level= | |level=5 | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor= | |end_floor=4 | ||
|moves=[[Scratch]] | |moves=[[Scratch]], [[Defense Curl]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
|pokemon= | |pokemon=Shinx | ||
|level= | |level=5 (1-4), 7 (5-7) | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor= | |end_floor=7 | ||
|moves=[[ | |moves=[[Tackle]], [[Leer]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
|pokemon=Starly | |pokemon=Starly | ||
|level= | |level=6 (1-4), 7 (5-7) | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor= | |end_floor=7 | ||
|moves=[[Tackle]] | |moves=[[Tackle]], [[Growl]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
|pokemon= | |pokemon=Aipom | ||
|level= | |level=8 | ||
|start_floor= | |start_floor=1 | ||
|end_floor= | |end_floor=7 | ||
|moves=[[Scratch]] | |moves=[[Scratch]], [[Sand Attack]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
|pokemon= | |pokemon=Vulpix | ||
|level= | |level=10 | ||
|start_floor= | |start_floor=5 | ||
|end_floor= | |end_floor=7 | ||
|moves=[[ | |moves=[[Ember]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
|pokemon= | |pokemon=Tangela | ||
|level= | |level=10 | ||
|start_floor= | |start_floor=5 | ||
|end_floor= | |end_floor=7 | ||
|moves=[[ | |moves=[[Vine Whip]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
|pokemon= | |pokemon=Poliwag | ||
|level= | |level=8 | ||
|start_floor= | |start_floor=5 | ||
|end_floor= | |end_floor=7 | ||
|moves=[[Water Gun]] | |moves=[[Water Gun]] | ||
}} | }} | ||
Revision as of 00:26, 29 August 2023
Faded Trail
| |
|---|---|
| Zone ID | faded_trail
|
| Prerequisites | Reach Forest Camp |
| Floors | 7 |
| Darkness | No |
| Main type | None |
| Tileset | Tiny Meadow |
| Music | "O, Forgotten Road ~ Faded Trail" |
| Allowances | |
| Items | No restriction |
| Starting level | Current |
| Team size | 4 |
Faded Trail is a dungeon in PMDO accessible from Forest Camp. This is one of the two standard dungeons initially accessible from Forest Camp, the other being Bramble Woods.
Exploration
Floors 1-4 of this dungeon have a 4x3 grid layout using Cross and Round room types. Floors 5-7 of this dungeon have a 4x3 Beetle layout with all rooms being Bump type. Water is present on all floors.
A hidden Secret Stairs tile will always spawn on in a Vault, triggered by a Switch Tile 5F. This will take the player to a side dungeon called Hidden Trail.
Completing Faded Trail will take the player to Cliff Camp. Completing Hidden Trail will unlock Faultline Ridge take the player to Base Camp.
Pokémon
Floors 5-7 will always spawn exactly two Starly each floor.
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Sentret | Lv. 5 | 1–4F | Random | Scratch Defense Curl |
||
| Shinx | Lv. 5 (1-4), 7 (5-7) | 1–7F | Random | Tackle Leer |
||
| Starly | Lv. 6 (1-4), 7 (5-7) | 1–7F | Random | Tackle Growl |
||
| Aipom | Lv. 8 | 1–7F | Random | Scratch Sand Attack |
||
| Vulpix | Lv. 10 | 5–7F | Random | Ember | ||
| Tangela | Lv. 10 | 5–7F | Random | Vine Whip | ||
| Poliwag | Lv. 8 | 5–7F | Random | Water Gun | ||
Items
Main Dungeon
| Floors | Item |
|---|---|
| 1–4F | |
| 1–4F | |
| 1–4F | |
| 1–4F | |
| 1–4F | |
| 1–4F | |
| 2–4F | |
| 2–4F | |
| 2–4F |
Secret Room
| Chance | Item |
|---|---|
| 33.3% | |
| 16.7% | |
| 16.7% | |
| 16.7% | |
| 16.7% |
Traps
This dungeon features no traps.

