Tackle/Data: Difference between revisions
From PMDOWiki
< Tackle
No edit summary |
Autogenerated update |
||
| Line 9: | Line 9: | ||
|range=2-tile dash | |range=2-tile dash | ||
|target=Foes | |target=Foes | ||
|effects=[TMP] A physical attack in which the user charges and slams into the target with its whole body. | |||
}} | }} | ||
Latest revision as of 01:54, 1 August 2026
Move data for Tackle.
| Move Name | Tackle |
|---|---|
| Move ID | tackle
|
| Type | Normal |
| Category | Physical |
| Power | 45 |
| Accuracy | 100% |
| PP | 22 |
| Range | 2-tile dash |
| Target | Foes |
| Terrain Effects | [TMP] A physical attack in which the user charges and slams into the target with its whole body. |
| Effects | [TMP] A physical attack in which the user charges and slams into the target with its whole body. |


