Lava Floe Island: Difference between revisions
From PMDOWiki
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
'''Lava Floe Island''' is a dungeon in [[PMDO]] accessible from [[Base Camp]]. It has a side path called '''Abyssal Island''', which may only be accessed after finding and clearing [[Guildmaster Summit]]. | '''Lava Floe Island''' is a dungeon in [[PMDO]] accessible from [[Base Camp]]. It has a side path called '''Abyssal Island''', which may only be accessed after finding and clearing [[Guildmaster Summit]]. | ||
== | == Exploration == | ||
{{SectStub}} | {{SectStub}} | ||
Lava Floe Island has floors that alternate between a water and lava theme. Water floors occupy odd numbered floors, while lava floors occupy even numbered floors. | Lava Floe Island has floors that alternate between a water and lava theme. Water floors occupy odd numbered floors, while lava floors occupy even numbered floors. | ||
| Line 61: | Line 61: | ||
<br clear=all> | <br clear=all> | ||
== Pokémon == | |||
{| class="wikitable" | {| class="wikitable" | ||
{{EncounterHeader}} | {{EncounterHeader}} | ||
| Line 197: | Line 197: | ||
|} | |} | ||
== Items == | |||
{| class="wikitable" | {| class="wikitable" | ||
{{ItemSpawnHeader|title=Consumables}} | {{ItemSpawnHeader|title=Consumables}} | ||
| Line 418: | Line 418: | ||
Blue, Grass, Green, Brown and Red Gummis are more likely to spawn. | Blue, Grass, Green, Brown and Red Gummis are more likely to spawn. | ||
== Traps == | |||
{| class="wikitable" | {| class="wikitable" | ||
{{TrapHeader}} | {{TrapHeader}} | ||
Revision as of 01:27, 8 February 2026
Lava Floe Island
| |
|---|---|
| Zone ID | lava_floe_island
|
| Prerequisites | Recruitment gift in Cliff Camp |
| Floors | 16 |
| Allowances | |
| Items | No restriction |
| Starting level | Current |
| Team size | 4 |
| Lava Floe Island • Abyssal Island |
Lava Floe Island is a dungeon in PMDO accessible from Base Camp. It has a side path called Abyssal Island, which may only be accessed after finding and clearing Guildmaster Summit.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Lava Floe Island has floors that alternate between a water and lava theme. Water floors occupy odd numbered floors, while lava floors occupy even numbered floors.
Water Region 1
| Lava Floe Island - Water 1 (B1F-B7F) | |
|---|---|
| Floors | 4 |
| Darkness | No |
| Main type | Water |
| Tileset | Side Path |
| Music | "Confluence of Red and Blue (Rising Rain)" |
Water Region 2
Lava Floe Island - Water 2 (B9F-B15F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Water |
| Tileset | Craggy Coast |
| Music | "Confluence of Red and Blue (Rising Rain)" |
Lava Region 1
Lava Floe Island - Lava 1 (B2F-B8F)
| |
|---|---|
| Floors | 4 |
| Darkness | No |
| Main type | Fire |
| Tileset | Mt Blaze |
| Music | "Confluence of Red and Blue (Falling Flame)" |
Lava Region 2
Lava Floe Island - Lava 2 (B10F-B16F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Fire |
| Tileset | Magma Cavern 2 |
| Music | "Confluence of Red and Blue (Falling Flame)" |
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Region 1 | ||||||
| Finneon | Lv. 17 | 1–8F | Random | Attract Water Gun |
||
| Krabby | Lv. 17 | 1–8F | Random | Harden Vice Grip |
||
| Growlithe | Lv. 17 | 1–8F | Random | Roar Flame Wheel |
||
| Magby | Lv. 17 | 1–8F | Random | Fire Spin Smokescreen |
||
| Tepig | Lv. 14 | 1–8F | Random | Defense Curl Flame Charge |
||
| Oshawott | Lv. 14 | 1–8F | Random | Focus Energy Water Gun |
||
| Shellos | Lv. 17 | 1–16F | Random | Hidden Power Mud-Slap |
||
| Magikarp | Lv. 10 | 1–16F | Random | Splash | ||
| Salandit | Lv. 17 | 1–16F | Random | Sweet Scent Ember |
||
| Sandshrew | Lv. 20 | 1–16F | Random | Rapid Spin Rollout |
||
| Machop | Lv. 18 | 1–16F | Random | Seismic Toss | ||
| Region 2 | ||||||
| Spheal | Lv. 17 | 9–16F | Random | Ice Ball Brine |
||
| Remoraid | Lv. 19 | 9–16F | Random | Lock-On Bubble Beam Psybeam |
||
| Slowpoke | Lv. 20 | 9–16F | Random | Yawn Curse Tackle |
||
| Numel | Lv. 20 | 9–16F | Random | Flame Burst | ||
| Slugma | Lv. 20 | 9–16F | Random | Incinerate Rock Throw |
||
| Castform | Lv. 20 | 9–16F | Random | Headbutt Sunny Day Rain Dance |
||
| Drifloon | Lv. 18 | 9–16F | Random | Minimize Constrict Astonish |
||
Items
| Floors | Item |
|---|---|
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F |
| Floors | Item |
|---|---|
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F |
| Floors | Item |
|---|---|
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F |
| Floors | Item |
|---|---|
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F |
| Floors | Item |
|---|---|
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F |
| Floors | Item |
|---|---|
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F |
| Floors | Item |
|---|---|
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F |
Blue, Grass, Green, Brown and Red Gummis are more likely to spawn.
Traps
| Image | Trap | Floors |
|---|---|---|
| Mud | 1–16F | |
| Spin | 1–16F |






