Guildmaster Trail: Difference between revisions
From PMDOWiki
| Line 274: | Line 274: | ||
|- | |- | ||
{{ItemSpawnRow | item=Plain Apricorn| start_floor=16 | end_floor=25 | stack_size=Sticky }} | {{ItemSpawnRow | item=Plain Apricorn| start_floor=16 | end_floor=25 | stack_size=Sticky }} | ||
|} | |||
{| class="wikitable mw-collapsible" | |||
{{ItemSpawnHeader | title=Held}} | |||
{{ItemSpawnRow | item=Trap Scarf | stack_size=Sometimes Sticky | start_floor=1 | end_floor=15 }} | |||
{{ItemSpawnRow | item=Big Root | stack_size=Sometimes Sticky | start_floor=1 | end_floor=15 }} | |||
{{ItemSpawnRow | item=Defense Scarf | start_floor=1 | end_floor=20 }} | |||
{{ItemSpawnRow | item=Metronome | stack_size=Sometimes Sticky | start_floor=1 | end_floor=20 }} | |||
{{ItemSpawnRow | item=Miracle Seed | start_floor=1 | end_floor=20 }} | |||
{{ItemSpawnRow | item=Mobile Scarf | start_floor=1 | end_floor=20 }} | |||
{{ItemSpawnRow | item=Pass Scarf | start_floor=1 | end_floor=20 }} | |||
{{ItemSpawnRow | item=Pierce Band | stack_size=Sticky | start_floor=1 | end_floor=20 }} | |||
{{ItemSpawnRow | item=Power Band | start_floor=1 | end_floor=20 }} | |||
{{ItemSpawnRow | item=Scope Lens | stack_size=Sometimes Sticky | start_floor=1 | end_floor=20 }} | |||
{{ItemSpawnRow | item=Shed Shell | stack_size=Sometimes Sticky | start_floor=1 | end_floor=20 }} | |||
{{ItemSpawnRow | item=Shell Bell | stack_size=Sticky | start_floor=1 | end_floor=20 }} | |||
{{ItemSpawnRow | item=Special Band | start_floor=1 | end_floor=20 }} | |||
{{ItemSpawnRow | item=Twist Band | stack_size=Sometimes Sticky | start_floor=1 | end_floor=20 }} | |||
{{ItemSpawnRow | item=Wide Lens | stack_size=Sticky | start_floor=1 | end_floor=20 }} | |||
{{ItemSpawnRow | item=Zinc Band | start_floor=1 | end_floor=20 }} | |||
{{ItemSpawnRow | item=Cover Band | start_floor=1 | end_floor=25 }} | |||
{{ItemSpawnRow | item=Reunion Cape | stack_size=Sometimes Sticky | start_floor=1 | end_floor=25 }} | |||
{{ItemSpawnRow | item=Blank Plate | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Draco Plate | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Dread Plate | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Earth Plate | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Fist Plate | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Flame Plate | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Icicle Plate | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Insect Plate | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Iron Plate | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Meadow Plate | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Mind Plate | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Pixie Plate | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Sky Plate | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Splash Plate | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Spooky Plate | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Stone Plate | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Toxic Plate | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Zap Plate | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Assault Vest | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Black Belt | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Black Glasses | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Charcoal | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Choice Band | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Choice Scarf | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Choice Specs | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Expert Belt | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Fickle Lens | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Goggle Specs | stack_size=Sometimes Sticky | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Grip Claw | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Hard Stone | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Heal Ribbon | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Life Orb | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Magnet | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Metal Coat | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Mystic Water | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Never-Melt Ice | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Pink Bow | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Poison Barb | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Sharp Beak | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Silk Scarf | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Silver Powder | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Soft Sand | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Spell Tag | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Twisted Spoon | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Warp Scarf | stack_size=Sometimes Sticky | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Weather Rock | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=X-Ray Specs | stack_size=Sometimes Sticky | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Flame Orb | start_floor=9 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Ring Target | start_floor=9 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Sticky Barb | start_floor=9 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Toxic Orb | start_floor=9 | end_floor=30 }} | |||
|} | |} | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
Revision as of 05:39, 29 January 2026
Guildmaster Trail
| |
|---|---|
| Zone ID | guildmaster_trail
|
| Prerequisites | N/A |
| Floors | 30 |
| Allowances | |
| Items | 4 |
| Starting level | 5 |
| Team size | 4 |
Guildmaster Trail is a challenge dungeon in PMDO accessible from Base Camp. It is also playable in Roguelocke.
The dungeon is considered one of the ultimate challenges of the game, with one possible route to complete the main story in the release candidate being to clear the dungeon.
Exploration
Fields
| Guildmaster Trail Fields (1F-5F) | |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Normal |
| Tileset | Purity Forest 2 |
| Music | "Random Dungeon Theme 2" |
Garden
Guildmaster Trail Garden (6F-9F)
| |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Grass |
| Tileset | Western Cave 2 |
| Music | "Craggy Coast" |
Cliffs
Guildmaster Trail Cliffs (10F-11F)
| |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Ground |
| Tileset | Mt. Travail (10F-11F) Quicksand Cave Unused (12F-14F) |
| Music | "Road to Where the Dragon Sleeps" |
Hell
Guildmaster Trail Hell (15F-19F)
| |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Fire |
| Tileset | Mt Blaze (15F-17F) Magma Cavern 2 (18F-19F) |
| Music | "Supiri Ancient Labyrinth" |
Chasm
Guildmaster Trail Chasm (20F-24F)
| |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Ghost, Ice |
| Tileset | High Cave Area (floor, abyss, 20F-21F wall) Northwind Field (22F-24F wall) |
| Music | "Fortune Ravine" |
Temple of Pidgeot
Guildmaster Trail Temple (25F-30F)
| |
|---|---|
| Floors | 2 |
| Darkness | Yes |
| Main type | Varied |
| Tileset | Buried Relic 2 Sky |
| Music | "Mythical Land Serpentina" |
Pokemon
Subpage: Guildmaster Trail/Pokemon
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Guaranteed Items
| Floors | Item | Frequency |
|---|---|---|
| 1F | Once | |
| 1–30F | Every 3-4 Floors | |
| 1–30F | Every 13-14 Floors | |
| 1–30F | Every 4-6 Floors | |
| 1–5F | Once | |
| 7–30F | Every 3-6 Floors | |
| 4–30F | Min: 1 Max: 10 Odds decay by 50% past 1 | |
| 1–15F | 2-3 random Evolution Items | |
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 2-21F | 1 random color every 4-6 Floors | |
| 6–14F | 0-3 Pearls every Floor Spawns in water |
Main Spawn Pool
| Floors | Item |
|---|---|
| 1–15F | |
| 6–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F |
| Floors | Item |
|---|---|
| 1–30F | |
| 1–30F | |
| 11–30F | |
| 3–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F |
| Floors | Item |
|---|---|
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F |
| Floors | Item |
|---|---|
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F |
| Floors | Item |
|---|---|
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F |
| Floors | Item |
|---|---|
| 4–30F | |
| 4–30F | |
| 1–20F | |
| 1–20F | |
| 1–20F | |
| 1–20F | |
| 1–20F | |
| 1–20F | |
| 1–20F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 3–25F | |
| 7–25F | |
| 7–25F | |
| 7–25F | |
| 7–25F | |
| 7–25F | |
| 7–25F | |
| 7–25F | |
| 7–25F | |
| 11–25F | |
| 11–25F | |
| 11–25F | |
| 11–25F | |
| 11–25F |
| Floors | Item |
|---|---|
| 1–30F | |
| 10–30F | |
| 14–30F |
| Floors | Item |
|---|---|
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F |
| Floors | Item |
|---|---|
| 4–30F | |
| 4–30F | |
| 4–30F | |
| 4–30F | |
| 4–30F | |
| 4–30F | |
| 1-15F |
| Floors | Item |
|---|---|
| 1-15F | |
| 16-25F | |
| 16–25F |












