Glacial Path: Difference between revisions
From PMDOWiki
Redirected page to Snowbound Path#Glacial Path Tag: New redirect |
Removed redirect to Snowbound Path#Glacial Path Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
{{DungeonSectionInfobox | |||
|floors=6 | |||
|dungeon_name=Glacial Path | |||
|darkness=Yes | |||
|tileset=Ice Maze | |||
|music=Fortune Ravine | |||
|image=Glacial_Path.png | |||
|main_type={{TypeAndIcon|type=Ice}} | |||
}}{{sectstub}} | |||
{| class="wikitable" style="font-size:large; | |||
|[[Snowbound Path]] • [[Glacial Path]] | |||
|} | |||
[[Glacial Path]] is a [[side path]] of [[Snowbound Path]]. | |||
== Pokémon == | |||
{| class="wikitable" | |||
{{EncounterHeader}} | |||
{{EncounterRow | |||
|pokemon=Abomasnow | |||
|level=40 | |||
|start_floor=1 | |||
|end_floor=6 | |||
|ability= | |||
|moves=Wood Hammer, Ice Shard | |||
}} | |||
{{EncounterRow | |||
|pokemon=Altaria | |||
|level=40 | |||
|start_floor=1 | |||
|end_floor=6 | |||
|ability= | |||
|moves=Dragon Breath | |||
}} | |||
{{EncounterRow | |||
|pokemon=Azumarill | |||
|level=40 | |||
|start_floor=1 | |||
|end_floor=6 | |||
|ability=Huge Power | |||
|moves=Aqua Tail, Aqua Ring | |||
}} | |||
{{EncounterRow | |||
|pokemon=Eiscue | |||
|level=40 | |||
|start_floor=1 | |||
|end_floor=6 | |||
|ability= | |||
|moves=Freeze Dry, Amnesia | |||
}} | |||
{{EncounterRow | |||
|pokemon=Alolan Ninetales | |||
|level=40 | |||
|start_floor=1 | |||
|end_floor=6 | |||
|ability= | |||
|moves=Ice Beam, Dazzling Gleam | |||
}} | |||
{{EncounterRow | |||
|pokemon=Piloswine | |||
|level=40 | |||
|start_floor=1 | |||
|end_floor=6 | |||
|ability= | |||
|moves=Ice Fang, Earthquake | |||
}} | |||
{{EncounterRow | |||
|pokemon=Froslass | |||
|level=38 | |||
|start_floor=1 | |||
|end_floor=6 | |||
|ability=Cursed Body | |||
|moves=Destiny Bond, Ice Beam | |||
|notes=Spawns next to and patrols near one frozen victim <br> Does not respawn | |||
}} | |||
{{EncounterRow | |||
|pokemon=Luxray | |||
|level=45 | |||
|start_floor=1 | |||
|end_floor=6 | |||
|ability= | |||
|moves=Crunch, Thunder Fang, Leer, Roar | |||
|notes=May spawn with Froslass <br> Spawns frozen <br> Does not respawn | |||
}} | |||
{{EncounterRow | |||
|pokemon=Slaking | |||
|level=45 | |||
|start_floor=1 | |||
|end_floor=6 | |||
|ability= | |||
|moves=Hammer arm, Punishment, Slack Off, Chip Away | |||
|notes=May spawn with Froslass <br> Spawns frozen <br> Does not respawn | |||
}} | |||
{{EncounterRow | |||
|pokemon=Slowbro | |||
|level=45 | |||
|start_floor=1 | |||
|end_floor=6 | |||
|ability= | |||
|moves=Psychic, Water Pulse, Disable, Amnesia | |||
|notes=May spawn with Froslass <br> Spawns frozen <br> Does not respawn | |||
}} | |||
{{EncounterRow | |||
|pokemon=Hitmontop | |||
|level=45 | |||
|start_floor=1 | |||
|end_floor=6 | |||
|ability= | |||
|moves=Triple Kick, Gyro Ball, Wide Guard, Endeavor | |||
|notes=May spawn with Froslass <br> Spawns frozen <br> Does not respawn | |||
}} | |||
{{EncounterRow | |||
|pokemon=Forretress | |||
|level=45 | |||
|start_floor=1 | |||
|end_floor=6 | |||
|ability= | |||
|moves=Heavy Slam, Bug Bite, Take Down, Self-Destruct | |||
|notes=May spawn with Froslass <br> Spawns frozen <br> Does not respawn | |||
}} | |||
|} | |||
<br clear=all> | |||
== Items == | |||
{{sectstub}} | |||
== Traps == | |||
{{sectstub}} | |||
== Related Articles == | |||
{{PMDO Dungeons}} | |||
Revision as of 21:26, 7 February 2026
Glacial Path
| |
|---|---|
| Floors | 6 |
| Darkness | Yes |
| Main type | Ice |
| Tileset | Ice Maze |
| Music | "Fortune Ravine" |
This section is a stub. You can help PMDO Wiki by expanding it.
| Snowbound Path • Glacial Path |
Glacial Path is a side path of Snowbound Path.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Abomasnow | Lv. 40 | 1–6F | Random | Wood Hammer Ice Shard |
||
| Altaria | Lv. 40 | 1–6F | Random | Dragon Breath | ||
| Azumarill | Lv. 40 | 1–6F | Huge Power | Aqua Tail Aqua Ring |
||
| Eiscue | Lv. 40 | 1–6F | Random | Freeze Dry Amnesia |
||
| Alolan Ninetales | Lv. 40 | 1–6F | Random | Ice Beam Dazzling Gleam |
||
| Piloswine | Lv. 40 | 1–6F | Random | Ice Fang Earthquake |
||
| Froslass | Lv. 38 | 1–6F | Cursed Body | Destiny Bond Ice Beam |
Spawns next to and patrols near one frozen victim Does not respawn | |
| Luxray | Lv. 45 | 1–6F | Random | Crunch Thunder Fang Leer Roar |
May spawn with Froslass Spawns frozen Does not respawn | |
| Slaking | Lv. 45 | 1–6F | Random | Hammer arm Punishment Slack Off Chip Away |
May spawn with Froslass Spawns frozen Does not respawn | |
| Slowbro | Lv. 45 | 1–6F | Random | Psychic Water Pulse Disable Amnesia |
May spawn with Froslass Spawns frozen Does not respawn | |
| Hitmontop | Lv. 45 | 1–6F | Random | Triple Kick Gyro Ball Wide Guard Endeavor |
May spawn with Froslass Spawns frozen Does not respawn | |
| Forretress | Lv. 45 | 1–6F | Random | Heavy Slam Bug Bite Take Down Self-Destruct |
May spawn with Froslass Spawns frozen Does not respawn | |
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.


