Copper Quarry: Difference between revisions
From PMDOWiki
No edit summary |
|||
| Line 1: | Line 1: | ||
{{Release Candidate|pmdo-version=0.8.11}} | {{Release Candidate|pmdo-version=0.8.11}} | ||
{{ | {{SingleSectionDungeonInfobox | ||
|dungeon_name=Copper Quarry | |dungeon_name=Copper Quarry | ||
|zone_id=copper_quarry | |zone_id=copper_quarry | ||
| Line 6: | Line 6: | ||
|floors=12 | |floors=12 | ||
|image=Copper_Quarry.png | |image=Copper_Quarry.png | ||
|darkness=No | |darkness=No | ||
|tileset=Rock Maze (B1F-B7F)<br>??? (custom edited) (B8F-B14F) | |tileset=Rock Maze (B1F-B7F)<br>??? (custom edited) (B8F-B14F) | ||
|main_type={{TypeAndIcon|type=Steel}} | |main_type={{TypeAndIcon|type=Steel}} | ||
|music=Aegis Cave | |music=Aegis Cave | ||
}}{{Sectstub}} | }} | ||
{| class="wikitable" style="font-size:large; | |||
|[[Copper Quarry]] • [[Lodestone Quarry]] | |||
|} | |||
'''Copper Quarry''' is a dungeon in [[PMDO]] accessible from [[Ravine Camp]]. It has a side path called [[Lodestone Quarry]]. | |||
== Exploration == | |||
{{Sectstub}} | |||
<br clear=all> | <br clear=all> | ||
== Pokémon == | |||
{| class="wikitable" | {| class="wikitable" | ||
{{EncounterHeader}} | {{EncounterHeader}} | ||
| Line 107: | Line 102: | ||
}} | }} | ||
|} | |} | ||
== Items == | |||
{{sectstub}} | {{sectstub}} | ||
== Traps == | |||
{{sectstub}} | {{sectstub}} | ||
== Related Articles == | == Related Articles == | ||
{{PMDO Dungeons}} | {{PMDO Dungeons}} | ||
Revision as of 21:34, 7 February 2026
This page contains content exclusive to the Release Candidate. It is likely to change. (Accurate for patch 0.8.11)
Copper Quarry
| |
|---|---|
| Zone ID | copper_quarry
|
| Prerequisites | Reach Ravine Camp |
| Floors | 12 |
| Darkness | No |
| Main type | Steel |
| Tileset | Rock Maze (B1F-B7F) ??? (custom edited) (B8F-B14F) |
| Music | "Aegis Cave" |
| Allowances | |
| Items | No restriction |
| Starting level | Current |
| Team size | 4 |
| Copper Quarry • Lodestone Quarry |
Copper Quarry is a dungeon in PMDO accessible from Ravine Camp. It has a side path called Lodestone Quarry.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Aron | Lv. 24 | 1–11F | Random | Metal Claw Harden |
||
| Diglett | Lv. 22 | 1–3F | Random | Dig | ||
| Golbat | Lv. 24 | 1–7F | Random | Screech Leech Life |
||
| Nosepass | Lv. 22 | 1–3F | Random | Rock Throw Rest |
||
| Onix | Lv. 22 | 1–7F | Random | Rock Tomb Stealth Rock |
||
| Tinkatink | Lv. 22 | 1–7F | Random | Rock Smash Metal Claw |
||
| Lairon | Lv. 32 | 4–11F | Random | Iron Head Iron Tail |
||
| Mawile | Lv. 24 | 4–11F | Random | Iron Head Taunt |
||
| Dugtrio | Lv. 26 | 8–11F | Random | Dig Sucker Punch |
||
| Alolan Grimer | Lv. 26 | 8–11F | Random | Bite Poison Fang |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.


