Snowbound Path: Difference between revisions
From PMDOWiki
| Line 175: | Line 175: | ||
|image=Glacial_Path.png | |image=Glacial_Path.png | ||
|main_type={{TypeAndIcon|type=Ice}} | |main_type={{TypeAndIcon|type=Ice}} | ||
}} | }}{{sectstub}} | ||
{{sectstub}} | <br clear=all> | ||
=== Pokémon === | === Pokémon === | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 18:41, 7 January 2026
This page contains content exclusive to the Release Candidate. It is likely to change. (Accurate for patch 0.8.11)
Snowbound Path
| |
|---|---|
| Zone ID | snowbound_path
|
| Prerequisites | Clear Thunderstruck Pass |
| Floors | 18 |
| Allowances | |
| Items | No restriction |
| Starting level | Current |
| Team size | 4 |
Snowbound Path is a dungeon in PMDO accessible from Cave Shelter. It is a branching dungeon, with a side path called Glacial Path.
Snowbound Path
| Snowbound Path (1F-7F) | |
|---|---|
| Floors | 7 |
| Darkness | No |
| Main type | Ice |
| Tileset | Snow Path |
| Music | "Sky Peak Snowfield" |
This section is a stub. You can help PMDO Wiki by expanding it.
Zone 1
Zone 2
Snowbound Path (8F-11F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Ice |
| Tileset | Sky Peak 7th Pass |
| Music | "Sky Peak Snowfield" |
This section is a stub. You can help PMDO Wiki by expanding it.
Zone 3
Snowbound Path (12F-18F)
| |
|---|---|
| Floors | 7 |
| Darkness | Yes |
| Main type | Ice |
| Tileset | Frosty Forest |
| Music | "Sky Peak Snowfield" |
This section is a stub. You can help PMDO Wiki by expanding it.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Golduck | Lv. 36 | 1–11F | Random | Disable Aqua Jet |
||
| Snorunt | Lv. 36 | 1–11F | Ice Body | Frost Breath | ||
| Snover | Lv. 36 | 1–11F | Random | Ice Shard Ingrain |
||
| Swinub | Lv. 30 | 1–7F | Random | Powder Snow Mud Bomb |
||
| Vigoroth | Lv. 33 | 1–7F | Random | Uproar Chip Away |
||
| Furret | Lv. 36 | 3–15F | Random | Foresight Follow Me Rest |
||
| Azumarill | Lv. 36 | 7–15F | Thick Fat | Aqua Tail Aqua Ring |
||
| Fearow | Lv. 36 | 7–18F | Random | Agility Mirror Move |
||
| Vanillish | Lv. 35 | 7–18F | Snow Cloak | Icicle Spear Mist Icy Wind |
||
| Altaria | Lv. 36 | 12–18F | Random | Dragon Breath | ||
| Frosmoth | Lv. 35 | 12–18F | Random | Hail Bug Buzz |
||
| Hitmonlee | Lv. 35 | 12–18F | Random | Wide Guard High Jump Kick |
||
| Jynx | Lv. 36 | 12–18F | Random | Lovely Kiss Draining Kiss Ice Punch |
||
| Piloswine | Lv. 37 | 12–18F | Random | Ice Fang Earthquake |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.
Glacial Path
Glacial Path
| |
|---|---|
| Floors | 6 |
| Darkness | Yes |
| Main type | Ice |
| Tileset | Ice Maze |
| Music | "Fortune Ravine" |
This section is a stub. You can help PMDO Wiki by expanding it.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Abomasnow | Lv. 40 | 1–6F | Random | Wood Hammer Ice Shard |
||
| Altaria | Lv. 40 | 1–6F | Random | Dragon Breath | ||
| Azumarill | Lv. 40 | 1–6F | Huge Power | Aqua Tail Aqua Ring |
||
| Eiscue | Lv. 40 | 1–6F | Random | Freeze Dry Amnesia |
||
| Alolan Ninetales | Lv. 40 | 1–6F | Random | Ice Beam Dazzling Gleam |
||
| Piloswine | Lv. 40 | 1–6F | Random | Ice Fang Earthquake |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.





