Cratered Basin: Difference between revisions
From PMDOWiki
Redirected page to Depleted Basin#Cratered Basin Tag: New redirect |
Removed redirect to Depleted Basin#Cratered Basin Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
{{Release Candidate|pmdo-version=0.8.11}} | |||
{{DungeonSectionInfobox | |||
|floors=4 | |||
|dungeon_name=Cratered Basin | |||
|darkness=Yes | |||
|tileset=Meteor Cave | |||
|main_type={{TypeAndIcon|type=Ghost}} | |||
|music=Barren Valley | |||
|image=Cratered_Basin.png | |||
}} | |||
{| class="wikitable" style="font-size:large;" | |||
|[[Depleted Basin]] • [[Cratered Basin]] | |||
|} | |||
'''Cratered Basin''' is a [[side path]] of [[Depleted Basin]]. | |||
__TOC__ | |||
<br clear=all> | |||
== Exploration == | |||
{{Sectstub}} | |||
== Pokémon == | |||
{| class="wikitable" | |||
{{EncounterHeader}} | |||
{{EncounterRow | |||
|pokemon=Absol | |||
|level=23 | |||
|start_floor=1 | |||
|end_floor=4 | |||
|ability=Pressure | |||
|moves=Razor Wind | |||
}} | |||
|} | |||
== Items == | |||
{{sectstub}} | |||
== Traps == | |||
{{sectstub}} | |||
== Related Articles == | |||
{{PMDO Dungeons}} | |||
[[Category:Side Path]] | |||
Revision as of 21:40, 7 February 2026
This page contains content exclusive to the Release Candidate. It is likely to change. (Accurate for patch 0.8.11)
Cratered Basin
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Ghost |
| Tileset | Meteor Cave |
| Music | "Barren Valley" |
| Depleted Basin • Cratered Basin |
Cratered Basin is a side path of Depleted Basin.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Absol | Lv. 23 | 1–4F | Pressure | Razor Wind | ||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.


