Agility/Data: Difference between revisions
From PMDOWiki
< Agility
Created page with "{{{{{1|MoveData}}} |move_name=Agility |move_id=agility |type=Psychic |category=Status |power=-- |accuracy=-- |pp=18 |range=3-tile area |target=Party |effects=Raises Movement Speed. }}" |
No edit summary |
||
| Line 6: | Line 6: | ||
|power=-- | |power=-- | ||
|accuracy=-- | |accuracy=-- | ||
|pp= | |pp=15 | ||
|range=3-tile area | |range=3-tile area | ||
|target=Party | |target=Party | ||
|effects=Raises Movement Speed. | |effects=Raises Movement Speed. | ||
}} | }} | ||
Latest revision as of 19:10, 2 July 2024
Move data for Agility.
| Move Name | Agility |
|---|---|
| Move ID | agility
|
| Type | Psychic |
| Category | Status |
| Power | -- |
| Accuracy | --% |
| PP | 15 |
| Range | 3-tile area |
| Target | Party |
| Effects | Raises Movement Speed. |


