Aqua Tail/Data: Difference between revisions
From PMDOWiki
mNo edit summary |
Autogenerated update |
||
| Line 9: | Line 9: | ||
|range=In front and sides | |range=In front and sides | ||
|target=Foes | |target=Foes | ||
|effects=[TMP] The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |||
}} | }} | ||
Latest revision as of 01:37, 1 August 2026
Move data for Aqua Tail.
| Move Name | Aqua Tail |
|---|---|
| Move ID | aqua_tail
|
| Type | Water |
| Category | Physical |
| Power | 80 |
| Accuracy | 90% |
| PP | 15 |
| Range | In front and sides |
| Target | Foes |
| Terrain Effects | [TMP] The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| Effects | [TMP] The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |


