Aqua Tail/Data: Difference between revisions
From PMDOWiki
Created page with "{{{{{1|MoveData}}} |move_name=Aqua Tail |move_id=aqua_tail |type=Water |category=Physical |power=80 |accuracy=90 |pp=15 |range=Front and sides |target=Foes }}" |
mNo edit summary |
||
| Line 7: | Line 7: | ||
|accuracy=90 | |accuracy=90 | ||
|pp=15 | |pp=15 | ||
|range= | |range=In front and sides | ||
|target=Foes | |target=Foes | ||
}} | }} | ||
Latest revision as of 03:53, 28 June 2024
Move data for Aqua Tail.
| Move Name | Aqua Tail |
|---|---|
| Move ID | aqua_tail
|
| Type | Water |
| Category | Physical |
| Power | 80 |
| Accuracy | 90% |
| PP | 15 |
| Range | In front and sides |
| Target | Foes |
| Effects | No special effects. |


