Template:PokemonData: Difference between revisions
From PMDOWiki
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
! scope="row" | Base Recruit Rate | ! scope="row" | Base Recruit Rate | ||
| {{{recruit|0}}}% | | {{{recruit|0}}}% | ||
|- | |||
! scope="row" | HP | |||
| {{{hp|42}}} | |||
|- | |||
! scope="row" | Attack | |||
| {{{atk|42}}} | |||
|- | |||
! scope="row" | Defense | |||
| {{{def|42}}} | |||
|- | |||
! scope="row" | Special Attack | |||
| {{{spa|42}}} | |||
|- | |||
! scope="row" | Special Defense | |||
| {{{spd|42}}} | |||
|- | |||
! scope="row" | Speed | |||
| {{{spe|42}}} | |||
|- | |- | ||
! scope="row" | Portrait | ! scope="row" | Portrait | ||

