Tackle/Data: Difference between revisions
From PMDOWiki
< Tackle
Created page with "|move_name=Tackle |move_id=tackle |type=Normal |category=Physical |power=45 |accuracy=100 |pp=22 |range=2-tile dash |target=Foes" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{{{{1|MoveInfobox}}} | |||
|move_name=Tackle | |move_name=Tackle | ||
|move_id=tackle | |move_id=tackle | ||
| Line 8: | Line 9: | ||
|range=2-tile dash | |range=2-tile dash | ||
|target=Foes | |target=Foes | ||
}} | |||
Revision as of 21:16, 21 August 2022
| Move ID | tackle
|
|---|---|
| Type | Normal |
| Category | Physical |
| Power | 45 |
| Accuracy | 100% |
| PP | 22 |
| Range | 2-tile dash |
| Target | Foes |


