Flamethrower/Data: Difference between revisions
From PMDOWiki
Created page with "{{{{{1|MoveData}}} |move_name=Flamethrower |move_id=flamethrower |type=Fire |category=Special |power=70 |accuracy=100 |pp=8 |range=5-tile piercing shot |target=Anyone |effects=25% chance to inflict Burn. }}" |
No edit summary |
||
| Line 9: | Line 9: | ||
|range=5-tile piercing shot | |range=5-tile piercing shot | ||
|target=Anyone | |target=Anyone | ||
|effects=25% chance to inflict [[Burn]]. | |effects=25% chance to inflict [[Burn]].<br>Burns away [[grass tiles]]. | ||
}} | }} | ||
Latest revision as of 16:20, 29 June 2024
Move data for Flamethrower.
| Move Name | Flamethrower |
|---|---|
| Move ID | flamethrower
|
| Type | Fire |
| Category | Special |
| Power | 70 |
| Accuracy | 100% |
| PP | 8 |
| Range | 5-tile piercing shot |
| Target | Anyone |
| Effects | 25% chance to inflict Burn. Burns away grass tiles. |


