Moonlit Courtyard: Difference between revisions
From PMDOWiki
No edit summary |
|||
| (18 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
|prerequisites=Complete [[Trickster Maze]] | |prerequisites=Complete [[Trickster Maze]] | ||
|floors=15 | |floors=15 | ||
|image= | |image=Moonlit_Courtyard_1.png | ||
|max_items=16 | |max_items=16 | ||
}} | }} | ||
{{SidePathTabs|Moonlit Courtyard|Moonlit Temple}} | |||
'''Moonlit Courtyard''' is a dungeon in [[PMDO]] accessible from [[Forest Camp]]. | '''Moonlit Courtyard''' is a dungeon in [[PMDO]] accessible from [[Forest Camp]]. It has a [[side path]] called [[Moonlit Temple]]. | ||
__TOC__ | __TOC__ | ||
<br clear=all> | <br clear=all> | ||
== Moonlit Courtyard == | == Exploration == | ||
{{ | {{SectStub}} | ||
| | {| class="wikitable" | ||
| | {{DunAreaHeader}} | ||
{{DunAreaRowMajor | |||
|image=Moonlit Courtyard 1.png | |||
|name=Flower Maze | |||
|start_floor=1 | |||
|end_floor=5 | |||
|type=Fairy | |||
|darkness=Yes | |||
|tileset=Moonlit Courtyard | |||
|music=Star Cave | |||
}} | |||
|- | |||
{{DunAreaRowMajor | |||
|image=Moonlit Courtyard 2.png | |||
|name=Castle Maze | |||
|start_floor=6 | |||
|end_floor=10 | |||
|type=Fairy | |||
|darkness=Yes | |darkness=Yes | ||
|tileset=Moonlit Courtyard | |tileset=Moonlit Courtyard 2 | ||
|music=Star Cave | |music=Star Cave | ||
}}{{ | }} | ||
<br clear=all> | |- | ||
{{DunAreaRowMajor | |||
|image=Moonlit Courtyard 3.png | |||
|name=Grass Maze | |||
|start_floor=11 | |||
|end_floor=14 | |||
|type=Fairy | |||
|darkness=Yes | |||
|tileset=Moonlit Courtyard 3 | |||
|music=Star Cave | |||
}} | |||
|- | |||
|}<br clear=all> | |||
== Pokémon == | |||
{| class="wikitable" | {| class="wikitable" | ||
{{EncounterHeader}} | {{EncounterHeader}} | ||
{{EncounterRow | |||
|pokemon=Ralts | |||
|level=18 | |||
|start_floor=2 | |||
|end_floor=6 | |||
|moves=[[Teleport]],[[Growl]] | |||
|notes=Does not randomly respawn <br> Held: [[Key|Key(1)]] | |||
}} | |||
{{EncounterRow | {{EncounterRow | ||
|pokemon=Flabébé | |pokemon=Flabébé | ||
| Line 31: | Line 66: | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=10 | |end_floor=10 | ||
|moves=Fairy Wind, Razor Leaf | |moves=[[Fairy Wind]],[[Razor Leaf]] | ||
|notes=Assorted colours<br>Spawns in formations of 3 anywhere on the floor | |notes=Assorted colours<br>Spawns in formations of 3 anywhere on the floor | ||
}} | }} | ||
| Line 39: | Line 74: | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=10 | |end_floor=10 | ||
|moves=Follow Me, Disarming Voice | |moves=[[Follow Me]], [[Disarming Voice]] | ||
|ability=Cute Charm | |ability=Cute Charm | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 54: | Line 82: | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=5 | |end_floor=5 | ||
|moves=Draining Kiss, Struggle Bug | |moves=[[Draining Kiss]], [[Struggle Bug]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 61: | Line 89: | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=5 | |end_floor=5 | ||
|moves=Copycat, Encore | |moves=[[Copycat]],[[Encore]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 68: | Line 96: | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=6 | |end_floor=6 | ||
|moves=Magical Leaf | |moves=[[Magical Leaf]] | ||
}} | |||
{{EncounterRow | |||
|pokemon=Umbreon | |||
|level=40 | |||
|start_floor=1 | |||
|end_floor=13 | |||
|moves=[[Moonlight]],[[Confuse Ray]],[[Assurance]],[[Toxic]] | |||
|notes=Does not randomly respawn <br> Spawns asleep <br> Held: [[Pass Scarf]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Gloom | |||
|level=24 | |||
|start_floor=6 | |||
|end_floor=14 | |||
|moves=[[Mega Drain]],[[Moonlight]] | |||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
|pokemon= | |pokemon=Bayleef | ||
|level=22 | |level=22 | ||
|start_floor=6 | |start_floor=6 | ||
|end_floor=14 | |end_floor=14 | ||
|moves=Magical Leaf, Synthesis | |moves=[[Magical Leaf]],[[Synthesis]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 82: | Line 125: | ||
|start_floor=6 | |start_floor=6 | ||
|end_floor=14 | |end_floor=14 | ||
|moves=Embargo, Moonblast | |moves=[[Embargo]],[[Moonblast]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 89: | Line 132: | ||
|start_floor=6 | |start_floor=6 | ||
|end_floor=14 | |end_floor=14 | ||
|moves=Grassy Terrain, Wish | |moves=[[Grassy Terrain]],[[Wish]] | ||
|notes=Assorted colours with equal chance | |notes=Assorted colours with equal chance | ||
}} | }} | ||
| Line 97: | Line 140: | ||
|start_floor=6 | |start_floor=6 | ||
|end_floor=14 | |end_floor=14 | ||
|moves=Flash, Struggle Bug | |moves=[[Flash]],[[Struggle Bug]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 104: | Line 147: | ||
|start_floor=6 | |start_floor=6 | ||
|end_floor=14 | |end_floor=14 | ||
|moves=Wish, Struggle Bug | |moves=[[Wish]],[[Struggle Bug]] | ||
}} | }} | ||
|} | |} | ||
== Items == | |||
{{sectstub}} | {{sectstub}} | ||
=== | === Shops === | ||
{{sectstub}} | {{sectstub}} | ||
== | == Traps == | ||
{| class="wikitable" | {| class="wikitable" | ||
{{ | {{TrapHeader}} | ||
{{ | {{TrapRow | ||
| | |trap=Trip | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor= | |end_floor=10 | ||
}} | }} | ||
{{ | {{TrapRow | ||
| | |trap=Slumber | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor= | |end_floor=10 | ||
}} | }} | ||
{{ | {{TrapRow | ||
| | |trap=Seal | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor= | |end_floor=10 | ||
}} | }} | ||
|} | |} | ||
== | == Related Articles == | ||
{{PMDO Dungeons}} | |||
{{ | |||
Latest revision as of 02:23, 7 April 2026
Moonlit Courtyard
| |
|---|---|
| Zone ID | moonlit_courtyard
|
| Prerequisites | Complete Trickster Maze |
| Floors | 15 |
| Allowances | |
| Items | 16 |
| Starting level | Current |
| Team size | 4 |
| Moonlit Courtyard • Moonlit Temple |
Moonlit Courtyard is a dungeon in PMDO accessible from Forest Camp. It has a side path called Moonlit Temple.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
| Preview | Area | Floors | Darkness | Main Type | Tileset | Music |
|---|---|---|---|---|---|---|
|
Flower Maze | 1–5F | Yes | Fairy | Moonlit Courtyard | Star Cave |
|
Castle Maze | 6–10F | Yes | Fairy | Moonlit Courtyard 2 | Star Cave |
|
Grass Maze | 11–14F | Yes | Fairy | Moonlit Courtyard 3 | Star Cave |
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Ralts | Lv. 18 | 2–6F | Random | Teleport Growl |
Does not randomly respawn Held: Key(1) | |
| Flabébé | Lv. 18 | 1–10F | Random | Fairy Wind Razor Leaf |
Assorted colours Spawns in formations of 3 anywhere on the floor | |
| Clefairy | Lv. 23 | 1–10F | Cute Charm | Follow Me Disarming Voice |
||
| Cutiefly | Lv. 22 | 1–5F | Random | Draining Kiss Struggle Bug |
||
| Mime Jr. | Lv. 23 | 1–5F | Random | Copycat Encore |
||
| Roselia | Lv. 22 | 1–6F | Random | Magical Leaf | ||
| Umbreon | Lv. 40 | 1–13F | Random | Moonlight Confuse Ray Assurance Toxic |
Does not randomly respawn Spawns asleep Held: Pass Scarf | |
| Gloom | Lv. 24 | 6–14F | Random | Mega Drain Moonlight |
||
| Bayleef | Lv. 22 | 6–14F | Random | Magical Leaf Synthesis |
||
| Lunatone | Lv. 23 | 6–14F | Random | Embargo Moonblast |
||
| Floette | Lv. 19 | 6–14F | Random | Grassy Terrain Wish |
Assorted colours with equal chance | |
| Volbeat | Lv. 24 | 6–14F | Random | Flash Struggle Bug |
||
| Illumise | Lv. 24 | 6–14F | Random | Wish Struggle Bug |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Shops
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
| Image | Trap | Floors |
|---|---|---|
| Trip | 1–10F | |
| Slumber | 1–10F | |
| Seal | 1–10F |




