Grass Knot/Data: Difference between revisions
From PMDOWiki
Created page with "{{{{{1|MoveData}}} |move_name=Grass Knot |move_id=grass_knot |type=Grass |category=Special |power=0 |accuracy=100 |pp=20 |range=2=away tile |target=Foes |effects=Damage scales with target's weight.<br>Target drops their held item. }}" |
No edit summary |
||
| Line 9: | Line 9: | ||
|range=2=away tile | |range=2=away tile | ||
|target=Foes | |target=Foes | ||
|effects= | |effects=Power scales with target's weight.<br>Target drops their held item. | ||
}} | }} | ||
Latest revision as of 18:55, 2 July 2024
Move data for Grass Knot.
| Move Name | Grass Knot |
|---|---|
| Move ID | grass_knot
|
| Type | Grass |
| Category | Special |
| Power | 0 |
| Accuracy | 100% |
| PP | 20 |
| Range | 2=away tile |
| Target | Foes |
| Effects | Power scales with target's weight. Target drops their held item. |


