Muddy Water/Data: Difference between revisions
From PMDOWiki
Created page with "{{{{{1|MoveData}}} |move_name=Muddy Water |move_id=muddy_water |type=Water |category=Special |power=60 |accuracy=80 |pp=11 |range=4-tile beam |target=Foes |effects=35% chance to lower Accuracy. }}" |
No edit summary |
||
| Line 9: | Line 9: | ||
|range=4-tile beam | |range=4-tile beam | ||
|target=Foes | |target=Foes | ||
|effects=35% chance to lower Accuracy. | |effects=35% chance to lower Accuracy.<br>Extinguishes [[lava tiles]]. | ||
}} | }} | ||
Latest revision as of 20:01, 26 June 2024
Move data for Muddy Water.
| Move Name | Muddy Water |
|---|---|
| Move ID | muddy_water
|
| Type | Water |
| Category | Special |
| Power | 60 |
| Accuracy | 80% |
| PP | 11 |
| Range | 4-tile beam |
| Target | Foes |
| Effects | 35% chance to lower Accuracy. Extinguishes lava tiles. |


