Nature Power/Data: Difference between revisions
From PMDOWiki
Created page with "{{{{{1|MoveData}}} |move_name=Nature Power |move_id=nature_power |type=Normal |category=Status |power=-- |accuracy=-- |pp=20 |range=Varies |target=Foes |effects=Changes into a different move based on floor's type. }}" |
No edit summary |
||
| Line 8: | Line 8: | ||
|pp=20 | |pp=20 | ||
|range=Varies | |range=Varies | ||
|target= | |target=Varies | ||
|effects=Changes into a different move based on floor's type. | |effects=Changes into a different move based on floor's type. | ||
}} | }} | ||
Latest revision as of 16:08, 12 August 2023
Move data for Nature Power.
| Move Name | Nature Power |
|---|---|
| Move ID | nature_power
|
| Type | Normal |
| Category | Status |
| Power | -- |
| Accuracy | --% |
| PP | 20 |
| Range | Varies |
| Target | Varies |
| Effects | Changes into a different move based on floor's type. |


