Tackle: Difference between revisions
From PMDOWiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{:Tackle/Data|MoveInfobox}} | ||
| | |||
}} | |||
'''Tackle''' is a [[move]] in [[PMDO]]. | '''Tackle''' is a [[move]] in [[PMDO]]. | ||
== Effects == | == Effects == | ||
Tackle | Tackle deals damage with no secondary effects. | ||
== Strategy == | == Strategy == | ||
| Line 21: | Line 11: | ||
A team member knowing Tackle can also be placed as the second party member so they can help attack foes in melee range of the party leader. | A team member knowing Tackle can also be placed as the second party member so they can help attack foes in melee range of the party leader. | ||
Latest revision as of 21:23, 21 August 2022
| Move ID | tackle
|
|---|---|
| Type | Normal |
| Category | Physical |
| Power | 45 |
| Accuracy | 100% |
| PP | 22 |
| Range | 2-tile dash |
| Target | Foes |
Effects
Tackle deals damage with no secondary effects.
Strategy
While it is not much stronger than the regular attack, Tackle's 2-tile range and wide distribution makes it quite useful, especially at lower levels. A Pokémon with Tackle can strike first against an opponent who only has Scratch or Pound, leaving the user in range to finish off the foe with regular attacks.
A team member knowing Tackle can also be placed as the second party member so they can help attack foes in melee range of the party leader.


