Guildmaster Trail/Items: Difference between revisions
From PMDOWiki
| (8 intermediate revisions by one other user not shown) | |||
| Line 23: | Line 23: | ||
{{GuaranteedItemRow | item=Sun Ribbon | start_floor=1 | end_floor=15 | frequency=}} | {{GuaranteedItemRow | item=Sun Ribbon | start_floor=1 | end_floor=15 | frequency=}} | ||
{{GuaranteedItemRow | item=Lunar Ribbon | start_floor=1 | end_floor=15 | frequency=}} | {{GuaranteedItemRow | item=Lunar Ribbon | start_floor=1 | end_floor=15 | frequency=}} | ||
| | | 2–21F ||[[File:Apricorn_Red.png|class=sprite|16px]][[Apricorn|Colored Apricorn (Any)]] | ||
|| 1 random color every 4-6 Floors | || 1 random color every 4-6 Floors | ||
|- | |- | ||
| Line 641: | Line 641: | ||
== Monster Houses == | == Monster Houses == | ||
<div style=display:inline-grid> | |||
{| class="wikitable" | |||
{{ItemSpawnHeader|title=Monster House}} | |||
{{ItemSpawnRow | item=Fire Stone| start_floor=5 | end_floor=15 }} | |||
{{ItemSpawnRow | item=Thunder Stone | start_floor=5 | end_floor=15}} | |||
{{ItemSpawnRow | item=Water Stone | start_floor=5 | end_floor=15}} | |||
{{ItemSpawnRow | item=Leaf Stone | start_floor=5 | end_floor=15}} | |||
{{ItemSpawnRow | item=Ice Stone | start_floor=5 | end_floor=15 }} | |||
{{ItemSpawnRow | item=Dawn Stone | start_floor=5 | end_floor=15}} | |||
{{ItemSpawnRow | item=Dusk Stone | start_floor=5 | end_floor=15}} | |||
{{ItemSpawnRow | item=Moon Stone | start_floor=5 | end_floor=15}} | |||
{{ItemSpawnRow | item=Shiny Stone | start_floor=5 | end_floor=15}} | |||
{{ItemSpawnRow | item=Sun Ribbon | start_floor=5 | end_floor=15 }} | |||
{{ItemSpawnRow | item=Lunar Ribbon | start_floor=5 | end_floor=15}} | |||
{{ItemSpawnRow | item=Banana| start_floor=5 | end_floor=15 }} | |||
{{ItemSpawnRow | item=Monster Orb | start_floor=5 | end_floor=15 }} | |||
{{ItemSpawnRow | item=Reviver Seed | start_floor=5 | end_floor=15 }} | |||
{{ItemSpawnRow | item=Joy Seed | start_floor=5 | end_floor=15 }} | |||
{{ItemSpawnRow | item=Golden Seed | start_floor=5 | end_floor=15 }} | |||
{{ItemSpawnRow | item=Ability Capsule | start_floor=5 | end_floor=15 }} | |||
{{ItemSpawnRow | item=Assembly Box | start_floor=11 | end_floor=15 }} | |||
{{ItemSpawnRow | item=Recall Box| start_floor=5 | end_floor=15 }} | |||
{{ItemSpawnRow | item=Friend Bow| start_floor=5 | end_floor=15 }} | |||
{{ItemSpawnRow | item=Key|stack_size=1| start_floor=5 | end_floor=15 }} | |||
| 5–15F ||[[File:Gummi_Grass.png|class=sprite|16px]][[Gummi|Colored Gummi (Any)]] | |||
|- | |||
| 5–15F ||[[File:Apricorn_Red.png|class=sprite|16px]][[Gummi|Colored Apricorn (Any)]] | |||
|- | |||
{{ItemSpawnRow | item=Plain Apricorn | start_floor=5 | end_floor=15 }} | |||
| 5–15F ||[[File:Disc_Blue.png|class=sprite|16px]]TM from Main Spawn Pool | |||
|- | |||
{{ItemSpawnRow | item=Nugget| start_floor=5 | end_floor=15 }} | |||
|} | |||
</div> | |||
<div style=display:inline-grid> | |||
{| class="wikitable" | |||
{{ItemSpawnHeader|title=Monster Hall}} | |||
{{ItemSpawnRow | item=Fire Stone| start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Thunder Stone | start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Water Stone | start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Leaf Stone | start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Ice Stone | start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Dawn Stone | start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Dusk Stone | start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Moon Stone | start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Shiny Stone | start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Sun Ribbon | start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Lunar Ribbon | start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Banana| start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Monster Orb | start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Reviver Seed | start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Joy Seed | start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Golden Seed | start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Ability Capsule | start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Assembly Box | start_floor=16 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Recall Box| start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Friend Bow| start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Key|stack_size=1| start_floor=16 | end_floor=30}} | |||
| 16–30F ||[[File:Gummi_Grass.png|class=sprite|16px]][[Gummi|Colored Gummi (Any)]] | |||
|- | |||
| 16–30F ||[[File:Apricorn_Red.png|class=sprite|16px]][[Gummi|Colored Apricorn (Any)]] | |||
|- | |||
{{ItemSpawnRow | item=Plain Apricorn | start_floor=16 | end_floor=30}} | |||
| 16–30F ||[[File:Disc_Blue.png|class=sprite|16px]]TM from Main Spawn Pool | |||
|- | |||
{{ItemSpawnRow | item=Pearl|stack_size=2| start_floor=16 | end_floor=30}} | |||
{{ItemSpawnRow | item=Nugget| start_floor=16 | end_floor=30}} | |||
|} | |||
</div> | |||
== Chests == | |||
<div style=display:inline-grid> | |||
{| class="wikitable" | |||
{{ItemSpawnHeader|title=Safe Chest}} | |||
{{ItemSpawnRow | item=Max Elixir | start_floor=7 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Max Potion | start_floor=7 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Rare Fossil|stack_size=3 | start_floor=7 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Reviver Seed | start_floor=7 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Joy Seed | start_floor=7 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Ability Capsule | start_floor=7 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Assembly Box | start_floor=11 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Recall Box| start_floor=7 | end_floor=30 }} | |||
| 7–30F ||[[File:Gummi_Grass.png|class=sprite|16px]][[Gummi|Colored Gummi (Any)]] | |||
|- | |||
{{ItemSpawnRow | item=Wonder Gummi | start_floor=7 | end_floor=30 }} | |||
| 7–30F ||[[File:Apricorn_Red.png|class=sprite|16px]][[Gummi|Colored Apricorn (Any)]] | |||
|- | |||
{{ItemSpawnRow | item=Plain Apricorn | start_floor=7 | end_floor=30 }} | |||
| 7–30F ||[[File:Disc_Blue.png|class=sprite|16px]]TM from Main Spawn Pool | |||
|- | |||
{{ItemSpawnRow | item=Nugget| start_floor=7 | end_floor=30 }} | |||
|} | |||
</div> | |||
<div style=display:inline-grid> | |||
{| class="wikitable" | |||
{{ItemSpawnHeader|title=Trapped Chest}} | |||
{{ItemSpawnRow | item=Max Elixir | start_floor=7 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Max Potion | start_floor=7 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Amber Tear |stack_size=1 | start_floor=7 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Rare Fossil|stack_size=3 | start_floor=7 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Reviver Seed | start_floor=7 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Joy Seed | start_floor=7 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Golden Seed | start_floor=7 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Ability Capsule | start_floor=7 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Assembly Box | start_floor=11 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Recall Box| start_floor=7 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Harmony Scarf| start_floor=7 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Key|stack_size=1| start_floor=7 | end_floor=30 }} | |||
| 7–30F ||[[File:Gummi_Grass.png|class=sprite|16px]][[Gummi|Colored Gummi (Any)]] | |||
|- | |||
{{ItemSpawnRow | item=Wonder Gummi | start_floor=7 | end_floor=30 }} | |||
| 7–30F ||[[File:Apricorn_Red.png|class=sprite|16px]][[Gummi|Colored Apricorn (Any)]] | |||
|- | |||
{{ItemSpawnRow | item=Big Apricorn | start_floor=7 | end_floor=30 }} | |||
| 7–30F ||[[File:Disc_Blue.png|class=sprite|16px]]TM from Main Spawn Pool | |||
|- | |||
{{ItemSpawnRow | item=Nugget| start_floor=7 | end_floor=30 }} | |||
|} | |||
</div> | |||
== Vaults == | == Vaults == | ||
| Line 656: | Line 775: | ||
{{ItemSpawnRow | item=X Accuracy | start_floor=1 | end_floor=30 }} | {{ItemSpawnRow | item=X Accuracy | start_floor=1 | end_floor=30 }} | ||
{{ItemSpawnRow | item=Dire Hit | start_floor=1 | end_floor=30 }} | {{ItemSpawnRow | item=Dire Hit | start_floor=1 | end_floor=30 }} | ||
| | | 1–30F ||[[File:Gummi_Grass.png|class=sprite|16px]][[Gummi|Colored Gummi (Any)]] | ||
|- | |- | ||
{{ItemSpawnRow | item=Wonder Gummi | start_floor=1 | end_floor=30 }} | {{ItemSpawnRow | item=Wonder Gummi | start_floor=1 | end_floor=30 }} | ||
| Line 669: | Line 788: | ||
{{ItemSpawnRow | item=Transfer Wand|stack_size=3| start_floor=16 | end_floor=30 }} | {{ItemSpawnRow | item=Transfer Wand|stack_size=3| start_floor=16 | end_floor=30 }} | ||
|} | |} | ||
== Mirage Tiles == | |||
{| class="wikitable" | |||
{{GuaranteedItemHeader |title=Guaranteed}} | |||
{{GuaranteedItemRow | item=Nugget | start_floor=1 | end_floor=30 |frequency= 1 per Mirage Tile}} | |||
| 1–30F ||{{Poke}} (200)||6 piles of 200 per Mirage Tile | |||
|- | |||
{| class="wikitable" | |||
{{ItemSpawnHeader|title=Random}} | |||
{{ItemSpawnRow | item=Max Elixir | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Max Potion | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Full Heal | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=X Attack | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=X Defense | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=X Sp. Atk | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=X Sp. Def | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=X Speed | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=X Accuracy | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Dire Hit | start_floor=1 | end_floor=30 }} | |||
| 1–30F ||[[File:Gummi_Grass.png|class=sprite|16px]][[Gummi|Colored Gummi (Any)]] | |||
|- | |||
{{ItemSpawnRow | item=Wonder Gummi | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Amber Tear |stack_size=1 | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Reviver Seed | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Joy Seed | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Ability Capsule | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Harmony Scarf| start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=Key|stack_size=1| start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=TM Acrobatics | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Blizzard | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=TM Brick Break | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Bulk Up | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Calm Mind | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Captivate | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Charge Beam | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Dark Pulse | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=TM Dazzling Gleam | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=TM Dream Eater | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Earthquake | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=TM Energy Ball | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Explosion | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Façade | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Fire Blast | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=TM Flamethrower | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Flash Cannon | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=TM Fling | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Focus Blast | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=TM Focus Punch | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Giga Impact | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=TM Hail | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Hyper Beam | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=TM Ice Beam | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=TM Light Screen | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Natural Gift | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Nature Power | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Overheat | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=TM Payback | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Pluck | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Psych Up | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Psychic | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=TM Psyshock | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Rain Dance | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Reflect | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Retaliate | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Rock Climb | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Rock Polish | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Rock Slide | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Roost | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Safeguard | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Sandstorm | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Scald | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Secret Power | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Shadow Ball | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=TM Shock Wave | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Sludge Bomb | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=TM Snatch | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Stone Edge | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=TM Sunny Day | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Surf | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Swagger | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Swords Dance | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=TM Taunt | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Thunder | start_floor=1 | end_floor=30 }} | |||
{{ItemSpawnRow | item=TM Thunderbolt | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Water Pulse | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Waterfall | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Wild Charge | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Will-O-Wisp | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM X-Scissor | start_floor=1 | end_floor=30}} | |||
|} | |||
== Related Articles == | |||
{{PMDO Dungeons}} | |||
Latest revision as of 02:48, 7 April 2026
| Guildmaster Trail • Pokemon • Items |
Guaranteed Items
| Floors | Item | Frequency |
|---|---|---|
| 1F | Once | |
| 1–30F | Every 3-4 Floors | |
| 1–30F | Every 13-14 Floors | |
| 1–30F | Every 4-6 Floors | |
| 1–5F | Once | |
| 7–30F | Every 3-6 Floors | |
| 4–30F | Min: 1 Max: 10 Odds decay by 50% past 1 | |
| 1–15F | 2-3 random Evolution Items | |
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 2–21F | 1 random color every 4-6 Floors | |
| 6–14F | 0-3 Pearls every Floor Spawns in water |
Main Spawn Pool
| Floors | Item |
|---|---|
| 1–15F | |
| 6–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F |
| Floors | Item |
|---|---|
| 1–30F | |
| 1–30F | |
| 11–30F | |
| 3–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F |
| Floors | Item |
|---|---|
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F |
| Floors | Item |
|---|---|
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F |
| Floors | Item |
|---|---|
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F |
| Floors | Item |
|---|---|
| 4–30F | |
| 4–30F | |
| 1–20F | |
| 1–20F | |
| 1–20F | |
| 1–20F | |
| 1–20F | |
| 1–20F | |
| 1–20F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 3–25F | |
| 7–25F | |
| 7–25F | |
| 7–25F | |
| 7–25F | |
| 7–25F | |
| 7–25F | |
| 7–25F | |
| 7–25F | |
| 11–25F | |
| 11–25F | |
| 11–25F | |
| 11–25F | |
| 11–25F |
| Floors | Item |
|---|---|
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F |
| Floors | Item |
|---|---|
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 1–15F | |
| 16–25F | |
| 16–25F | |
| 16–25F | |
| 16–25F | |
| 16–25F | |
| 16–25F | |
| 16–25F | |
| 16–25F | |
| 16–25F |
| Floors | Item |
|---|---|
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F |
| Floors | Item |
|---|---|
| 1–30F | |
| 10–30F | |
| 14–30F |
Shop
| Shopkeeper | Floors |
|---|---|
3–25F
| |
| Item | Price |
Monster Houses
| Floors | Item |
|---|---|
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 11–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F | |
| 5–15F |
| Floors | Item |
|---|---|
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F | |
| 16–30F |
Chests
| Floors | Item |
|---|---|
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 11–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F |
| Floors | Item |
|---|---|
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 11–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F |
Vaults
| Floors | Item |
|---|---|
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 16–30F |
Mirage Tiles
| Floors | Item | Frequency |
|---|---|---|
| 1–30F | 1 per Mirage Tile | |
| 1–30F | 6 piles of 200 per Mirage Tile |
