Guildmaster Trail/Items: Difference between revisions

From PMDOWiki
MintyFrog (talk | contribs)
Imbion (talk | contribs)
 
(15 intermediate revisions by one other user not shown)
Line 23: Line 23:
{{GuaranteedItemRow | item=Sun Ribbon | start_floor=1 | end_floor=15 | frequency=}}
{{GuaranteedItemRow | item=Sun Ribbon | start_floor=1 | end_floor=15 | frequency=}}
{{GuaranteedItemRow | item=Lunar Ribbon | start_floor=1 | end_floor=15 | frequency=}}
{{GuaranteedItemRow | item=Lunar Ribbon | start_floor=1 | end_floor=15 | frequency=}}
| 2-21F ||[[File:Apricorn_Red.png|class=sprite|16px]][[Apricorn|Colored Apricorn (Any)]]
| 2–21F ||[[File:Apricorn_Red.png|class=sprite|16px]][[Apricorn|Colored Apricorn (Any)]]
|| 1 random color every 4-6 Floors  
|| 1 random color every 4-6 Floors  
|-
|-
Line 30: Line 30:


== Main Spawn Pool ==
== Main Spawn Pool ==
 
<div style=display:inline-grid>
{| class="wikitable mw-collapsible"
{| class="wikitable"
{{ItemSpawnHeader | title=Food & Herbs}}
{{ItemSpawnHeader | title=Food & Herbs}}
{{ItemSpawnRow | item=Apple | start_floor=1 | end_floor=15 }}
{{ItemSpawnRow | item=Apple | start_floor=1 | end_floor=15 }}
Line 39: Line 39:
{{ItemSpawnRow | item=White Herb | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=White Herb | start_floor=1 | end_floor=30 }}
|}
|}
{| class="wikitable mw-collapsible"
</div>
<div style=display:inline-grid>
{| class="wikitable"
{{ItemSpawnHeader | title=Berries}}
{{ItemSpawnHeader | title=Berries}}
{{ItemSpawnRow | item=Leppa Berry | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Leppa Berry | start_floor=1 | end_floor=30 }}
Line 73: Line 75:
{{ItemSpawnRow | item=Roseli Berry | start_floor=7 | end_floor=30 }}
{{ItemSpawnRow | item=Roseli Berry | start_floor=7 | end_floor=30 }}
|}
|}
{| class="wikitable mw-collapsible"
</div>
<div style=display:inline-grid>
{| class="wikitable"
{{ItemSpawnHeader | title=Seeds}}
{{ItemSpawnHeader | title=Seeds}}
{{ItemSpawnRow | item=Reviver Seed | stack_size=Sometimes Sticky | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Reviver Seed | stack_size=Sometimes Sticky | start_floor=1 | end_floor=30 }}
Line 88: Line 92:
{{ItemSpawnRow | item=Vile Seed | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Vile Seed | start_floor=1 | end_floor=30 }}
|}
|}
{| class="wikitable mw-collapsible"
</div>
<br>
<div style=display:inline-grid>
{| class="wikitable"
{{ItemSpawnHeader | title=Ammo}}
{{ItemSpawnHeader | title=Ammo}}
{{ItemSpawnRow | item=Stick | start_floor=1 | end_floor=30 | stack_size=4}}
{{ItemSpawnRow | item=Stick | start_floor=1 | end_floor=30 | stack_size=4}}
Line 99: Line 106:
{{ItemSpawnRow | item=Rare Fossil | start_floor=1 | end_floor=30 | stack_size=3}}
{{ItemSpawnRow | item=Rare Fossil | start_floor=1 | end_floor=30 | stack_size=3}}
|}
|}
{| class="wikitable mw-collapsible"
</div>
<div style=display:inline-grid>
{| class="wikitable"
{{ItemSpawnHeader | title=Wands}}
{{ItemSpawnHeader | title=Wands}}
{{ItemSpawnRow | item=Fear Wand | start_floor=1 | end_floor=30 | stack_size=4}}
{{ItemSpawnRow | item=Fear Wand | start_floor=1 | end_floor=30 | stack_size=4}}
Line 113: Line 122:
{{ItemSpawnRow | item=Whirlwind Wand | start_floor=1 | end_floor=30 | stack_size=4}}
{{ItemSpawnRow | item=Whirlwind Wand | start_floor=1 | end_floor=30 | stack_size=4}}
|}
|}
{| class="wikitable mw-collapsible"
</div>
<div style=display:inline-grid>
{| class="wikitable"
{{ItemSpawnHeader | title=Orbs}}
{{ItemSpawnHeader | title=Orbs}}
{{ItemSpawnRow | item=One-Room Orb | start_floor=4 | end_floor=30 | stack_size=Sometimes Sticky }}
{{ItemSpawnRow | item=One-Room Orb | start_floor=4 | end_floor=30 | stack_size=Sometimes Sticky }}
Line 145: Line 156:
{{ItemSpawnRow | item=Weather Orb | start_floor=11 | end_floor=25}}
{{ItemSpawnRow | item=Weather Orb | start_floor=11 | end_floor=25}}
|}
|}
{| class="wikitable mw-collapsible"
</div>
{{ItemSpawnHeader | title=Machines}}
<br>
{{ItemSpawnRow | item=Recall Box | start_floor=1 | end_floor=30 }}
<div style=display:inline-grid>
{{ItemSpawnRow | item=Assembly Box | start_floor=10 | end_floor=30 }}
{| class="wikitable"
{{ItemSpawnRow | item=Ability Capsule| start_floor=14 | end_floor=30 }}
{{ItemSpawnHeader | title=Boosters}}
{{ItemSpawnRow | item=HP Up| start_floor=4 | end_floor=30 }}
{{ItemSpawnRow | item=Protein| start_floor=4 | end_floor=30 }}
{{ItemSpawnRow | item=Iron| start_floor=4 | end_floor=30 }}
{{ItemSpawnRow | item=Calcium| start_floor=4 | end_floor=30 }}
{{ItemSpawnRow | item=Zinc| start_floor=4 | end_floor=30 }}
{{ItemSpawnRow | item=Carbos| start_floor=4 | end_floor=30 }}
|}
</div>
<div style=display:inline-grid>{{TypedGummiTable | start_floor=1 | end_floor=15}}
</div>
<div style=display:inline-grid>
{| class="wikitable"
{{ItemSpawnHeader | title=Apricorns}}
{{ItemSpawnRow | item=Black Apricorn| start_floor=1 | end_floor=15}}
{{ItemSpawnRow | item=Blue Apricorn| start_floor=1 | end_floor=15}}
{{ItemSpawnRow | item=Brown Apricorn| start_floor=1 | end_floor=15}}
{{ItemSpawnRow | item=Green Apricorn| start_floor=1 | end_floor=15}}
{{ItemSpawnRow | item=Purple Apricorn| start_floor=1 | end_floor=15}}
{{ItemSpawnRow | item=Red Apricorn| start_floor=1 | end_floor=15}}
{{ItemSpawnRow | item=White Apricorn| start_floor=1 | end_floor=15}}
{{ItemSpawnRow | item=Yellow Apricorn| start_floor=1 | end_floor=15}}
{{ItemSpawnRow | item=Black Apricorn| start_floor=16 | end_floor=25 | stack_size=Sticky }}
{{ItemSpawnRow | item=Blue Apricorn| start_floor=16 | end_floor=25 | stack_size=Sticky }}
{{ItemSpawnRow | item=Brown Apricorn| start_floor=16 | end_floor=25 | stack_size=Sticky }}
{{ItemSpawnRow | item=Green Apricorn| start_floor=16 | end_floor=25 | stack_size=Sticky }}
{{ItemSpawnRow | item=Purple Apricorn| start_floor=16 | end_floor=25 | stack_size=Sticky }}
{{ItemSpawnRow | item=Red Apricorn| start_floor=16 | end_floor=25 | stack_size=Sticky }}
{{ItemSpawnRow | item=White Apricorn| start_floor=16 | end_floor=25 | stack_size=Sticky }}
{{ItemSpawnRow | item=Yellow Apricorn| start_floor=16 | end_floor=25 | stack_size=Sticky }}
{{ItemSpawnRow | item=Plain Apricorn| start_floor=16 | end_floor=25 | stack_size=Sticky }}
|}
|}
{| class="wikitable mw-collapsible"
</div>
<br>
<div style=display:inline-grid>
{| class="wikitable"
{{ItemSpawnHeader | title=Evolution}}
{{ItemSpawnHeader | title=Evolution}}
{{ItemSpawnRow | item=Fire Stone| start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Fire Stone| start_floor=1 | end_floor=25 }}
Line 166: Line 210:
{{ItemSpawnRow | item=Metal Coat | start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Metal Coat | start_floor=1 | end_floor=25 }}
|}
|}
{| class="wikitable mw-collapsible"
</div>
{{ItemSpawnHeader | title=Boosters}}
<div style=display:inline-grid>
{{ItemSpawnRow | item=HP Up| start_floor=4 | end_floor=30 }}
{| class="wikitable"
{{ItemSpawnRow | item=Protein| start_floor=4 | end_floor=30 }}
{{ItemSpawnRow | item=Iron| start_floor=4 | end_floor=30 }}
{{ItemSpawnRow | item=Calcium| start_floor=4 | end_floor=30 }}
{{ItemSpawnRow | item=Zinc| start_floor=4 | end_floor=30 }}
{{ItemSpawnRow | item=Carbos| start_floor=4 | end_floor=30 }}
| 1-15F ||[[File:Gummi_Grass.png|class=sprite|16px]][[Gummi|Colored Gummi (Any)]]
|}
{| class="wikitable mw-collapsible"
{{ItemSpawnHeader | title=Apricorns}}
| 1-15F ||[[File:Apricorn_Red.png|class=sprite|16px]][[Apricorn|Colored Apricorn (Any)]]
|-
| 16-25F ||[[File:Apricorn_Red.png|class=sprite|16px]][[Apricorn|Colored Apricorn (Any)]] (Sticky)
|-
{{ItemSpawnRow | item=Plain Apricorn| start_floor=16 | end_floor=25 | stack_size=Sticky }}
|}
{| class="wikitable mw-collapsible"
{{ItemSpawnHeader | title=Held Items}}
{{ItemSpawnRow | item=Trap Scarf | stack_size=Sometimes Sticky | start_floor=1 | end_floor=15 }}
{{ItemSpawnRow | item=Big Root | stack_size=Sometimes Sticky | start_floor=1 | end_floor=15 }}
{{ItemSpawnRow | item=Defense Scarf | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Metronome | stack_size=Sometimes Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Miracle Seed | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Mobile Scarf | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Pass Scarf | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Pierce Band | stack_size=Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Power Band | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Scope Lens | stack_size=Sometimes Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Shed Shell | stack_size=Sometimes Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Shell Bell | stack_size=Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Special Band | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Twist Band | stack_size=Sometimes Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Wide Lens | stack_size=Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Zinc Band | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Cover Band | start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Reunion Cape | stack_size=Sometimes Sticky | start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Blank Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Draco Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Dread Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Earth Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Fist Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Flame Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Icicle Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Insect Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Iron Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Meadow Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Mind Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Pixie Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Sky Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Splash Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Spooky Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Stone Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Toxic Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Zap Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Assault Vest | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Black Belt | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Black Glasses | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Charcoal | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Choice Band | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Choice Scarf | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Choice Specs | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Expert Belt | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Fickle Lens | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Goggle Specs | stack_size=Sometimes Sticky | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Grip Claw | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Hard Stone | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Heal Ribbon | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Life Orb | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Magnet | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Metal Coat | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Mystic Water | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Never-Melt Ice | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Pink Bow | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Poison Barb | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Sharp Beak | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Silk Scarf | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Silver Powder | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Soft Sand | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Spell Tag | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Twisted Spoon | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Warp Scarf | stack_size=Sometimes Sticky | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Weather Rock | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=X-Ray Specs | stack_size=Sometimes Sticky | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Flame Orb | start_floor=9 | end_floor=30 }}
{{ItemSpawnRow | item=Ring Target | start_floor=9 | end_floor=30 }}
{{ItemSpawnRow | item=Sticky Barb | start_floor=9 | end_floor=30 }}
{{ItemSpawnRow | item=Toxic Orb | start_floor=9 | end_floor=30 }}
|}
{| class="wikitable mw-collapsible"
{{ItemSpawnHeader | title=TMs}}
{{ItemSpawnHeader | title=TMs}}
{{ItemSpawnRow | item=TM Acrobatics | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Acrobatics | start_floor=1 | end_floor=30}}
Line 370: Line 326:
{{ItemSpawnRow | item=TM Thunder | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}}
{{ItemSpawnRow | item=TM Thunder | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}}
|}
|}
</div>
<div style=display:inline-grid>
{| class="wikitable"
{{ItemSpawnHeader | title=Held Items}}
{{ItemSpawnRow | item=Trap Scarf | stack_size=Sometimes Sticky | start_floor=1 | end_floor=15 }}
{{ItemSpawnRow | item=Big Root | stack_size=Sometimes Sticky | start_floor=1 | end_floor=15 }}
{{ItemSpawnRow | item=Defense Scarf | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Metronome | stack_size=Sometimes Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Miracle Seed | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Mobile Scarf | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Pass Scarf | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Pierce Band | stack_size=Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Power Band | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Scope Lens | stack_size=Sometimes Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Shed Shell | stack_size=Sometimes Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Shell Bell | stack_size=Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Special Band | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Twist Band | stack_size=Sometimes Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Wide Lens | stack_size=Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Zinc Band | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Cover Band | start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Reunion Cape | stack_size=Sometimes Sticky | start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Blank Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Draco Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Dread Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Earth Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Fist Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Flame Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Icicle Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Insect Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Iron Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Meadow Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Mind Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Pixie Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Sky Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Splash Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Spooky Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Stone Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Toxic Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Zap Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Assault Vest | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Black Belt | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Black Glasses | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Charcoal | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Choice Band | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Choice Scarf | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Choice Specs | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Expert Belt | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Fickle Lens | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Goggle Specs | stack_size=Sometimes Sticky | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Grip Claw | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Hard Stone | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Heal Ribbon | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Life Orb | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Magnet | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Metal Coat | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Mystic Water | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Never-Melt Ice | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Pink Bow | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Poison Barb | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Sharp Beak | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Silk Scarf | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Silver Powder | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Soft Sand | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Spell Tag | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Twisted Spoon | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Warp Scarf | stack_size=Sometimes Sticky | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Weather Rock | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=X-Ray Specs | stack_size=Sometimes Sticky | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Flame Orb | start_floor=9 | end_floor=30 }}
{{ItemSpawnRow | item=Ring Target | start_floor=9 | end_floor=30 }}
{{ItemSpawnRow | item=Sticky Barb | start_floor=9 | end_floor=30 }}
{{ItemSpawnRow | item=Toxic Orb | start_floor=9 | end_floor=30 }}
|}
</div>
<br>
<div style=display:inline-grid>
{| class="wikitable"
{{ItemSpawnHeader | title=Machines}}
{{ItemSpawnRow | item=Recall Box | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Assembly Box | start_floor=10 | end_floor=30 }}
{{ItemSpawnRow | item=Ability Capsule| start_floor=14 | end_floor=30 }}
|}
</div>


== Shop ==
== Shop ==
<div style=display:inline-grid>
{| class="wikitable"
{| class="wikitable"
{{ShopHeader|start_floor=3|end_floor=25|shopkeeper=Shuckle}}
{{ShopHeader|start_floor=3|end_floor=25|shopkeeper=Shuckle}}
Line 378: Line 419:
{{ShopRow|item=Sitrus Berry|price=100}}
{{ShopRow|item=Sitrus Berry|price=100}}
{{ShopRow|item=Leppa Berry|price=150}}
{{ShopRow|item=Leppa Berry|price=150}}
{{ShopRow|item=Apicot Berry|price=600}}
{{ShopRow|item=Ganlon Berry|price=600}}
{{ShopRow|item=Liechi Berry|price=600}}
{{ShopRow|item=Micle Berry|price=600}}
{{ShopRow|item=Salac Berry|price=600}}
{{ShopRow|item=Starf Berry|price=600}}
{{ShopRow|item=Petaya Berry|price=100}}
{{ShopRow|item=Babiri Berry|price=100}}
{{ShopRow|item=Charti Berry|price=100}}
{{ShopRow|item=Chilan Berry|price=100}}
{{ShopRow|item=Chople Berry|price=100}}
{{ShopRow|item=Coba Berry|price=100}}
{{ShopRow|item=Colbur Berry|price=100}}
{{ShopRow|item=Haban Berry|price=100}}
{{ShopRow|item=Kasib Berry|price=100}}
{{ShopRow|item=Kebia Berry|price=100}}
{{ShopRow|item=Occa Berry|price=100}}
{{ShopRow|item=Passho Berry|price=100}}
{{ShopRow|item=Payapa Berry|price=100}}
{{ShopRow|item=Rindo Berry|price=100}}
{{ShopRow|item=Roseli Berry|price=100}}
{{ShopRow|item=Shuca Berry|price=100}}
{{ShopRow|item=Tanga Berry|price=100}}
{{ShopRow|item=Wacan Berry|price=100}}
{{ShopRow|item=Yache Berry|price=100}}
{{ShopRow|item=Blast Seed|price=350}}
{{ShopRow|item=Blast Seed|price=350}}
{{ShopRow|item=Ban Seed|price=500}}
{{ShopRow|item=Ban Seed|price=500}}
Line 391: Line 457:
{{ShopRow|item=Yellow Apricorn|price=600}}
{{ShopRow|item=Yellow Apricorn|price=600}}
{{ShopRow|item=Plain Apricorn|price=800}}
{{ShopRow|item=Plain Apricorn|price=800}}
{{ShopRow|item=Fire Stone |price=2500}}
{{ShopRow|item=Thunder Stone |price=2500}}
{{ShopRow|item=Water Stone |price=2500}}
{{ShopRow|item=Leaf Stone |price=2500}}
{{ShopRow|item=Ice Stone |price=2500}}
{{ShopRow|item=Dawn Stone |price=2500}}
{{ShopRow|item=Dusk Stone |price=3500}}
{{ShopRow|item=Moon Stone |price=3500}}
{{ShopRow|item=Shiny Stone |price=3500}}
|}
</div>
<div style=display:inline-grid>
{| class="wikitable"
{{ShopHeader|start_floor=16|end_floor=28|shopkeeper=Cleffa}}
{{ShopRow|item=Cleanse Orb |price=300}}
{{ShopRow|item=All-Aim Orb |price=300}}
{{ShopRow|item=All-Dodge Orb |price=300}}
{{ShopRow|item=Mug Orb |price=300}}
{{ShopRow|item=Rollcall Orb |price=300}}
{{ShopRow|item=Weather Orb |price=300}}
{{ShopRow|item=Fill-In Orb |price=400}}
{{ShopRow|item=Foe-Seal Orb |price=400}}
{{ShopRow|item=Freeze Orb |price=400}}
{{ShopRow|item=Mirror Orb |price=400}}
{{ShopRow|item=Nullify Orb |price=400}}
{{ShopRow|item=Petrify Orb |price=400}}
{{ShopRow|item=Pierce Orb |price=400}}
{{ShopRow|item=Rebound Orb |price=400}}
{{ShopRow|item=Slow Orb |price=400}}
{{ShopRow|item=Totter Orb |price=400}}
{{ShopRow|item=Endure Orb |price=500}}
{{ShopRow|item=Foe-Hold Orb |price=500}}
{{ShopRow|item=One-Room Orb |price=500}}
{{ShopRow|item=Spurn Orb |price=500}}
{{ShopRow|item=All Protect Orb |price=600}}
{{ShopRow|item=Mobile Orb |price=600}}
{{ShopRow|item=One-Shot Orb |price=600}}
{{ShopRow|item=Stayaway Orb |price=600}}
{{ShopRow|item=Lob Wand |stack_size=3|price=120}}
{{ShopRow|item=Lure Wand |stack_size=3|price=120}}
{{ShopRow|item=Purge Wand |stack_size=3|price=120}}
{{ShopRow|item=Fear Wand |stack_size=3|price=150}}
{{ShopRow|item=Pounce Wand |stack_size=3|price=150}}
{{ShopRow|item=Switcher Wand |stack_size=3|price=150}}
{{ShopRow|item=Topsy-Turvy Wand |stack_size=3|price=150}}
{{ShopRow|item=Warp Wand |stack_size=3|price=150}}
{{ShopRow|item=Whirlwind Wand |stack_size=3|price=150}}
{{ShopRow|item=Path Wand |stack_size=3|price=180}}
{{ShopRow|item=Fire Stone |price=2500}}
{{ShopRow|item=Thunder Stone |price=2500}}
{{ShopRow|item=Water Stone |price=2500}}
{{ShopRow|item=Leaf Stone |price=2500}}
{{ShopRow|item=Ice Stone |price=2500}}
{{ShopRow|item=Dawn Stone |price=2500}}
{{ShopRow|item=Dusk Stone |price=3500}}
{{ShopRow|item=Moon Stone |price=3500}}
{{ShopRow|item=Shiny Stone |price=3500}}
{{ShopRow|item=Sun Ribbon |price=3500}}
{{ShopRow|item=Lunar Ribbon|price=3500}}
{{ShopRow|item=Metal Coat|price=3500}}
{{ShopRow|item=Blank Plate|price=2000}}
{{ShopRow|item=Draco Plate|price=2000}}
{{ShopRow|item=Dread Plate|price=2000}}
{{ShopRow|item=Earth Plate|price=2000}}
{{ShopRow|item=Fist Plate|price=2000}}
{{ShopRow|item=Flame Plate|price=2000}}
{{ShopRow|item=Icicle Plate|price=2000}}
{{ShopRow|item=Insect Plate|price=2000}}
{{ShopRow|item=Iron Plate|price=2000}}
{{ShopRow|item=Meadow Plate|price=2000}}
{{ShopRow|item=Mind Plate|price=2000}}
{{ShopRow|item=Pixie Plate|price=2000}}
{{ShopRow|item=Sky Plate|price=2000}}
{{ShopRow|item=Splash Plate|price=2000}}
{{ShopRow|item=Spooky Plate|price=2000}}
{{ShopRow|item=Stone Plate|price=2000}}
{{ShopRow|item=Toxic Plate|price=2000}}
{{ShopRow|item=Zap Plate|price=2000}}
{{ShopRow|item=Black Belt|price=2000}}
{{ShopRow|item=Black Glasses|price=2000}}
{{ShopRow|item=Charcoal|price=2000}}
{{ShopRow|item=Hard Stone|price=2000}}
{{ShopRow|item=Dragon Scale|price=2000}}
{{ShopRow|item=Spell Tag|price=2000}}
{{ShopRow|item=Magnet|price=2000}}
{{ShopRow|item=Metal Coat|price=2000}}
{{ShopRow|item=Miracle Seed|price=2000}}
{{ShopRow|item=Mystic Water|price=2000}}
{{ShopRow|item=Never-Melt Ice|price=2000}}
{{ShopRow|item=Pink Bow|price=2000}}
{{ShopRow|item=Poison Barb|price=2000}}
{{ShopRow|item=Silk Scarf|price=2000}}
{{ShopRow|item=Silver Powder|price=2000}}
