Abyssal Island: Difference between revisions
From PMDOWiki
Redirected page to Lava Floe Island#Abyssal Island Tag: New redirect |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{DungeonSectionInfobox | |||
|floors=10 | |||
|dungeon_name=Abyssal Island | |||
|main_type={{TypeAndIcon|type=Flying}} | |||
|tileset=Chasm Cave (Floor, Abyss)<br>Spacial Rift 1 (Wall) | |||
|music=Limestone Cavern | |||
|image=Abyssal_Island.png | |||
|darkness=Yes | |||
}} | |||
{{SidePathTabs|Lava Floe Island|Abyssal Island}} | |||
== Exploration == | |||
{{Sectstub}} | |||
<br clear=all> | |||
== Pokémon == | |||
{| class="wikitable" | |||
{{EncounterHeader}} | |||
{{EncounterRow | |||
|pokemon=Octillery | |||
|level=62 | |||
|start_floor=1 | |||
|end_floor=5 | |||
|ability= | |||
|moves=[[Hyper Beam]],[[Gunk Shot]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Salazzle | |||
|level=62 | |||
|start_floor=1 | |||
|end_floor=5 | |||
|ability= | |||
|moves=[[Toxic]],[[Flame Burst]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Drifblim | |||
|level=62 | |||
|start_floor=1 | |||
|end_floor=10 | |||
|ability= | |||
|moves=[[Ominous Wind]],[[Minimize]],[[Baton Pass]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Gyarados | |||
|level=62 | |||
|start_floor=1 | |||
|end_floor=10 | |||
|ability= | |||
|moves=[[Splash]],[[Dragon Dance]],[[Aqua Tail]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Machamp | |||
|level=62 | |||
|start_floor=1 | |||
|end_floor=10 | |||
|ability= | |||
|moves=[[Seismic Toss]],[[Dynamic Punch]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Camerupt | |||
|level=62 | |||
|start_floor=5 | |||
|end_floor=10 | |||
|ability= | |||
|moves=[[Eruption]],[[Earthquake]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Castform | |||
|level=62 | |||
|start_floor=5 | |||
|end_floor=10 | |||
|ability= | |||
|moves=[[Weather Ball]],[[Sunny Day]],[[Rain Dance]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Gastrodon | |||
|level=62 | |||
|start_floor=5 | |||
|end_floor=10 | |||
|ability= | |||
|moves=[[Muddy Water]],[[Recover]] | |||
}} | |||
|} | |||
== Items == | |||
This dungeon has no items. | |||
== Traps == | |||
This dungeon has no traps. | |||
== Related Articles == | |||
{{PMDO Dungeons}} | |||
[[Category:Side Path]] | |||
Latest revision as of 02:27, 7 April 2026
Abyssal Island
| |
|---|---|
| Floors | 10 |
| Darkness | Yes |
| Main type | Flying |
| Tileset | Chasm Cave (Floor, Abyss) Spacial Rift 1 (Wall) |
| Music | "Limestone Cavern" |
| Lava Floe Island • Abyssal Island |
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Octillery | Lv. 62 | 1–5F | Random | Hyper Beam Gunk Shot |
||
| Salazzle | Lv. 62 | 1–5F | Random | Toxic Flame Burst |
||
| Drifblim | Lv. 62 | 1–10F | Random | Ominous Wind Minimize Baton Pass |
||
| Gyarados | Lv. 62 | 1–10F | Random | Splash Dragon Dance Aqua Tail |
||
| Machamp | Lv. 62 | 1–10F | Random | Seismic Toss Dynamic Punch |
||
| Camerupt | Lv. 62 | 5–10F | Random | Eruption Earthquake |
||
| Castform | Lv. 62 | 5–10F | Random | Weather Ball Sunny Day Rain Dance |
||
| Gastrodon | Lv. 62 | 5–10F | Random | Muddy Water Recover |
||
Items
This dungeon has no items.
Traps
This dungeon has no traps.


