Veiled Ridge: Difference between revisions
From PMDOWiki
| (7 intermediate revisions by 3 users not shown) | |||
| Line 6: | Line 6: | ||
|image=Veiled_Ridge.png | |image=Veiled_Ridge.png | ||
}} | }} | ||
{| class="wikitable" style="font-size:large; | |||
|[[Veiled Ridge]] • [[Illusion Ridge]] | |||
|} | |||
'''Veiled Ridge''' is a dungeon in [[PMDO]] accessible from [[Cave Shelter]]. It is a branching dungeon, with a side path called '''Illusion Ridge'''. | '''Veiled Ridge''' is a dungeon in [[PMDO]] accessible from [[Cave Shelter]]. It is a branching dungeon, with a side path called '''Illusion Ridge'''. | ||
__TOC__ | __TOC__ | ||
<br clear=all> | <br clear=all> | ||
== | == Exploration == | ||
=== 1F-4F === | |||
{{DungeonSectionInfoboxImageless | {{DungeonSectionInfoboxImageless | ||
|floors=4 | |floors=4 | ||
| Line 18: | Line 22: | ||
|main_type={{TypeAndIcon|type=Dark}} | |main_type={{TypeAndIcon|type=Dark}} | ||
|music=Dark Wasteland | |music=Dark Wasteland | ||
}}{{Sectstub}} | }}{{Sectstub}}<br clear=all> | ||
<br clear=all> | |||
=== 5F-8F === | === 5F-8F === | ||
{{DungeonSectionInfobox | {{DungeonSectionInfobox | ||
| Line 44: | Line 45: | ||
}}{{Sectstub}} | }}{{Sectstub}} | ||
<br clear=all> | <br clear=all> | ||
== Pokémon == | |||
{{ | {| class="wikitable" | ||
=== | {{EncounterHeader}} | ||
{{ | {{EncounterRow | ||
=== | |pokemon=Graveler | ||
{{ | |level=32 | ||
|start_floor=1 | |||
== | |end_floor=12 | ||
{{ | |ability= | ||
| | |moves=[[Rock Blast]] | ||
| | }} | ||
| | {{EncounterRow | ||
| | |pokemon=Koffing | ||
| | |level=28 | ||
| | |start_floor=1 | ||
| | |end_floor=8 | ||
| | |ability=Levitate | ||
}}{{ | |moves=[[Self Destruct]], [[Haze]] | ||
}} | |||
=== | {{EncounterRow | ||
{{ | |pokemon=Masquerain | ||
|level=30 | |||
|start_floor=1 | |||
|end_floor=8 | |||
|ability= | |||
|moves=[[Ominous Wind]], [[Stun Spore]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Pawniard | |||
|level=30 | |||
|start_floor=1 | |||
|end_floor=8 | |||
|ability= | |||
|moves=[[Torment]], [[Slash]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Zorua | |||
|level=25 | |||
|start_floor=1 | |||
|end_floor=16 | |||
|ability= | |||
|moves=[[Foul Play]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Grumpig | |||
|level=30 | |||
|start_floor=5 | |||
|end_floor=16 | |||
|ability=Thick Fat | |||
|moves=[[Magic Coat]], [[Psywave]], [[Confuse Ray]] | |||
|notes=Spawns asleep | |||
Always holds a [[Pearl]] (2) | |||
}} | |||
{{EncounterRow | |||
|pokemon=Mightyena | |||
|level=31 | |||
|start_floor=5 | |||
|end_floor=12 | |||
|ability= | |||
|moves=[[Thief]], [[Scary Face]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Ninetales | |||
|level=30 | |||
|start_floor=5 | |||
|end_floor=16 | |||
|ability= | |||
|moves=[[Imprison]], [[Flamethrower]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Absol | |||
|level=33 | |||
|start_floor=9 | |||
|end_floor=16 | |||
|ability= | |||
|moves=[[Future Sight]], [[Night Slash]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Sableye | |||
|level=30 | |||
|start_floor=9 | |||
|end_floor=16 | |||
|ability= | |||
|moves=[[Knock Off]], [[Detect]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Scrafty | |||
|level=30 | |||
|start_floor=9 | |||
|end_floor=16 | |||
|ability= | |||
|moves=[[Beat Up]], [[Feint Attack]] | |||
}} | |||
|} | |||
== Items == | |||
{{sectstub}} | {{sectstub}} | ||
== Traps == | |||
{{sectstub}} | {{sectstub}} | ||
== | == Related Articles == | ||
{{PMDO Dungeons}} | {{PMDO Dungeons}} | ||
Latest revision as of 15:02, 3 March 2026
This page contains content exclusive to the Release Candidate. It is likely to change. (Accurate for patch 0.8.11)
Veiled Ridge
| |
|---|---|
| Zone ID | veiled_ridge
|
| Prerequisites | None |
| Floors | 17 |
| Allowances | |
| Items | No restriction |
| Starting level | Current |
| Team size | 4 |
| Veiled Ridge • Illusion Ridge |
Veiled Ridge is a dungeon in PMDO accessible from Cave Shelter. It is a branching dungeon, with a side path called Illusion Ridge.
Exploration
1F-4F
| Veiled Ridge (1F-4F) | |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Dark |
| Tileset | Rock Path TDS |
| Music | "Dark Wasteland" |
This section is a stub. You can help PMDO Wiki by expanding it.
5F-8F
Veiled Ridge (5F-8F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Dark |
| Tileset | Dark Hill 2 |
| Music | "Dark Wasteland" |
This section is a stub. You can help PMDO Wiki by expanding it.
9F-16F
Veiled Ridge (9F-16F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Dark |
| Tileset | Dark Hill 1 |
| Music | "Dark Wasteland" |
This section is a stub. You can help PMDO Wiki by expanding it.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Graveler | Lv. 32 | 1–12F | Random | Rock Blast | ||
| Koffing | Lv. 28 | 1–8F | Levitate | Self Destruct Haze |
||
| Masquerain | Lv. 30 | 1–8F | Random | Ominous Wind Stun Spore |
||
| Pawniard | Lv. 30 | 1–8F | Random | Torment Slash |
||
| Zorua | Lv. 25 | 1–16F | Random | Foul Play | ||
| Grumpig | Lv. 30 | 5–16F | Thick Fat | Magic Coat Psywave Confuse Ray |
Spawns asleep
Always holds a Pearl (2) | |
| Mightyena | Lv. 31 | 5–12F | Random | Thief Scary Face |
||
| Ninetales | Lv. 30 | 5–16F | Random | Imprison Flamethrower |
||
| Absol | Lv. 33 | 9–16F | Random | Future Sight Night Slash |
||
| Sableye | Lv. 30 | 9–16F | Random | Knock Off Detect |
||
| Scrafty | Lv. 30 | 9–16F | Random | Beat Up Feint Attack |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.




