Guildmaster Trail: Difference between revisions
From PMDOWiki
| (3 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
__TOC__ | __TOC__ | ||
<br clear=all> | <br clear=all> | ||
== | == Stratum Data == | ||
{| class="wikitable" | |||
{{DunAreaHeader}} | |||
{{ | {{DunAreaRow | ||
| | |image=Guildmaster_Trail_1.png | ||
| | |name=Fields | ||
|start_floor=1 | |||
|end_floor=5 | |||
|darkness=Yes | |darkness=Yes | ||
|type=Normal | |||
|tileset=Purity Forest 2 | |tileset=Purity Forest 2 | ||
|music=Random Dungeon Theme 2 | |music=Random Dungeon Theme 2 | ||
|music_link=https://www.youtube.com/watch?v=dZCWU1q3xAs | |music_link=https://www.youtube.com/watch?v=dZCWU1q3xAs | ||
}} | }} | ||
|- | |||
{{DunAreaRow | |||
|image=Guildmaster_Trail_2.png | |||
| | |name=Garden | ||
| | |start_floor=6 | ||
|end_floor=9 | |||
|darkness=Yes | |darkness=Yes | ||
|type=Grass | |||
|tileset=Western Cave 2 | |tileset=Western Cave 2 | ||
|music=Craggy Coast | |music=Craggy Coast | ||
|music_link=https://www.youtube.com/watch?v=9x6RSnryVhQ | |music_link=https://www.youtube.com/watch?v=9x6RSnryVhQ | ||
}} | }} | ||
|- | |||
=== | {{DunAreaRow | ||
{{ | |image=Guildmaster_Trail_3.png | ||
| | |name=Cliffs 1 | ||
| | |start_floor=10 | ||
|end_floor=11 | |||
|darkness=Yes | |||
|type=Ground | |||
|tileset=Mt. Travail | |||
|music=Road to Where the Dragon Sleeps | |||
|music_link=https://www.youtube.com/watch?v=nnLobgbcEi8 | |||
}} | |||
|- | |||
{{DunAreaRow | |||
|image=Guildmaster_Trail_4.png | |||
|name=Cliffs 2 | |||
|start_floor=12 | |||
|end_floor=14 | |||
|darkness=Yes | |darkness=Yes | ||
|type=Ground | |||
|tileset= | |tileset=Quicksand Cave Unused | ||
|music=Road to Where the Dragon Sleeps | |music=Road to Where the Dragon Sleeps | ||
|music_link=https://www.youtube.com/watch?v=nnLobgbcEi8 | |music_link=https://www.youtube.com/watch?v=nnLobgbcEi8 | ||
}} | }} | ||
|- | |||
=== | {{DunAreaRow | ||
{{ | |image=Guildmaster_Trail_5.png | ||
| | |name=Hell 1 | ||
| | |start_floor=15 | ||
|end_floor=17 | |||
|darkness=Yes | |||
|type=Fire | |||
|tileset=Mt Blaze | |||
|music=Supiri Ancient Labyrinth | |||
|music_link=https://www.youtube.com/watch?v=3ZE1NqtMlY0 | |||
}} | |||
|- | |||
{{DunAreaRow | |||
|image=Guildmaster_Trail_6.png | |||
|name=Hell 2 | |||
|start_floor=18 | |||
|end_floor=19 | |||
|darkness=Yes | |darkness=Yes | ||
|type=Fire | |||
|tileset=Mt Blaze | |tileset=Mt Blaze | ||
|music=Supiri Ancient Labyrinth | |music=Supiri Ancient Labyrinth | ||
|music_link=https://www.youtube.com/watch?v=3ZE1NqtMlY0 | |music_link=https://www.youtube.com/watch?v=3ZE1NqtMlY0 | ||
}} | }} | ||
|- | |||
= | {{DunAreaRow | ||
|image=Guildmaster_Trail_7.png | |||
| | |name=Chasam 1 | ||
| | |start_floor=21 | ||
|end_floor=22 | |||
|darkness=Yes | |darkness=Yes | ||
|type=Ghost | |||
|tileset=High Cave Area | |tileset=High Cave Area | ||
|music=Fortune Ravine | |music=Fortune Ravine | ||
|music_link=https://www.youtube.com/watch?v=aaDnODQc7ek | |music_link=https://www.youtube.com/watch?v=aaDnODQc7ek | ||
}} | |||
|- | |||
{{DunAreaRow | |||
|image=Guildmaster_Trail_8.png | |image=Guildmaster_Trail_8.png | ||
|name=Chasam 2 | |||
|start_floor=22 | |||
|end_floor=24 | |||
|darkness=Yes | |||
|type=Ice | |||
|tileset=High Cave Area (floor, abyss)<br>Northwind Field (wall) | |||
|music=Fortune Ravine | |||
|music_link=https://www.youtube.com/watch?v=aaDnODQc7ek | |||
}} | }} | ||
|- | |||
{{DunAreaRow | |||
|image=Guildmaster_Trail_9.png | |||
| | |name=Temple of Pidgeot | ||
| | |start_floor=25 | ||
|end_floor=30 | |||
|darkness=Yes | |darkness=Yes | ||
|tileset=Buried Relic 2 Sky | |tileset=Buried Relic 2 Sky | ||
|music=Mythical Land Serpentina | |music=Mythical Land Serpentina | ||
|music_link=https://www.youtube.com/watch?v=mEJEQ3wba5c | |music_link=https://www.youtube.com/watch?v=mEJEQ3wba5c | ||
}} | }} | ||
|- | |||
|} | |||
== Exploration == | |||
{{SectStub}} | |||
Most of the enemy {{Pokemon}} that spawn in Guildmaster Trail appear on two floors. Ranges of spawn floors tends to widen deeper into the dungeon, with the largest ranges taking up four floors. | |||
==Pokemon== | ==Pokemon== | ||
{{Subpage|Guildmaster Trail/Pokemon}} | {{Subpage|Guildmaster Trail/Pokemon}} | ||
Latest revision as of 18:53, 9 February 2026
Guildmaster Trail
| |
|---|---|
| Zone ID | guildmaster_trail
|
| Prerequisites | N/A |
| Floors | 30 |
| Allowances | |
| Items | 4 |
| Starting level | 5 |
| Team size | 4 |
| Guildmaster Trail • Pokemon • Items |
Guildmaster Trail is a challenge dungeon in PMDO accessible from Base Camp. It is also playable in Roguelocke.
The dungeon is considered one of the ultimate challenges of the game, with one possible route to complete the main story in the release candidate being to clear the dungeon.
Stratum Data
| Preview | Area | Floors | Darkness | Main Type | Tileset | Music |
|---|---|---|---|---|---|---|
|
Fields | 1–5F | Yes | Normal | Purity Forest 2 | Random Dungeon Theme 2 |
|
Garden | 6–9F | Yes | Grass | Western Cave 2 | Craggy Coast |
|
Cliffs 1 | 10–11F | Yes | Ground | Mt. Travail | Road to Where the Dragon Sleeps |
|
Cliffs 2 | 12–14F | Yes | Ground | Quicksand Cave Unused | Road to Where the Dragon Sleeps |
|
Hell 1 | 15–17F | Yes | Fire | Mt Blaze | Supiri Ancient Labyrinth |
|
Hell 2 | 18–19F | Yes | Fire | Mt Blaze | Supiri Ancient Labyrinth |
|
Chasam 1 | 21–22F | Yes | Ghost | High Cave Area | Fortune Ravine |
|
Chasam 2 | 22–24F | Yes | Ice | High Cave Area (floor, abyss) Northwind Field (wall) |
Fortune Ravine |
|
Temple of Pidgeot | 25–30F | Yes | None | Buried Relic 2 Sky | Mythical Land Serpentina |
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Most of the enemy Pokémon that spawn in Guildmaster Trail appear on two floors. Ranges of spawn floors tends to widen deeper into the dungeon, with the largest ranges taking up four floors.
Pokemon
Subpage: Guildmaster Trail/Pokemon
Items
Subpage: Guildmaster Trail/Items
















