|
|
| (12 intermediate revisions by 2 users not shown) |
| Line 9: |
Line 9: |
| |team_size=4 | | |team_size=4 |
| }} | | }} |
| | | {| class="wikitable" style="font-size:large; |
| | |[[Guildmaster Trail]] • [[Guildmaster Trail/Pokemon|Pokemon]] • [[Guildmaster Trail/Items|Items]] |
| | |} |
| '''Guildmaster Trail''' is a challenge dungeon in [[PMDO]] accessible from [[Base Camp]]. It is also playable in [[Roguelocke]]. | | '''Guildmaster Trail''' is a challenge dungeon in [[PMDO]] accessible from [[Base Camp]]. It is also playable in [[Roguelocke]]. |
|
| |
|
| Line 15: |
Line 17: |
| __TOC__ | | __TOC__ |
| <br clear=all> | | <br clear=all> |
| == Exploration == | | == Stratum Data == |
| | | {| class="wikitable" |
| === Fields ===
| | {{DunAreaHeader}} |
| {{DungeonSectionInfoboxImageless | | {{DunAreaRow |
| |floors=5 | | |image=Guildmaster_Trail_1.png |
| |dungeon_name=Guildmaster Trail Fields (1F-5F) | | |name=Fields |
| | |start_floor=1 |
| | |end_floor=5 |
| |darkness=Yes | | |darkness=Yes |
| |main_type={{TypeAndIcon|type=Normal}}
| | |type=Normal |
| |tileset=Purity Forest 2 | | |tileset=Purity Forest 2 |
| |music=Random Dungeon Theme 2 | | |music=Random Dungeon Theme 2 |
| |music_link=https://www.youtube.com/watch?v=dZCWU1q3xAs | | |music_link=https://www.youtube.com/watch?v=dZCWU1q3xAs |
| }} | | }} |
| <br clear=all>
| | |- |
| === Garden ===
| | {{DunAreaRow |
| {{DungeonSectionInfobox
| | |image=Guildmaster_Trail_2.png |
| |floors=5 | | |name=Garden |
| |dungeon_name=Guildmaster Trail Garden (6F-9F) | | |start_floor=6 |
| | |end_floor=9 |
| |darkness=Yes | | |darkness=Yes |
| |main_type={{TypeAndIcon|type=Grass}}
| | |type=Grass |
| |tileset=Western Cave 2 | | |tileset=Western Cave 2 |
| |music=Craggy Coast | | |music=Craggy Coast |
| |music_link=https://www.youtube.com/watch?v=9x6RSnryVhQ | | |music_link=https://www.youtube.com/watch?v=9x6RSnryVhQ |
| |image=Guildmaster_Trail_2.png
| |
| }} | | }} |
| <br clear=all>
| | |- |
| === Cliffs === | | {{DunAreaRow |
| {{DungeonSectionInfobox | | |image=Guildmaster_Trail_3.png |
| |floors=5 | | |name=Cliffs 1 |
| |dungeon_name=Guildmaster Trail Cliffs (10F-11F) | | |start_floor=10 |
| | |end_floor=11 |
| | |darkness=Yes |
| | |type=Ground |
| | |tileset=Mt. Travail |
| | |music=Road to Where the Dragon Sleeps |
| | |music_link=https://www.youtube.com/watch?v=nnLobgbcEi8 |
| | }} |
| | |- |
| | {{DunAreaRow |
| | |image=Guildmaster_Trail_4.png |
| | |name=Cliffs 2 |
| | |start_floor=12 |
| | |end_floor=14 |
| |darkness=Yes | | |darkness=Yes |
| |main_type={{TypeAndIcon|type=Ground}}
| | |type=Ground |
| |tileset=Mt. Travail (10F-11F)<br>Quicksand Cave Unused (12F-14F) | | |tileset=Quicksand Cave Unused |
| |music=Road to Where the Dragon Sleeps | | |music=Road to Where the Dragon Sleeps |
| |music_link=https://www.youtube.com/watch?v=nnLobgbcEi8 | | |music_link=https://www.youtube.com/watch?v=nnLobgbcEi8 |
| |image=Guildmaster_Trail_3.png
| |
| }} | | }} |
| <br clear=all>
| | |- |
| === Hell === | | {{DunAreaRow |
| {{DungeonSectionInfobox | | |image=Guildmaster_Trail_5.png |
| |floors=5 | | |name=Hell 1 |
| |dungeon_name=Guildmaster Trail Hell (15F-19F) | | |start_floor=15 |
| | |end_floor=17 |
| | |darkness=Yes |
| | |type=Fire |
| | |tileset=Mt Blaze |
| | |music=Supiri Ancient Labyrinth |
| | |music_link=https://www.youtube.com/watch?v=3ZE1NqtMlY0 |
| | }} |
| | |- |
| | {{DunAreaRow |
| | |image=Guildmaster_Trail_6.png |
| | |name=Hell 2 |
| | |start_floor=18 |
| | |end_floor=19 |
| |darkness=Yes | | |darkness=Yes |
| |main_type={{TypeAndIcon|type=Fire}}
| | |type=Fire |
| |tileset=Mt Blaze (15F-17F)<br>Magma Cavern 2 (18F-19F) | | |tileset=Mt Blaze |
| |music=Supiri Ancient Labyrinth | | |music=Supiri Ancient Labyrinth |
| |music_link=https://www.youtube.com/watch?v=3ZE1NqtMlY0 | | |music_link=https://www.youtube.com/watch?v=3ZE1NqtMlY0 |
| |image=Guildmaster_Trail_5.png
| |
| }} | | }} |
| <br clear=all>
| | |- |
| === Chasm === | | {{DunAreaRow |
| {{DungeonSectionInfobox
| | |image=Guildmaster_Trail_7.png |
| |floors=5 | | |name=Chasam 1 |
| |dungeon_name=Guildmaster Trail Chasm (20F-24F) | | |start_floor=21 |
| | |end_floor=22 |
| |darkness=Yes | | |darkness=Yes |
| |main_type={{TypeAndIcon|type=Ghost}}, {{TypeAndIcon|type=Ice}}
| | |type=Ghost |
| |tileset=High Cave Area (floor, abyss, 20F-21F wall)<br>Northwind Field (22F-24F wall) | | |tileset=High Cave Area |
| |music=Fortune Ravine | | |music=Fortune Ravine |
| |music_link=https://www.youtube.com/watch?v=aaDnODQc7ek | | |music_link=https://www.youtube.com/watch?v=aaDnODQc7ek |
| | }} |
| | |- |
| | {{DunAreaRow |
| |image=Guildmaster_Trail_8.png | | |image=Guildmaster_Trail_8.png |
| | |name=Chasam 2 |
| | |start_floor=22 |
| | |end_floor=24 |
| | |darkness=Yes |
| | |type=Ice |
| | |tileset=High Cave Area (floor, abyss)<br>Northwind Field (wall) |
| | |music=Fortune Ravine |
| | |music_link=https://www.youtube.com/watch?v=aaDnODQc7ek |
| }} | | }} |
| <br clear=all>
| | |- |
| === Temple of Pidgeot ===
| | {{DunAreaRow |
| {{DungeonSectionInfobox
| | |image=Guildmaster_Trail_9.png |
| |floors=2 | | |name=Temple of Pidgeot |
| |dungeon_name=Guildmaster Trail Temple (25F-30F) | | |start_floor=25 |
| | |end_floor=30 |
| |darkness=Yes | | |darkness=Yes |
| |main_type=Varied
| |
| |tileset=Buried Relic 2 Sky | | |tileset=Buried Relic 2 Sky |
| |music=Mythical Land Serpentina | | |music=Mythical Land Serpentina |
| |music_link=https://www.youtube.com/watch?v=mEJEQ3wba5c | | |music_link=https://www.youtube.com/watch?v=mEJEQ3wba5c |
| |image=Guildmaster_Trail_9.png
| |
| }} | | }} |
| <br clear=all>
| |
| ==Pokemon==
| |
| {{Subpage|Guildmaster Trail/Pokemon}}
| |
|
| |
| == Items ==
| |
| {{Sectstub}}
| |
| === Guaranteed Items ===
| |
| {| class="wikitable"
| |
| {{GuaranteedItemHeader |}}
| |
| {{GuaranteedItemRow | item=Plain_Apricorn | start_floor=1 | end_floor=1 | frequency= Once}}
| |
| {{GuaranteedItemRow | item=Apple | start_floor=1 | end_floor=30 | frequency= Every 3-4 Floors}}
| |
| {{GuaranteedItemRow | item=Big_Apple | start_floor=1 | end_floor=30 | frequency= Every 13-14 Floors}}
| |
| {{GuaranteedItemRow | item=Leppa Berry | start_floor=1 | end_floor=30| frequency = Every 4-6 Floors}}
| |
| {{GuaranteedItemRow | item=Key |stack_size= 1 | start_floor=1 | end_floor=5 | frequency = Once}}
| |
| {{GuaranteedItemRow | item=Assembly_Box | start_floor=7 | end_floor=30 | frequency = Every 3-6 Floors}}
| |
| {{GuaranteedItemRow | item=Cleanse_Orb | start_floor=4 | end_floor=30 | frequency= Min: 1 Max: 10 <br> Odds decay by 50% past 1}}
| |
| {{GuaranteedItemRow | item=Fire Stone | start_floor=1 | end_floor=15 | frequency= 2-3 random Evolution Items}}
| |
| {{GuaranteedItemRow | item=Thunder Stone | start_floor=1 | end_floor=15 | frequency=}}
| |
| {{GuaranteedItemRow | item=Water Stone | start_floor=1 | end_floor=15 | frequency=}}
| |
| {{GuaranteedItemRow | item=Leaf Stone | start_floor=1 | end_floor=15 | frequency=}}
| |
| {{GuaranteedItemRow | item=Ice Stone | start_floor=1 | end_floor=15 | frequency=}}
| |
| {{GuaranteedItemRow | item=Dawn Stone | start_floor=1 | end_floor=15 | frequency=}}
| |
| {{GuaranteedItemRow | item=Dusk Stone | start_floor=1 | end_floor=15 | frequency=}}
| |
| {{GuaranteedItemRow | item=Moon Stone | start_floor=1 | end_floor=15 | frequency=}}
| |
| {{GuaranteedItemRow | item=Shiny Stone | start_floor=1 | end_floor=15 | frequency=}}
| |
| {{GuaranteedItemRow | item=Sun Ribbon | start_floor=1 | end_floor=15 | frequency=}}
| |
| {{GuaranteedItemRow | item=Lunar Ribbon | start_floor=1 | end_floor=15 | frequency=}}
| |
| | 2-21F ||[[File:Apricorn_Red.png|class=sprite|16px]][[Apricorn|Colored Apricorn (Any)]]
| |
| || 1 random color every 4-6 Floors
| |
| |- | | |- |
| {{GuaranteedItemRow | item=Pearl | stack_size=1 | start_floor=6 | end_floor=14 | frequency=0-3 Pearls every Floor <br>Spawns in water}}
| |
| |} | | |} |
|
| |
|
| === Main Spawn Pool === | | == Exploration == |
| | {{SectStub}} |
| | Most of the enemy {{Pokemon}} that spawn in Guildmaster Trail appear on two floors. Ranges of spawn floors tends to widen deeper into the dungeon, with the largest ranges taking up four floors. |
|
| |
|
| {| class="wikitable mw-collapsible"
| | ==Pokemon== |
| {{ItemSpawnHeader | title=Food & Herbs}}
| | {{Subpage|Guildmaster Trail/Pokemon}} |
| {{ItemSpawnRow | item=Apple | start_floor=1 | end_floor=15 }}
| |
| {{ItemSpawnRow | item=Grimy Food | start_floor=6 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Power Herb | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Mental Herb| start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=White Herb | start_floor=1 | end_floor=30 }}
| |
| |}
| |
| {| class="wikitable mw-collapsible"
| |
| {{ItemSpawnHeader | title=Berries}}
| |
| {{ItemSpawnRow | item=Leppa Berry | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Oran Berry | start_floor=1 | end_floor=30}} | |
| {{ItemSpawnRow | item=Sitrus Berry | start_floor=11 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Lum Berry | start_floor=3 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Apicot Berry | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Liechi Berry | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Ganlon Berry | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Salac Berry | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Petaya Berry | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Starf Berry | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Micle Berry | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Enigma Berry | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Jaboca Berry | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Rowap Berry | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Tanga Berry | start_floor=7 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Colbur Berry | start_floor=7 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Haban Berry | start_floor=7 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Wacan Berry | start_floor=7 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Chople Berry | start_floor=7 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Occa Berry | start_floor=7 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Kasib Berry | start_floor=7 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Rindo Berry | start_floor=7 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Shuca Berry | start_floor=7 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Yache Berry | start_floor=7 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Chilan Berry | start_floor=7 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Kebia Berry | start_floor=7 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Payapa Berry | start_floor=7 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Charti Berry | start_floor=7 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Babiri Berry | start_floor=7 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Passho Berry | start_floor=7 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Roseli Berry | start_floor=7 | end_floor=30 }}
| |
| |}
| |
| {| class="wikitable mw-collapsible"
| |
| {{ItemSpawnHeader | title=Seeds}}
| |
| {{ItemSpawnRow | item=Reviver Seed | stack_size=Sometimes Sticky | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Blast Seed | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Warp Seed | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Decoy Seed | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Sleep Seed | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Blinker Seed | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Last-Chance Seed | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Doom Seed | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Ban Seed | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Pure Seed | stack_size=Sometimes Sticky | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Ice Seed | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Vile Seed | start_floor=1 | end_floor=30 }}
| |
| |}
| |
| {| class="wikitable mw-collapsible"
| |
| {{ItemSpawnHeader | title=Ammo}}
| |
| {{ItemSpawnRow | item=Stick | start_floor=1 | end_floor=30 | stack_size=4}}
| |
| {{ItemSpawnRow | item=Cacnea Spike | start_floor=1 | end_floor=30 | stack_size=3}}
| |
| {{ItemSpawnRow | item=Iron Thorn | start_floor=1 | end_floor=30 | stack_size=3}}
| |
| {{ItemSpawnRow | item=Silver Spike | start_floor=1 | end_floor=30 | stack_size=3}}
| |
| {{ItemSpawnRow | item=Corsola Twig | start_floor=1 | end_floor=30 | stack_size=3}}
| |
| {{ItemSpawnRow | item=Gravelerock | start_floor=1 | end_floor=30 | stack_size=3}}
| |
| {{ItemSpawnRow | item=Geo Pebble | start_floor=1 | end_floor=30 | stack_size=3}}
| |
| {{ItemSpawnRow | item=Rare Fossil | start_floor=1 | end_floor=30 | stack_size=3}}
| |
| |}
| |
| {| class="wikitable mw-collapsible"
| |
| {{ItemSpawnHeader | title=Wands}}
| |
| {{ItemSpawnRow | item=Fear Wand | start_floor=1 | end_floor=30 | stack_size=4}}
| |
| {{ItemSpawnRow | item=Lob Wand | start_floor=1 | end_floor=30 | stack_size=4}}
| |
| {{ItemSpawnRow | item=Lure Wand | start_floor=1 | end_floor=30 | stack_size=4}}
| |
| {{ItemSpawnRow | item=Path Wand | start_floor=1 | end_floor=30 | stack_size=2}}
| |
| {{ItemSpawnRow | item=Pounce Wand | start_floor=1 | end_floor=30 | stack_size=4}}
| |
| {{ItemSpawnRow | item=Purge Wand | start_floor=1 | end_floor=30 | stack_size=4}}
| |
| {{ItemSpawnRow | item=Slow Wand | start_floor=1 | end_floor=30 | stack_size=4}}
| |
| {{ItemSpawnRow | item=Switcher Wand | start_floor=1 | end_floor=30 | stack_size=4}}
| |
| {{ItemSpawnRow | item=Topsy-Turvy Wand | start_floor=1 | end_floor=30 | stack_size=4}}
| |
| {{ItemSpawnRow | item=Warp Wand | start_floor=1 | end_floor=30 | stack_size=2}}
| |
| {{ItemSpawnRow | item=Whirlwind Wand | start_floor=1 | end_floor=30 | stack_size=4}}
| |
| |}
| |
| {| class="wikitable mw-collapsible"
| |
| {{ItemSpawnHeader | title=Orbs}}
| |
| {{ItemSpawnRow | item=One-Room Orb | start_floor=4 | end_floor=30 | stack_size=Sometimes Sticky }}
| |
| {{ItemSpawnRow | item=Fill-In Orb | start_floor=4 | end_floor=30 | stack_size=Sometimes Sticky }}
| |
| {{ItemSpawnRow | item=Rebound Orb | start_floor=1 | end_floor=20 }}
| |
| {{ItemSpawnRow | item=All-Protect Orb | start_floor=1 | end_floor=20 | stack_size=Sometimes Sticky }}
| |
| {{ItemSpawnRow | item=Luminous Orb | start_floor=1 | end_floor=20 | stack_size=Sometimes Sticky }}
| |
| {{ItemSpawnRow | item=Trawl Orb | start_floor=1 | end_floor=20 | stack_size=Sometimes Sticky }}
| |
| {{ItemSpawnRow | item=Scanner Orb | start_floor=1 | end_floor=20 }}
| |
| {{ItemSpawnRow | item=Halving Orb | start_floor=1 | end_floor=20}}
| |
| {{ItemSpawnRow | item=Halving Orb | start_floor=1 | end_floor=20}}
| |
| {{ItemSpawnRow | item=Petrify Orb | start_floor=1 | end_floor=25 | stack_size=Sometimes Sticky }}
| |
| {{ItemSpawnRow | item=Slow Orb | start_floor=1 | end_floor=25 | stack_size=Sometimes Sticky}}
| |
| {{ItemSpawnRow | item=Slumber Orb | start_floor=1 | end_floor=25 | stack_size=Sometimes Sticky }}
| |
| {{ItemSpawnRow | item=Spurn Orb | start_floor=1 | end_floor=25 | stack_size=Sometimes Sticky }}
| |
| {{ItemSpawnRow | item=Stayaway Orb | start_floor=1 | end_floor=25 | stack_size=Sometimes Sticky }}
| |
| {{ItemSpawnRow | item=Totter Orb | start_floor=1 | end_floor=25 | stack_size=Sometimes Sticky }}
| |
| {{ItemSpawnRow | item=Cleanse Orb | start_floor=3 | end_floor=25}}
| |
| {{ItemSpawnRow | item=All-Aim Orb | start_floor=7 | end_floor=25}}
| |
| {{ItemSpawnRow | item=Foe-Hold Orb | start_floor=7 | end_floor=25}}
| |
| {{ItemSpawnRow | item=Mobile Orb | start_floor=7 | end_floor=25}}
| |
| {{ItemSpawnRow | item=Mirror Orb | start_floor=7 | end_floor=25}}
| |
| {{ItemSpawnRow | item=Mug Orb | start_floor=7 | end_floor=25}}
| |
| {{ItemSpawnRow | item=Rollcall Orb | start_floor=7 | end_floor=25}}
| |
| {{ItemSpawnRow | item=Trap-See Orb | start_floor=7 | end_floor=25}}
| |
| {{ItemSpawnRow | item=Trapbust Orb | start_floor=7 | end_floor=25}}
| |
| {{ItemSpawnRow | item=Devolve Orb | start_floor=11 | end_floor=25}}
| |
| {{ItemSpawnRow | item=Foe-Seal Orb | start_floor=11 | end_floor=25}}
| |
| {{ItemSpawnRow | item=Freeze Orb | start_floor=11 | end_floor=25}}
| |
| {{ItemSpawnRow | item=Nullify Orb | start_floor=11 | end_floor=25}}
| |
| {{ItemSpawnRow | item=Weather Orb | start_floor=11 | end_floor=25}}
| |
| |}
| |
| {| class="wikitable mw-collapsible"
| |
| {{ItemSpawnHeader | title=Machines}}
| |
| {{ItemSpawnRow | item=Recall Box | start_floor=1 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Assembly Box | start_floor=10 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Ability Capsule| start_floor=14 | end_floor=30 }}
| |
| |}
| |
| {| class="wikitable mw-collapsible"
| |
| {{ItemSpawnHeader | title=Evolution}}
| |
| {{ItemSpawnRow | item=Fire Stone| start_floor=1 | end_floor=25 }}
| |
| {{ItemSpawnRow | item=Thunder Stone | start_floor=1 | end_floor=25 }}
| |
| {{ItemSpawnRow | item=Water Stone | start_floor=1 | end_floor=25 }}
| |
| {{ItemSpawnRow | item=Leaf Stone | start_floor=1 | end_floor=25 }}
| |
| {{ItemSpawnRow | item=Ice Stone | start_floor=1 | end_floor=25 }}
| |
| {{ItemSpawnRow | item=Dawn Stone | start_floor=1 | end_floor=25 }}
| |
| {{ItemSpawnRow | item=Dusk Stone | start_floor=1 | end_floor=25 }}
| |
| {{ItemSpawnRow | item=Moon Stone | start_floor=1 | end_floor=25 }}
| |
| {{ItemSpawnRow | item=Shiny Stone | start_floor=1 | end_floor=25 }}
| |
| {{ItemSpawnRow | item=Sun Ribbon | start_floor=1 | end_floor=25 }}
| |
| {{ItemSpawnRow | item=Lunar Ribbon | start_floor=1 | end_floor=25 }}
| |
| {{ItemSpawnRow | item=Metal Coat | start_floor=1 | end_floor=25 }}
| |
| |}
| |
| {| class="wikitable mw-collapsible"
| |
| {{ItemSpawnHeader | title=Boosters}}
| |
| {{ItemSpawnRow | item=HP Up| start_floor=4 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Protein| start_floor=4 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Iron| start_floor=4 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Calcium| start_floor=4 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Zinc| start_floor=4 | end_floor=30 }}
| |
| {{ItemSpawnRow | item=Carbos| start_floor=4 | end_floor=30 }}
| |
| | 1-15F ||[[File:Gummi_Grass.png|class=sprite|16px]][[Gummi|Colored Gummi (Any)]]
| |
| |}
| |
| {| class="wikitable mw-collapsible"
| |
| {{ItemSpawnHeader | title=Apricorns}}
| |
| | 1-15F ||[[File:Apricorn_Red.png|class=sprite|16px]][[Apricorn|Colored Apricorn (Any)]]
| |
| |-
| |
| | 16-25F ||[[File:Apricorn_Red.png|class=sprite|16px]][[Apricorn|Colored Apricorn (Any)]] (Sticky)
| |
| |-
| |
| {{ItemSpawnRow | item=Plain Apricorn| start_floor=16 | end_floor=25 | stack_size=Sticky }}
| |
| |}
| |
|
| |
|
| === Shop === | | == Items == |
| | | {{Subpage|Guildmaster Trail/Items}} |
| === Monster Houses ===
| |
| | |
| === Vaults ===
| |
|
| |
|
| == Traps == | | == Traps == |