Relic Tower: Difference between revisions
From PMDOWiki
No edit summary |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Release Candidate|pmdo-version=0.8.11}} | {{Release Candidate|pmdo-version=0.8.11}} | ||
{{ | {{DungeonInfobox | ||
|dungeon_name=Relic Tower | |dungeon_name=Relic Tower | ||
|zone_id=relic_tower | |zone_id=relic_tower | ||
|prerequisites=Clear [[Forsaken Desert]] (Secret Room) | |||
|floors=14 | |floors=14 | ||
| | |level_reset=35 | ||
|image=Relic_Tower.png | |image=Relic_Tower.png | ||
}}'''Relic Tower''' is a dungeon in [[PMDO]] accessible from [[Ravine Camp]]. | }}'''Relic Tower''' is a dungeon in [[PMDO]] accessible from [[Ravine Camp]]. | ||
__TOC__ | __TOC__ | ||
| Line 15: | Line 12: | ||
== Exploration == | == Exploration == | ||
{{Sectstub}} | {{Sectstub}} | ||
=== Zone 1 === | |||
{{DungeonSectionInfoboxImageless | |||
|floors=8 | |||
|dungeon_name=Relic Tower {{Floor Range|s=1|e=8}} | |||
|darkness=Yes | |||
|main_type={{TypeAndIcon|type=Psychic}} | |||
|tileset=Temporal Tower Unused (1F-8F) | |||
|music=Dark Temple of Espina | |||
}}{{Sectstub}} | |||
<br clear=all> | |||
=== Area 2 === | |||
{{DungeonSectionInfobox | |||
|floors=6 | |||
|dungeon_name=Relic Tower {{Floor Range|s=9|e=14}} | |||
|darkness=Yes | |||
|main_type={{TypeAndIcon|type=Psychic}} | |||
|tileset=Buried Relic 3 (9F-14F) | |||
|music=Dark Temple of Espina | |||
|image=Relic_Tower_2.png | |||
}}{{Sectstub}} | |||
<br clear=all> | <br clear=all> | ||
== Pokémon == | == Pokémon == | ||
Latest revision as of 15:24, 9 February 2026
This page contains content exclusive to the Release Candidate. It is likely to change. (Accurate for patch 0.8.11)
Relic Tower
| |
|---|---|
| Zone ID | relic_tower
|
| Prerequisites | Clear Forsaken Desert (Secret Room) |
| Floors | 14 |
| Allowances | |
| Items | No restriction |
| Starting level | 35 |
| Team size | 4 |
Relic Tower is a dungeon in PMDO accessible from Ravine Camp.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Zone 1
| Relic Tower 1F-8F | |
|---|---|
| Floors | 8 |
| Darkness | Yes |
| Main type | Psychic |
| Tileset | Temporal Tower Unused (1F-8F) |
| Music | "Dark Temple of Espina" |
This section is a stub. You can help PMDO Wiki by expanding it.
Area 2
Relic Tower 9F-14F
| |
|---|---|
| Floors | 6 |
| Darkness | Yes |
| Main type | Psychic |
| Tileset | Buried Relic 3 (9F-14F) |
| Music | "Dark Temple of Espina" |
This section is a stub. You can help PMDO Wiki by expanding it.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Ariados | Lv. 32 | 1–6F | Random | Night Shade Spider Web |
||
| Baltoy | Lv. 32 | 1–4F | Random | Cosmic Power Mud Slap Heal Block |
||
| Braixen | Lv. 32 | 1–4F | Magician | Flame Charge Lucky Chant |
||
| Larvesta | Lv. 32 | 1–4F | Random | Ember String Shot Leech Life |
||
| Meditite | Lv. 32 | 1–4F | Random | Meditate Force Palm |
||
| Gothorita | Lv. 33 | 3–6F | Random | Future Sight Play Nice |
||
| Male Meowstic | Lv. 35 | 5–8F | Random | Psyshock Charm |
||
| Female Meowstic | Lv. 34 | 5–8F | Random | Psyshock Charge Beam |
||
| Shuppet | Lv. 35 | 5–8F | Cursed Body | Spite Curse |
||
| Solrock | Lv. 38 | 5–13F | Random | Fire Spin Embargo Rock Slide |
||
| Banette | Lv. 38 | 7–10F | Cursed Body | Grudge Shadow Ball |
||
| Electrode | Lv. 38 | 7–13F | Random | Rollout Self Destruct Light Screen |
||
| Wobbuffet | Lv. 40 | 7–13F | Shadow Tag | Mirror Coat Counter Encore |
||
| Bronzong | Lv. 42 | 9–13F | Random | Psywave Imprison |
||
| Claydol | Lv. 42 | 9–13F | Random | Heal Block Psybeam Teleport |
||
| Delphox | Lv. 42 | 9–13F | Magician | Switcheroo Mystical Fire Psyshock |
||
| Gothitelle | Lv. 42 | 9–13F | Random | Psychic Future Sight |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.



