Champion's Road: Difference between revisions
From PMDOWiki
No edit summary |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
|image=Champions_Road_1.png | |image=Champions_Road_1.png | ||
}} | }} | ||
{| class="wikitable" style="font-size:large; | |||
|[[Champion's Road]] • [[Clouded Road]] | |||
|} | |||
'''Champion's Road''' is a dungeon in [[PMDO]] accessible from [[Blizzard Camp]]. It is the final dungeon of the main story. | '''Champion's Road''' is a dungeon in [[PMDO]] accessible from [[Blizzard Camp]]. It is the final dungeon of the main story. | ||
| Line 12: | Line 15: | ||
== Exploration == | == Exploration == | ||
{{sectstub}} | {{sectstub}} | ||
=== | === Area 1 === | ||
{{ | {{DungeonSectionInfoboxImageless | ||
=== | |floors=8 | ||
{{ | |dungeon_name=Champion's Road (1F-8F) | ||
=== | |darkness=Yes | ||
{{ | |tileset=Northwind Field | ||
|main_type={{TypeAndIcon|type=Fairy}} | |||
|music=Mythical Land Serpentina | |||
|music_link=https://www.youtube.com/watch?v=mEJEQ3wba5c | |||
}}{{Sectstub}} | |||
<br clear=all> | |||
=== Area 2 === | |||
{{DungeonSectionInfobox | |||
|floors=8 | |||
|dungeon_name=Champion's Road (9F-16F) | |||
|darkness=Yes | |||
|tileset=Craggy Peak | |||
|main_type={{TypeAndIcon|type=Steel}} | |||
|music=Mythical Land Serpentina | |||
|music_link=https://www.youtube.com/watch?v=mEJEQ3wba5c | |||
|image=Champions_Road_2.png | |||
}}{{Sectstub}} | |||
<br clear=all> | |||
=== Area 3 === | |||
{{DungeonSectionInfobox | |||
|floors=7 | |||
|dungeon_name=Champion's Road (17F-23F) | |||
|darkness=Yes | |||
|tileset=Sky Ruins | |||
|main_type={{TypeAndIcon|type=Flying}} | |||
|music=Mythical Land Serpentina | |||
|music_link=https://www.youtube.com/watch?v=mEJEQ3wba5c | |||
|image=Champions_Road_3.png | |||
}}{{Sectstub}} | |||
<br clear=all> | |||
== Pokémon == | == Pokémon == | ||
All {{Pokemon}} are unrecruitable. | All {{Pokemon}} are unrecruitable. | ||
Latest revision as of 21:10, 7 February 2026
This page contains content exclusive to the Release Candidate. It is likely to change. (Accurate for patch 0.8.11)
Champion's Road
| |
|---|---|
| Zone ID | champions_road
|
| Prerequisites | None |
| Floors | 24 |
| Allowances | |
| Items | No restriction |
| Starting level | Current |
| Team size | 4 |
| Champion's Road • Clouded Road |
Champion's Road is a dungeon in PMDO accessible from Blizzard Camp. It is the final dungeon of the main story.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Area 1
| Champion's Road (1F-8F) | |
|---|---|
| Floors | 8 |
| Darkness | Yes |
| Main type | Fairy |
| Tileset | Northwind Field |
| Music | "Mythical Land Serpentina" |
This section is a stub. You can help PMDO Wiki by expanding it.
Area 2
Champion's Road (9F-16F)
| |
|---|---|
| Floors | 8 |
| Darkness | Yes |
| Main type | Steel |
| Tileset | Craggy Peak |
| Music | "Mythical Land Serpentina" |
This section is a stub. You can help PMDO Wiki by expanding it.
Area 3
Champion's Road (17F-23F)
| |
|---|---|
| Floors | 7 |
| Darkness | Yes |
| Main type | Flying |
| Tileset | Sky Ruins |
| Music | "Mythical Land Serpentina" |
This section is a stub. You can help PMDO Wiki by expanding it.
Pokémon
All Pokémon are unrecruitable.
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Heracross | Lv. 38 | 1–6F | Random | Megahorn Brick Break |
||
| Mamoswine | Lv. 45 | 1–6F | Random | Earthquake Icicle Crash |
Spawns asleep Held: Any Gummi | |
| Skarmory | Lv. 38 | 1–4F | Random | Steel Wing Spikes |
||
| Staraptor | Lv. 38 | 1–4F | Random | Close Combat Brave Bird |
||
| Ursaring | Lv. 38 | 1–4F | Random | Hammer Arm Thrash |
||
| Absol | Lv. 38 | 3–6F | Super Luck | Night Slash Swords Dance |
||
| Florges | Lv. 38 | 3–8F | Random | Petal Blizzard Flower Shield |
||
| Machamp | Lv. 39 | 3–8F | No Guard | Dynamic Punch | ||
| Golem | Lv. 39 | 5–8F | Random | Explosion Rollout |
||
| Magnezone | Lv. 38 | 5–10F | Random | Discharge Magnet Bomb |
||
| Swalot | Lv. 39 | 5–8F | Liquid Ooze | Sludge Bomb Encore |
||
| Drapion | Lv. 39 | 7–12F | Random | Poison Jab Sucker Punch |
||
| Flygon | Lv. 40 | 9–12F | Random | Earthquake Dragon Tail |
||
| Mismagius | Lv. 40 | 9–14F | Random | Shadow Ball Mystical Fire |
||
| Sunflora | Lv. 39 | 9–12F | Random | Solar Beam Ingrain |
||
| Exploud | Lv. 47 | 11–14F | Random | Hyper Voice Sleep Talk Rest Boomburst |
Spawns asleep Held: Any stat boosting medicine | |
| Ledian | Lv. 40 | 11–16F | Random | Reflect Light Screen Silver Wind |
||
| Serperior | Lv. 42 | 11F | Random | Grass Pledge Leaf Blade |
||
| Emboar | Lv. 42 | 12F | Random | Fire Pledge Heat Crash |
||
| Gallade | Lv. 39 | 13–18F | Random | Wide Guard Psycho Cut Teleport Swords Dance |
Retreats | |
| Gardevoir | Lv. 39 | 13–18F | Random | Psychic Wish Moonblast |
||
| Samurott | Lv. 42 | 13F | Random | Water Pledge Razor Shell |
||
| Starmie | Lv. 40 | 13–16F | Random | Hydro Pump Recover Swift |
||
| Steelix | Lv. 39 | 13–18F | Random | Iron Tail Double Edge |
||
| Serperior | Lv. 42 | 14F | Random | Grass Pledge Leaf Blade |
||
| Azumarill | Lv. 40 | 15–20F | Random | Play Rough Aqua Ring |
||
| Emboar | Lv. 42 | 15F | Random | Fire Pledge Heat Crash |
||
| Samurott | Lv. 42 | 16F | Random | Water Pledge Razor Shell |
||
| Electivire | Lv. 40 | 17–20F | Random | Thunderbolt Low Kick |
||
| Magmortar | Lv. 40 | 17–20F | Random | Fire Blast | ||
| Raichu | Lv. 41 | 17–22F | Lightning Rod | Thunder | ||
| Serperior | Lv. 42 | 17F | Random | Grass Pledge Leaf Blade |
||
| Emboar | Lv. 42 | 18F | Random | Fire Pledge Heat Crash |
||
| Clefable | Lv. 41 | 19–22F | Random | Cosmic Power Moonblast |
||
| Drifblim | Lv. 41 | 19–23F | Aftermath | Ominous Wind Explosion |
||
| Eiscue | Lv. 42 | 19–22F | Random | Blizzard Surf |
||
| Samurott | Lv. 42 | 19F | Random | Water Pledge Razor Shell |
||
| Emboar | Lv. 42 | 20–23F | Random | Fire Pledge Heat Crash |
||
| Samurott | Lv. 42 | 20–23F | Random | Water Pledge Razor Shell |
||
| Serperior | Lv. 42 | 20–23F | Random | Grass Pledge Leaf Blade |
||
| Noivern | Lv. 41 | 21–23F | Random | Boomburst Dragon Pulse |
||
| Rhyperior | Lv. 50 | 21–23F | Solid Rock | Drill Run Rock Wrecker |
Spawns asleep Held: Heavy Box (any 2 star exclusive item) | |
| Scizor | Lv. 41 | 21–23F | Swarm | Focus Energy Bullet Punch X-Scissor |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.






