Wayward Wetlands: Difference between revisions
From PMDOWiki
→Pokémon: Zone rows |
|||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
|level_reset=20 | |level_reset=20 | ||
|team_size=2 | |team_size=2 | ||
|image=Wayward_Wetlands_1 | |image=Wayward_Wetlands_1.png | ||
}} | }} | ||
'''Wayward Wetlands''' is a dungeon in [[PMDO]] accessible from [[Cliff Camp]]. | '''Wayward Wetlands''' is a dungeon in [[PMDO]] accessible from [[Cliff Camp]] that is unlocked after clearing [[Muddy Valley]]. Once unlocked, it becomes available in [[Roguelocke]] mode. | ||
The dungeon features a sprawling wetland with lots of tall grass, some tiles of water, and few walls beyond the edges of the floor. Strong {{Pokemon}} are found in the grass, attacking the player should they spot them but otherwise remaining in the tall grass. | |||
== Exploration == | == Exploration == | ||
| Line 16: | Line 18: | ||
Wayward Wetlands has three distinct zones. | Wayward Wetlands has three distinct zones. | ||
=== Water | === Water Wetland === | ||
{{DungeonSectionInfoboxImageless | {{DungeonSectionInfoboxImageless | ||
|floors=8 | |floors=8 | ||
|dungeon_name=Wayward Wetlands - Water | |dungeon_name=Wayward Wetlands - Water Wetland (B1F-B8F) | ||
|darkness=Yes | |darkness=Yes | ||
|main_type={{TypeAndIcon|type=Water}} | |main_type={{TypeAndIcon|type=Water}} | ||
| Line 26: | Line 28: | ||
}} | }} | ||
<br clear=all> | <br clear=all> | ||
=== Poison | === Poison Swamp === | ||
{{DungeonSectionInfobox | {{DungeonSectionInfobox | ||
|floors=4 | |floors=4 | ||
|dungeon_name=Wayward Wetlands - Poison | |dungeon_name=Wayward Wetlands - Poison Swamp (B9F-B12F) | ||
|darkness=Yes | |darkness=Yes | ||
|main_type={{TypeAndIcon|type=Poison}} | |main_type={{TypeAndIcon|type=Poison}} | ||
| Line 38: | Line 40: | ||
<br clear=all> | <br clear=all> | ||
=== Grass | === Grass Marsh === | ||
{{DungeonSectionInfobox | {{DungeonSectionInfobox | ||
|floors=4 | |floors=4 | ||
|dungeon_name=Wayward Wetlands - Grass | |dungeon_name=Wayward Wetlands - Grass Marsh (B13F-B16F) | ||
|darkness=Yes | |darkness=Yes | ||
|main_type={{TypeAndIcon|type=Grass}} | |main_type={{TypeAndIcon|type=Grass}} | ||
| Line 49: | Line 51: | ||
}} | }} | ||
<br clear=all> | <br clear=all> | ||
=== Last Floor === | |||
B17F always has rain. It contains two chests and a patch of grass. A [[Hisuian Goodra]] is lurking in the grass, and will attack the player if they walk in. Another chest is found in this patch of grass behind the Goodra. | |||
== Pokémon == | == Pokémon == | ||
{| class="wikitable" | {| class="wikitable" | ||
{{EncounterHeader}} | {{EncounterHeader}} | ||
! colspan=7|Water | ! colspan=7|Water Wetland | ||
|- | |- | ||
{{EncounterRow | {{EncounterRow | ||
|pokemon= | |pokemon=Feebas | ||
|level=20 | |level=20 | ||
|start_floor=1 | |start_floor=1 | ||
| Line 158: | Line 163: | ||
|moves=Aerial Ace, Focus Energy | |moves=Aerial Ace, Focus Energy | ||
}} | }} | ||
! colspan=7|Poison | ! colspan=7|Poison Swamp | ||
|- | |- | ||
{{EncounterRow | {{EncounterRow | ||
| Line 217: | Line 222: | ||
|moves=Thief, Shadow Sneak | |moves=Thief, Shadow Sneak | ||
}} | }} | ||
! colspan=7|Grass | ! colspan=7|Grass Marsh | ||
|- | |- | ||
{{EncounterRow | {{EncounterRow | ||
| Line 301: | Line 306: | ||
|} | |} | ||
=== Grass Pokémon === | === Tall Grass Pokémon === | ||
All grass {{Pokemon}} have the Lurker [[tactic]]. | All tall grass {{Pokemon}} have the Lurker [[tactic]]. | ||
{| class="wikitable" | {| class="wikitable" | ||
{{EncounterHeader}} | {{EncounterHeader}} | ||
! colspan=7|Water | ! colspan=7|Water Wetland | ||
|- | |- | ||
{{EncounterRow | {{EncounterRow | ||
| Line 342: | Line 347: | ||
|moves=Razor Shell, Night Slash | |moves=Razor Shell, Night Slash | ||
}} | }} | ||
! colspan=7|Poison | ! colspan=7|Poison Swamp | ||
|- | |- | ||
{{EncounterRow | {{EncounterRow | ||
| Line 366: | Line 371: | ||
|ability=Speed Boost | |ability=Speed Boost | ||
}} | }} | ||
! colspan=7|Grass | ! colspan=7|Grass Marsh | ||
|- | |- | ||
{{EncounterRow | {{EncounterRow | ||
| Line 376: | Line 381: | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
|pokemon= | |pokemon=Sliggoo | ||
|level=31 | |level=31 | ||
|start_floor=13 | |start_floor=13 | ||
| Line 390: | Line 395: | ||
===Shops=== | ===Shops=== | ||
== Traps == | == Traps == | ||
== Related Articles == | |||
{{PMDO Dungeons}} | |||
Latest revision as of 04:14, 29 January 2026
Wayward Wetlands
| |
|---|---|
| Zone ID | wayward_wetlands
|
| Prerequisites | Clear Muddy Valley |
| Floors | 17 |
| Allowances | |
| Items | 4 |
| Starting level | 20 |
| Team size | 2 |
Wayward Wetlands is a dungeon in PMDO accessible from Cliff Camp that is unlocked after clearing Muddy Valley. Once unlocked, it becomes available in Roguelocke mode.
The dungeon features a sprawling wetland with lots of tall grass, some tiles of water, and few walls beyond the edges of the floor. Strong Pokémon are found in the grass, attacking the player should they spot them but otherwise remaining in the tall grass.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Wayward Wetlands has three distinct zones.
Water Wetland
| Wayward Wetlands - Water Wetland (B1F-B8F) | |
|---|---|
| Floors | 8 |
| Darkness | Yes |
| Main type | Water |
| Tileset | Water Maze |
| Music | "Treeshroud Forest" |
Poison Swamp
Wayward Wetlands - Poison Swamp (B9F-B12F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Poison |
| Tileset | Poison Maze |
| Music | "Treeshroud Forest" |
Grass Marsh
Wayward Wetlands - Grass Marsh (B13F-B16F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Grass |
| Tileset | Deep Dusk Forest 2 |
| Music | "Sinister Woods" |
Last Floor
B17F always has rain. It contains two chests and a patch of grass. A Hisuian Goodra is lurking in the grass, and will attack the player if they walk in. Another chest is found in this patch of grass behind the Goodra.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Water Wetland | ||||||
| Feebas | Lv. 20 | 1–4F | Random | Splash Tackle |
Spawns in disconnected pockets | |
| Taillow | Lv. 16 | 1–4F | Random | Focus Energy Peck |
||
| Venipede | Lv. 16 | 1–4F | Random | Poison Sting | ||
| Patrat | Lv. 16 | 1–4F | Random | Bite Detect |
||
| Surskit | Lv. 16 | 1–4F | Random | Quick Attack Bubble |
||
| Venonat | Lv. 16 | 2–6F | Compound Eyes | Confusion | ||
| Poliwhirl | Lv. 18 | 3–6F | Random | Hypnosis Water Gun |
||
| Carnivine | Lv. 18 | 4–8F | Random | Sweet Scent Ingrain Bite |
||
| Basculin | Lv. 20 | 5–8F | Random | Aqua Jet | Both stripes | |
| Ekans | Lv. 20 | 5–8F | Random | Glare Wrap |
||
| Yanma | Lv. 20 | 5–8F | Speed Boost | Sonic Boom | ||
| Skiddo | Lv. 20 | 5–8F | Random | Growth Razor Leaf |
Retreater tactic | |
| Tangela | Lv. 21 | 7–10F | Random | Growth Mega Drain Constrict |
||
| Swellow | Lv. 21 | 7–10F | Random | Aerial Ace Focus Energy |
||
| Poison Swamp | ||||||
| Goomy | Lv. 22 | 9–12F | Random | Bubble Dragon Breath |
||
| Farfetch'd | Lv. 22 | 9–12F | Random | Brutal Swing Rock Smash |
||
| Grimer | Lv. 22 | 9–12F | Random | Sludge Mud Bomb |
||
| Weepinbell | Lv. 22 | 9–12F | Random | Acid Wrap |
||
| Corphish | Lv. 22 | 9–12F | Random | Leer Vice Grip Knock Off |
||
| Pancham | Lv. 23 | 11–14F | Random | Circle Throw Arm Thrust |
||
| Yanmega | Lv. 23 | 11–14F | Speed Boost | Air Slash | ||
| Kecleon | Lv. 22 | 11–16F | Random | Thief Shadow Sneak |
||
| Grass Marsh | ||||||
| Whirlipede | Lv. 24 | 13–16F | Random | Poison Sting Screech |
Retreater tactic | |
| Galarian Ponyta | Lv. 24 | 13–16F | Random | Growl Psybeam |
||
| Watchog | Lv. 24 | 13–16F | Keen Eye | Confuse Ray Crunch |
||
| Pumpkaboo | Lv. 24 | 13–16F | Pickup | Trick Razor Leaf Worry Seed |
Small, Average, and Large sizes | |
| Pumpkaboo | Lv. 24 | 13–16F | Pickup | Trick Trick-Or-Treat Worry Seed |
Super size | |
| Axew | Lv. 24 | 13–16F | Random | Dual Chop | ||
| Scyther | Lv. 24 | 13–16F | Random | Wing Attack Slash |
||
| Impidimp | Lv. 26 | 13–16F | Random | Fake Out Confide |
Retreater tactic | |
| Venomoth | Lv. 25 | 15–16F | Tinted Lens | Quiver Dance Bug Buzz |
Retreater tactic | |
| Masquerain | Lv. 25 | 15–16F | Random | Air Cutter Sweet Scent |
Retreater tactic | |
Tall Grass Pokémon
All tall grass Pokémon have the Lurker tactic.
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Water Wetland | ||||||
| Pinsir | Lv. 24 | 1–6F | Random | Vice Grip Seismic Toss |
||
| Heracross | Lv. 25 | 2–8F | Random | Brick Break Pin Missile |
||
| Poliwrath | Lv. 26 | 3–8F | Random | Hypnosis Circle Throw |
||
| Tangrowth | Lv. 27 | 5–10F | Random | Block Bind Poison Powder Mega Drain |
||
| Crawdaunt | Lv. 28 | 7–12F | Random | Razor Shell Night Slash |
||
| Poison Swamp | ||||||
| Victreebel | Lv. 30 | 9–14F | Random | Sleep Powder Growth Wring Out Leaf Tornado |
||
| Arbok | Lv. 30 | 9–14F | Random | Thunder Fang Fire Fang Glare |
||
| Scolipede | Lv. 31 | 11–16F | Speed Boost | Steamroller Poison Tail |
||
| Grass Marsh | ||||||
| Kleavor | Lv. 31 | 13–16F | Random | Stone Axe Double Hit |
||
| Sliggoo | Lv. 31 | 13–16F | Random | Dragon Breath Body Slam Infestation |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.






