Shadow Claw/Data: Difference between revisions
From PMDOWiki
Created page with "{{{{{1|MoveData}}} |move_name=Shadow Claw |move_id=shadow_claw |type=Ghost |category=Physical |power=75 |accuracy=100 |pp=18 |range=In front, cuts corners |target=Foes |effects=Naturally inflicts critical hits.<br>Cuts grass tiles. }}" |
No edit summary |
||
| Line 9: | Line 9: | ||
|range=In front, cuts corners | |range=In front, cuts corners | ||
|target=Foes | |target=Foes | ||
|effects= | |effects=Increased [[critical hit]] rate.<br>Cuts [[grass tiles]]. | ||
}} | }} | ||
Latest revision as of 15:55, 1 July 2024
Move data for Shadow Claw.
| Move Name | Shadow Claw |
|---|---|
| Move ID | shadow_claw
|
| Type | Ghost |
| Category | Physical |
| Power | 75 |
| Accuracy | 100% |
| PP | 18 |
| Range | In front, cuts corners |
| Target | Foes |
| Effects | Increased critical hit rate. Cuts grass tiles. |


