Scary Face/Data: Difference between revisions
From PMDOWiki
Created page with "{{{{{1|MoveData}}} |move_name=Scary Face |move_id=scary_face |type=Normal |category=Status |power=-- |accuracy=70 |pp=16 |range=8-tile shot |target=Foes |effects=Harshly lowers Movement Speed. }}" |
update Scary Face range |
||
| Line 7: | Line 7: | ||
|accuracy=70 | |accuracy=70 | ||
|pp=16 | |pp=16 | ||
|range= | |range=2-tile cone | ||
|target=Foes | |target=Foes | ||
|effects=Harshly lowers Movement Speed. | |effects=Harshly lowers Movement Speed. | ||
}} | }} | ||
Latest revision as of 20:38, 26 June 2024
Move data for Scary Face.
| Move Name | Scary Face |
|---|---|
| Move ID | scary_face
|
| Type | Normal |
| Category | Status |
| Power | -- |
| Accuracy | 70% |
| PP | 16 |
| Range | 2-tile cone |
| Target | Foes |
| Effects | Harshly lowers Movement Speed. |


