Template:PokemonData: Difference between revisions

From PMDOWiki
Shitpost Sunkern (talk | contribs)
No edit summary
Shitpost Sunkern (talk | contribs)
No edit summary
Line 26: Line 26:
! scope="row" |  Base Recruit Rate
! scope="row" |  Base Recruit Rate
| {{{recruit|0}}}%
| {{{recruit|0}}}%
|-
! scope="row" |  HP
| {{{hp|42}}}
|-
! scope="row" |  Attack
| {{{atk|42}}}
|-
! scope="row" |  Defense
| {{{def|42}}}
|-
! scope="row" |  Special Attack
| {{{spa|42}}}
|-
! scope="row" |  Special Defense
| {{{spd|42}}}
|-
! scope="row" |  Speed
| {{{spe|42}}}
|-
|-
! scope="row" |  Portrait
! scope="row" |  Portrait

Revision as of 22:57, 28 March 2023

Pokémon Name Missingno.
Pokémon ID pokemon_id
Form ID 00
Type 1 None None
Type 2
Ability 1 Ability
Ability 2 none
Ability 3 none
Base Recruit Rate 0%
Portrait {{{portrait}}}