Main public logs
From PMDOWiki
Combined display of all available logs of PMDOWiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 01:48, 11 March 2026 FlowerSnek talk contribs created page Raichu/Stats (Created page with "{{StatBars| |hp=60 |atk=90 |def=50 |spa=90 |spd=80 |spe=110 }} <noinclude>Category: Pokémon stat pages</noinclude>")
- 01:47, 11 March 2026 FlowerSnek talk contribs created page Pikachu/Stats (Created page with "{{StatBars| |hp=35 |atk=55 |def=40 |spa=50 |spd=50 |spe=90 }} <noinclude>Category: Pokémon stat pages</noinclude>")
- 01:46, 11 March 2026 FlowerSnek talk contribs created page Raichu/Data (Created page with "{{{{{1|PokemonData}}} |pokemon_name=Raichu |pokemon_id=raichu |form_id=00 |type1=Electric |ability1=Static |ability2= |ability3=Lightning Rod |recruit=-30 |portrait=Portrait_Raichu.png }}")
- 01:34, 11 March 2026 FlowerSnek talk contribs created page Wild Charge/Data (Created page with "{{{{{1|MoveData}}} |move_name=Wild Charge |move_id=wild_charge |type=Electric |category=Physical |power=80 |accuracy=80 |pp=16 |range=4-tile dash |target=Anyone |effects=User takes 1/6 of their max HP in recoil damage. }}")
- 01:32, 11 March 2026 FlowerSnek talk contribs created page Slam/Data (Created page with "{{{{{1|MoveData}}} |move_name=Slam |move_id=slam |type=Normal |category=Physical |power=80 |accuracy=80 |pp=18 |range=In front and sides |target=Foes |effects= }}")
- 01:30, 11 March 2026 FlowerSnek talk contribs created page Discharge/Data (Created page with "{{{{{1|MoveData}}} |move_name=Discharge |move_id=discharge |type=Electric |category=Special |power=50 |accuracy=100 |pp=14 |range=4-tile area |target=Foes |effects=35% chance to inflict Paralysis. }}")
- 01:28, 11 March 2026 FlowerSnek talk contribs created page Nuzzle/Data (Created page with "{{{{{1|MoveData}}} |move_name=Nuzzle |move_id=nuzzle |type=Electric |category=Physical |power=40 |accuracy=100 |pp=18 |range=In front |target=Foes |effects=Inficts Paralysis. }}")
- 01:26, 11 March 2026 FlowerSnek talk contribs created page Spark/Data (Created page with "{{{{{1|MoveData}}} |move_name=Spark |move_id=spark |type=Electric |category=Status |power=50 |accuracy=100 |pp=16 |range=2-tile dash |target=Foes |effects=50% chance to inflict Paralysis. }}")
- 01:23, 11 March 2026 FlowerSnek talk contribs created page Feint/Data (Created page with "{{{{{1|MoveData}}} |move_name=Feint |move_id=feint |type=Normal |category=Status |power=40 |accuracy=100 |pp=20 |range=4-tile dash |target=Foes |effects=Pierces and lifts the effect of Protect and other protection moves. }}")
- 01:22, 11 March 2026 FlowerSnek talk contribs created page Electro Ball/Data (Created page with "{{{{{1|MoveData}}} |move_name=Electro Ball |move_id=electro_ball |type=Electric |category=Special |power=-- |accuracy=100 |pp=15 |range=6-tile shot |target=Foes |effects=Deals more damage if the target's Movement Speed is lower than the user's. }}")
- 01:19, 11 March 2026 FlowerSnek talk contribs created page Quick Attack/Data (Created page with "{{{{{1|MoveData}}} |move_name=Quick Attack |move_id=quick_attack |type=Normal |category=Physical |power=40 |accuracy=100 |pp=20 |range=3-tile piercing dash |target=Foes |effects= }}")
- 01:17, 11 March 2026 FlowerSnek talk contribs created page Play Nice/Data (Created page with "{{{{{1|MoveData}}} |move_name=Play Nice |move_id=play_nice |type=Normal |category=Status |power=-- |accuracy=-- |pp=20 |range=4-tile arc |target=Foe |effects=Lowers Special Attack. }}")
- 01:15, 11 March 2026 FlowerSnek talk contribs created page Thunder Shock/Data (Created page with "{{{{{1|MoveData}}} |move_name=Thunder Shock |move_id=thunder_shock |type=Electric |category=Special |power=30 |accuracy=100 |pp=20 |range=3-tile arc |target=Foes |effects=35% chance to inflict {{Paralysis}}. }}")
- 01:12, 11 March 2026 FlowerSnek talk contribs created page Tail Whip/Data (Created page with "{{{{{1|MoveData}}} |move_name=Tail Whip |move_id=tail_whip |type=Normal |category=Status |power=-- |accuracy=-- |pp=22 |range=1-tile cone |target=Foes |effects=Lowers Defense. }}")
- 01:10, 11 March 2026 FlowerSnek talk contribs created page Pikachu/Learnset (Created page with "<h6>By level up</h6> {|- class="wikitable" {{LearnsetHeader}} | 1 {{:Tail_Whip/Data|LearnsetRow}} | 1 {{:Thunder_Shock/Data|LearnsetRow}} | 5 {{:Growl/Data|LearnsetRow}} | 7 {{:Play_Nice/Data|LearnsetRow}} | 10 {{:Quick_Attack/Data|LearnsetRow}} | 13 {{:Electro_Ball/Data|LearnsetRow}} | 18 {{:Thunder_Wave/Data|LearnsetRow}} | 21 {{:Feint/Data|LearnsetRow}} | 23 {{:Double_Team/Data|LearnsetRow}} | 26 {{:Spark/Data|LearnsetRow}} | 29 {{:Nuzzle/Data|LearnsetRow}} | 34 {...")
- 17:23, 2 March 2026 FlowerSnek talk contribs created page File:Faultline Ridge.png (An image of Dugtrio in Faultline Ridge, in PMDO.)
- 17:23, 2 March 2026 FlowerSnek talk contribs uploaded File:Faultline Ridge.png (An image of Dugtrio in Faultline Ridge, in PMDO.)
- 20:50, 16 February 2026 FlowerSnek talk contribs created page Incinerate (Created page with "{{:Incinerate/Data|MoveInfobox}} '''Incinerate''' is a move in PMDO. == Effects == Incinerate deals damage and, if the target has a food item as a held item or in its team's inventory, destroys a random food item. == Strategy == Incinerate's effect is not particularly useful on the player side, but becomes much deadlier on the enemy side, particularly in dungeons such as Guildmaster Trail where food items are in short supply. As Incinerate fires in a...")
- 20:47, 16 February 2026 FlowerSnek talk contribs created page Incinerate/Data (Created page with "{{{{{1|MoveData}}} |move_name=Incinerate |move_id=incinerate |type=Fire |category=Special |power=45 |accuracy=100 |pp=18 |range=3-tile shot |target=Foes }}")
- 00:55, 16 February 2026 FlowerSnek talk contribs moved page File:Portrait Bayleaf.png to File:Portrait Bayleef.png (Misspelled title)
- 00:52, 16 February 2026 FlowerSnek talk contribs moved page File:Portrait Krilia.png to File:Portrait Kirlia.png (Misspelled title)
- 01:50, 20 January 2026 FlowerSnek talk contribs created page File:Thunderstruck Pass.png (An image of Luxray in Thunderstruck Pass, in PMDO. Category:Dungeon screenshots)
- 01:50, 20 January 2026 FlowerSnek talk contribs uploaded File:Thunderstruck Pass.png (An image of Luxray in Thunderstruck Pass, in PMDO. Category:Dungeon screenshots)
- 01:33, 20 January 2026 FlowerSnek talk contribs created page File:Cratered Basin.png (An image of Dugtrio in Cratered Basin, in PMDO.)
- 01:33, 20 January 2026 FlowerSnek talk contribs uploaded File:Cratered Basin.png (An image of Dugtrio in Cratered Basin, in PMDO.)
- 01:33, 20 January 2026 FlowerSnek talk contribs created page File:Depleted Basin.png (An image of Dugtrio in Depleted Basin, in PMDO.)
- 01:33, 20 January 2026 FlowerSnek talk contribs uploaded File:Depleted Basin.png (An image of Dugtrio in Depleted Basin, in PMDO.)
- 01:15, 20 January 2026 FlowerSnek talk contribs moved page File:Portrait Feebass.png to File:Portrait Feebas.png (Misspelled title)
- 01:14, 20 January 2026 FlowerSnek talk contribs moved page File:Portrait Sliggo.png to File:Portrait Sliggoo.png (Misspelled title)
- 01:20, 4 August 2025 FlowerSnek talk contribs created page Draft:Particles Tutorial (Created page with "== Displaying a static particle == To display a particle effect in a static location: <pre> local anim_data = RogueEssence.Content.AnimData("Lock_On", 3, -1, -1, 255, Dir8.None) local emitter = RogueEssence.Content.SingleEmitter(anim_data) GROUND:PlayVFX(emitter, activator.Bounds.Center.X, activator.Bounds.Center.Y) </pre> First, we create an AnimData object, which has the animation we want to display. This AnimData has the following parameters listed: * AnimIndex...")
- 01:20, 4 August 2025 FlowerSnek talk contribs created page File:Moving bg.png
- 01:20, 4 August 2025 FlowerSnek talk contribs uploaded File:Moving bg.png
- 01:19, 4 August 2025 FlowerSnek talk contribs created page File:Static bg flash.png
- 01:19, 4 August 2025 FlowerSnek talk contribs uploaded File:Static bg flash.png
- 01:18, 4 August 2025 FlowerSnek talk contribs created page File:Diverging particles.png
- 01:18, 4 August 2025 FlowerSnek talk contribs uploaded File:Diverging particles.png
- 01:18, 4 August 2025 FlowerSnek talk contribs created page File:Converging particles.png
- 01:18, 4 August 2025 FlowerSnek talk contribs uploaded File:Converging particles.png
- 01:15, 4 August 2025 FlowerSnek talk contribs created page File:Finite sprinkle emitter.png
- 01:15, 4 August 2025 FlowerSnek talk contribs uploaded File:Finite sprinkle emitter.png
- 01:15, 4 August 2025 FlowerSnek talk contribs created page File:Finite area emitter.png
- 01:15, 4 August 2025 FlowerSnek talk contribs uploaded File:Finite area emitter.png
- 01:14, 4 August 2025 FlowerSnek talk contribs created page File:Ring particles 2.png
- 01:14, 4 August 2025 FlowerSnek talk contribs uploaded File:Ring particles 2.png
- 01:12, 4 August 2025 FlowerSnek talk contribs created page File:Ring particles 1.png
- 01:12, 4 August 2025 FlowerSnek talk contribs uploaded File:Ring particles 1.png
- 01:11, 4 August 2025 FlowerSnek talk contribs created page File:Mist ball particle.png
- 01:11, 4 August 2025 FlowerSnek talk contribs uploaded File:Mist ball particle.png
- 01:10, 4 August 2025 FlowerSnek talk contribs created page File:Static particles 2.png
- 01:10, 4 August 2025 FlowerSnek talk contribs uploaded File:Static particles 2.png
