Main public logs
From PMDOWiki
Combined display of all available logs of PMDOWiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 04:37, 28 July 2026 ADMINISTRATOR talk contribs protected Main Page [Edit=Allow only users with "trusted-protected" permission] (indefinite) [Move=Allow only users with "trusted-protected" permission] (indefinite) (hist)
- 01:25, 28 July 2026 IDK talk contribs updated an OAuth consumer (consumer key 97a3babd40f172f8aad2cf2ec6d4c7c9)
- 15:06, 27 July 2026 IDK talk contribs disabled an OAuth consumer by User:IDK (consumer key 4b5f20a28d73ebf4009c8e6c1cf5b660) (this was a test)
- 14:48, 27 July 2026 IDK talk contribs created an owner-only OAuth consumer (consumer key 97a3babd40f172f8aad2cf2ec6d4c7c9) (Mass Uploads data pages generated by the game to the wiki)
- 05:44, 27 July 2026 ADMINISTRATOR talk contribs removed protection from Main Page (hist)
- 05:39, 27 July 2026 IDK talk contribs created an owner-only OAuth consumer (consumer key 4b5f20a28d73ebf4009c8e6c1cf5b660) (Mass Uploads data pages to the wiki)
- 01:48, 11 March 2026 FlowerSnek talk contribs created page Raichu/Stats (Created page with "{{StatBars| |hp=60 |atk=90 |def=50 |spa=90 |spd=80 |spe=110 }} <noinclude>Category: Pokémon stat pages</noinclude>")
- 01:47, 11 March 2026 FlowerSnek talk contribs created page Pikachu/Stats (Created page with "{{StatBars| |hp=35 |atk=55 |def=40 |spa=50 |spd=50 |spe=90 }} <noinclude>Category: Pokémon stat pages</noinclude>")
- 01:46, 11 March 2026 FlowerSnek talk contribs created page Raichu/Data (Created page with "{{{{{1|PokemonData}}} |pokemon_name=Raichu |pokemon_id=raichu |form_id=00 |type1=Electric |ability1=Static |ability2= |ability3=Lightning Rod |recruit=-30 |portrait=Portrait_Raichu.png }}")
- 01:34, 11 March 2026 FlowerSnek talk contribs created page Wild Charge/Data (Created page with "{{{{{1|MoveData}}} |move_name=Wild Charge |move_id=wild_charge |type=Electric |category=Physical |power=80 |accuracy=80 |pp=16 |range=4-tile dash |target=Anyone |effects=User takes 1/6 of their max HP in recoil damage. }}")
- 01:32, 11 March 2026 FlowerSnek talk contribs created page Slam/Data (Created page with "{{{{{1|MoveData}}} |move_name=Slam |move_id=slam |type=Normal |category=Physical |power=80 |accuracy=80 |pp=18 |range=In front and sides |target=Foes |effects= }}")
- 01:30, 11 March 2026 FlowerSnek talk contribs created page Discharge/Data (Created page with "{{{{{1|MoveData}}} |move_name=Discharge |move_id=discharge |type=Electric |category=Special |power=50 |accuracy=100 |pp=14 |range=4-tile area |target=Foes |effects=35% chance to inflict Paralysis. }}")
- 01:28, 11 March 2026 FlowerSnek talk contribs created page Nuzzle/Data (Created page with "{{{{{1|MoveData}}} |move_name=Nuzzle |move_id=nuzzle |type=Electric |category=Physical |power=40 |accuracy=100 |pp=18 |range=In front |target=Foes |effects=Inficts Paralysis. }}")
- 01:26, 11 March 2026 FlowerSnek talk contribs created page Spark/Data (Created page with "{{{{{1|MoveData}}} |move_name=Spark |move_id=spark |type=Electric |category=Status |power=50 |accuracy=100 |pp=16 |range=2-tile dash |target=Foes |effects=50% chance to inflict Paralysis. }}")
- 01:23, 11 March 2026 FlowerSnek talk contribs created page Feint/Data (Created page with "{{{{{1|MoveData}}} |move_name=Feint |move_id=feint |type=Normal |category=Status |power=40 |accuracy=100 |pp=20 |range=4-tile dash |target=Foes |effects=Pierces and lifts the effect of Protect and other protection moves. }}")
- 01:22, 11 March 2026 FlowerSnek talk contribs created page Electro Ball/Data (Created page with "{{{{{1|MoveData}}} |move_name=Electro Ball |move_id=electro_ball |type=Electric |category=Special |power=-- |accuracy=100 |pp=15 |range=6-tile shot |target=Foes |effects=Deals more damage if the target's Movement Speed is lower than the user's. }}")
- 01:19, 11 March 2026 FlowerSnek talk contribs created page Quick Attack/Data (Created page with "{{{{{1|MoveData}}} |move_name=Quick Attack |move_id=quick_attack |type=Normal |category=Physical |power=40 |accuracy=100 |pp=20 |range=3-tile piercing dash |target=Foes |effects= }}")
- 01:17, 11 March 2026 FlowerSnek talk contribs created page Play Nice/Data (Created page with "{{{{{1|MoveData}}} |move_name=Play Nice |move_id=play_nice |type=Normal |category=Status |power=-- |accuracy=-- |pp=20 |range=4-tile arc |target=Foe |effects=Lowers Special Attack. }}")
- 01:15, 11 March 2026 FlowerSnek talk contribs created page Thunder Shock/Data (Created page with "{{{{{1|MoveData}}} |move_name=Thunder Shock |move_id=thunder_shock |type=Electric |category=Special |power=30 |accuracy=100 |pp=20 |range=3-tile arc |target=Foes |effects=35% chance to inflict {{Paralysis}}. }}")
- 01:12, 11 March 2026 FlowerSnek talk contribs created page Tail Whip/Data (Created page with "{{{{{1|MoveData}}} |move_name=Tail Whip |move_id=tail_whip |type=Normal |category=Status |power=-- |accuracy=-- |pp=22 |range=1-tile cone |target=Foes |effects=Lowers Defense. }}")
- 01:10, 11 March 2026 FlowerSnek talk contribs created page Pikachu/Learnset (Created page with "<h6>By level up</h6> {|- class="wikitable" {{LearnsetHeader}} | 1 {{:Tail_Whip/Data|LearnsetRow}} | 1 {{:Thunder_Shock/Data|LearnsetRow}} | 5 {{:Growl/Data|LearnsetRow}} | 7 {{:Play_Nice/Data|LearnsetRow}} | 10 {{:Quick_Attack/Data|LearnsetRow}} | 13 {{:Electro_Ball/Data|LearnsetRow}} | 18 {{:Thunder_Wave/Data|LearnsetRow}} | 21 {{:Feint/Data|LearnsetRow}} | 23 {{:Double_Team/Data|LearnsetRow}} | 26 {{:Spark/Data|LearnsetRow}} | 29 {{:Nuzzle/Data|LearnsetRow}} | 34 {...")
- 20:09, 4 March 2026 Imbion talk contribs created page Template:PMDO Mission (Created page with "{| class="wikitable" style="width:70%; margin:auto;" ! style="font-size: large", align="center", colspan=3| Missions |- |align="center", colspan=3|Family Questline • Supply Corps • Silk Mission |}<noinclude>Category:Wiki Directory</noinclude>")
- 20:01, 4 March 2026 Imbion talk contribs created page Boss (Created page with "{{Release Candidate|pmdo-version=0.8.11}} ''See Mirage Tile for information about mirage bosses.'' A '''boss''' is a special story encounter that can be found throughout PMDO. Orbs cannot be used during these fights, and the player is automatically switched into team mode. == Bosses in PMDO == The following bosses can be found in the game: {{Boss/AmbushForest}} {{Boss/TreacherousMountain}} {{Boss/CaveShelter}} {{Boss/Summit}} Category:Base PMDO")
- 19:55, 4 March 2026 Imbion talk contribs moved page Team to Team (mob spawning) (Clarification in preperation of a team page)
- 19:37, 4 March 2026 Imbion talk contribs created page File:Portrait Wigglytuff.png (Category:Portraits)
- 19:37, 4 March 2026 Imbion talk contribs uploaded File:Portrait Wigglytuff.png (Category:Portraits)
- 19:36, 4 March 2026 Imbion talk contribs created page File:Portrait Xatu.png (Category:Portraits)
- 19:36, 4 March 2026 Imbion talk contribs uploaded File:Portrait Xatu.png (Category:Portraits)
- 19:36, 4 March 2026 Imbion talk contribs created page File:Portrait Lucario.png (Category:Portraits)
- 19:36, 4 March 2026 Imbion talk contribs uploaded File:Portrait Lucario.png (Category:Portraits)
- 19:35, 4 March 2026 Imbion talk contribs created page Template:Boss/Summit (Created page with "{| class="wikitable mw-collapsible" {{MonHeader}} {{MonRow |pokemon=Lucario |level=50 |gender=Male |ability=Steadfast |moves=Aura Sphere,Dragon Pulse,Bone Rush,Drain Punch |notes=Drain Punch usable at a quarter health<br>Held: Assault Vest<br>EV's: +256 HP, +64 Defense, +64 Sp. Defense, +64 Speed }} {{MonRow |pokemon=Xatu |level=50 |gender=Male |ability=Magic Bounce |moves=Future Sight, Wish,Air Slash],Ominous Wind |notes=Omnious...")
- 19:21, 4 March 2026 Imbion talk contribs created page Template:Boss/CaveShelter (Created page with "{| class="wikitable mw-collapsible" {{MonHeader}} {{MonRow |pokemon=Aggron |level=35 |gender=Male |ability=Rock Head |moves=Iron Tail, Metal Burst, Rock Tomb, Rock Slide }} {{MonRow |pokemon=Alolan Golem |level=35 |gender=Male |ability=Sturdy |moves=Spark, Stealth Rock, Steamroller, Heavy Slam }} {{MonRow |pokemon=Loudred |level=30 |gender=Male |ability=Soundproof |moves=Uproar, Roar, Supersonic, Stomp |amount=2 }} {{MonRow |pokemon=Golbat |level=32 |gender=Male |ability...")
- 17:18, 4 March 2026 Imbion talk contribs created page Category:Boss Encounter (Created page with "Pre-made tables for the bosses in PMDO. Category:Pre-Made Table")
- 17:14, 4 March 2026 Imbion talk contribs created page Template:Boss/AmbushForest (Created page with "{| class="wikitable" {{MonHeader}} {{MonRow |pokemon=Honchkrow |level=35 |gender=Male |ability=Insomnia |moves=Night Slash, Roost, Snarl, Quash }} {{MonRow |pokemon=Murkrow |level=25 |gender=Male |ability=Prankster |moves=Night Slash, Tailwind, Astonish, Taunt |amount=2 }} {{MonRow |pokemon=Murkrow |level=25 |gender=Male |ability=Prankster |moves=Night Slash, Tailwind, Astonish, Torment |amount=2 }} {{MonRow |pokemon=Scizor |level=25 |gender=Male |ability=Technician |mov...")
- 17:13, 4 March 2026 Imbion talk contribs created page Template:Boss/TreacherousMountain (Created page with "{| class="wikitable" {{MonHeader}} {{MonRow |pokemon=Salamence |level=45 |gender=Male |ability=Intimidate |moves=Dragon Rush, Dragon Dance, Fire Fang, Zen Headbutt |notes=Held: Potion }} {{MonRow |pokemon=Persian |level=35 |gender=Male |ability=Unnerve |moves=Captivate, Fake Out, Play Rough, Assurance |amount=2 |notes=(Left) Held: Rare Fossil (9)<br>(Right) Held: Golden Thorn (9) }} {{MonRow |pokemon=Weavile |level=35 |gender=M...")
- 17:11, 4 March 2026 Imbion talk contribs created page Template:Boss (Created page with "This is the parent template for all of the PMDO bosses. <noinclude> The following subtemplates exist: * Template:Boss/AmbushForest * Template:Boss/TreacherousMountain * Template:Boss/CaveShelter * Template:Boss/Summit Category:Pre-Made Table</noinclude>")
- 14:07, 3 March 2026 Imbion talk contribs moved page Category:Templates to Category:Template (depluralizes u into a singlet)
- 17:23, 2 March 2026 FlowerSnek talk contribs created page File:Faultline Ridge.png (An image of Dugtrio in Faultline Ridge, in PMDO.)
- 17:23, 2 March 2026 FlowerSnek talk contribs uploaded File:Faultline Ridge.png (An image of Dugtrio in Faultline Ridge, in PMDO.)
- 17:19, 2 March 2026 Imbion talk contribs created page Template:Mirage (Created page with "This is the parent template for all of the PMDO mirage encounters. <noinclude> The following subtemplates exist: * Template:Mirage/Artifact * Template:Mirage/ArtifactW * Template:Mirage/AWD * Template:Mirage/Beehive * Template:Mirage/BurmyP * Template:Mirage/CattleP * Template:Mirage/Celestial * Template:Mirage/Charm * Template:Mirage/Discharge * Template:Mirage/Ditto * Template:Mirage/Dragon1 * Template:Mirage/Dragon2 * ...")
- 17:14, 2 March 2026 Imbion talk contribs created page Template:ShopGuard (Created page with "This is the parent template for all of the PMDO shop guards. <noinclude> The following subtemplates exist: * Template:ShopGuard/Cleffa * Template:ShopGuard/Kecleon * Template:ShopGuard/Shuckle Category:Templates</noinclude>")
- 17:10, 2 March 2026 Imbion talk contribs moved page Template:Shop Guard/Kecleon to Template:ShopGuard/Kecleon (Consistencyyyyy)
- 17:10, 2 March 2026 Imbion talk contribs moved page Template:Shop Guard/Shuckle to Template:ShopGuard/Shuckle over redirect (Consistencyyyyy)
- 17:10, 2 March 2026 Imbion talk contribs deleted redirect Template:ShopGuard/Shuckle by overwriting (Deleted to make way for move from "Template:Shop Guard/Shuckle")
- 17:09, 2 March 2026 Imbion talk contribs moved page Template:Shop Guard/Cleffa to Template:ShopGuard/Cleffa (Ohhh this is more consistent... Sad.)
- 17:08, 2 March 2026 Imbion talk contribs created page Template:VaultEncounter/Glaceon (Created page with "<noinclude>{| class="wikitable" {{VaultHeader}} |-</noinclude> <onlyinclude>{{VaultRow |pokemon=Glaceon |start_floor={{{start|0}}} |end_floor={{{end|0}}} |moves=Blizzard, Helping Hang, Hail }}</onlyinclude> <noinclude>Category:Vault Encounter Entry</noinclude>")
- 17:08, 2 March 2026 Imbion talk contribs created page Template:VaultEncounter/Steelix (Created page with "<noinclude>{| class="wikitable" {{VaultHeader}} |-</noinclude> <onlyinclude>{{VaultRow |pokemon=Steelix |start_floor={{{start|0}}} |end_floor={{{end|0}}} |moves=Curse, Gyro Ball, Iron Tail, Leer }}</onlyinclude> <noinclude>Category:Vault Encounter Entry</noinclude>")
- 17:08, 2 March 2026 Imbion talk contribs created page Template:VaultEncounter/Porygon-Z (hyper beam) (Created page with "<noinclude>{| class="wikitable" {{VaultHeader}} |-</noinclude> <onlyinclude>{{VaultRow |pokemon=Porygon-Z |start_floor={{{start|0}}} |end_floor={{{end|0}}} |moves=Embargo, Lock-On, Hyper Beam }}</onlyinclude> <noinclude>Category:Vault Encounter Entry</noinclude>")
- 17:08, 2 March 2026 Imbion talk contribs created page Template:VaultEncounter/Porygon-Z (discharge) (Created page with "<noinclude>{| class="wikitable" {{VaultHeader}} |-</noinclude> <onlyinclude>{{VaultRow |pokemon=Porygon-Z |start_floor={{{start|0}}} |end_floor={{{end|0}}} |moves=Agility, Trick Room, Discharge }}</onlyinclude> <noinclude>Category:Vault Encounter Entry</noinclude>")
- 17:08, 2 March 2026 Imbion talk contribs created page Template:VaultEncounter/Porygon2 (Created page with "<noinclude>{| class="wikitable" {{VaultHeader}} |-</noinclude> <onlyinclude>{{VaultRow |pokemon=Porygon2 |start_floor={{{start|0}}} |end_floor={{{end|0}}} |moves=Conversion 2, Recover, Tri Attack, Defense Curl }}</onlyinclude> <noinclude>Category:Vault Encounter Entry</noinclude>")
