Shroomish/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Absorb | 30 | 100% | 22 | 1-tile area | Foes | Restores user HP by half of the damage the target took. | |||
| 1 | Tackle | 45 | 100% | 22 | 2-tile dash | Foes | ||||
| 5 Stun Spore/Data | 8 | Leech Seed | -- | 85% | 12 | 3-tile arc | Foes | Inflicts Leech Seed status. | ||
| 12 Mega Drain/Data | 15 Headbutt/Data | 19 | Poison Powder | -- | 70% | 18 | 2-tile area | Foes | Inflicts Poison. | |
| 22 | Worry Seed | -- | 100% | 16 | 4-tile arc | Anyone | Changes the target's ability to Insomnia. | |||
| 26 | Giga Drain | 75 | 100% | 10 | 2-tile shot | Foes | Drains half the damage dealt. | |||
| 29 | Growth | -- | --% | 18 | Self | Self | Raises Attack and Sp. Attack. Raises those stats sharply if the weather is sunny. | |||
| 33 Toxic/Data | 36 | Seed Bomb | 60 | 100% | 10 | 3-tile arc | Foes | 1-tile explosion on impact. The explosion can damage anyone. Breaks walls. | ||
| 40 Spore/Data |
By TM
This section is a stub. You can help PMDO Wiki by expanding it.
By move tutor
This section is a stub. You can help PMDO Wiki by expanding it.






