Power Band
From PMDOWiki
| Item ID | held_power_band
|
|---|---|
| Edible | No |
| Stack Size | 1 |
| Value | 1000 |
The Power Band is a held item in PMDO.
Uses
When held, the user's physical attacks will have their power boosted by 10%. Despite the in-game description describing this effect as a boost to the holder's Attack stat, this effect does not directly increase the holder's numerical stats and thus this effect will not be reflected on the holder's Summary page.
Related Articles
| Held Items | |
|---|---|
| Positive | Big Root • Binding Band • Defense Scarf • Expert Belt • Friend Bow • Goggle Specs • Golden Mask • Grip Claw • Metronome • Pass Scarf • Pierce Band • Power Band • Scope Lens • Shed Shell • Shell Bell • Special Band • Trap Scarf • Weather Rock • Wide Lens • X-Ray Specs • Zinc Band |
| Negative | Flame Orb • Iron Ball • Ring Target • Sticky Barb • Toxic Orb |
| Neutral | Assault Vest • Choice Band • Choice Scarf • Choice Specs • Cover Band • Fickle Lens • Heal Ribbon • Life Orb • Reunion Cape • Warp Scarf |
| Type-Boost | Black Belt • Charcoal • Hard Stone • Dragon Scale • Spell Tag • Magnet • Miracle Seed • Mystical Water • Never-Melt Ice • Pink Bow • Poison Barb • Silk Scarf • Silver Powder • Soft Sand • Sharp Beak • Spell Tag |
| Plates | Blank • Draco • Dread • Earth • Fist • Flame • Icicle • Insect • Iron • Meadow • Mind • Pixie • Sky • Splash • Sky • Splash • Spooky • Stone • Toxic • Zap |
