Endure/Data
From PMDOWiki
Move data for Endure.
| Move Name | Endure |
|---|---|
| Move ID | endure
|
| Type | Normal |
| Category | Status |
| Power | -- |
| Accuracy | --% |
| PP | 15 |
| Range | User |
| Target | |
| Terrain Effects | None |
| Effects | [TMP] The user endures any attack with at least 1 HP. |
Move data for Endure.
| Move Name | Endure |
|---|---|
| Move ID | endure
|
| Type | Normal
|
| Category | Status
|
| Power | -- |
| Accuracy | --% |
| PP | 15 |
| Range | User |
| Target | |
| Terrain Effects | None |
| Effects | [TMP] The user endures any attack with at least 1 HP. |