Durant/Learnset
From PMDOWiki
< Durant
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Guillotine | -- | 50% | 10 | Front | Foe | ||
| 1 | Iron Defense | -- | --% | 14 | User | |||
| 1 | Metal Sound | -- | 75% | 16 | 4-Tile Piercing Shot | Foes | ||
| 1 | Vice Grip | 50 | 100% | 20 | Front | Foe | ||
| 1 | Sand Attack | -- | 100% | 21 | 2-Tile Cone | Foes | ||
| 6 | Fury Cutter | 20 | 90% | 21 | Front | Foe | ||
| 11 | Bite | 60 | 100% | 18 | Front | Foe | ||
| 16 | Agility | -- | --% | 15 | 3-Tile Area | Party | ||
| 21 | Metal Claw | 55 | 100% | 20 | Front, Cuts Corners | Foe | ||
| 26 | Bug Bite | 60 | 100% | 18 | Front | Foe | ||
| 31 | Crunch | 75 | 100% | 16 | Front | Foe | ||
| 36 | Iron Head | 70 | 100% | 15 | 2-Tile Dash | Foe | ||
| 41 | Dig | 60 | 100% | 14 | Front, Cuts Corners | Foe | ||
| 46 | Entrainment | -- | 100% | 20 | 4-Tile Arc | Ally/Foe | ||
| 51 | X-Scissor | 75 | 100% | 18 | Front | Foe | ||
| 56 | Iron Defense | -- | --% | 14 | User | |||
| 61 | Guillotine | -- | 50% | 10 | Front | Foe | ||
| 66 | Metal Sound | -- | 75% | 16 | 4-Tile Piercing Shot | Foes |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Cut | 50 | 90% | 16 | Foes Around User | ||||
| Strength | 70 | 100% | 16 | Front | Foe | |||
| Thunder Wave | -- | 100% | 14 | 2-Tile Shot | Foe | |||
| Dig | 60 | 100% | 14 | Front, Cuts Corners | Foe | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Rest | -- | --% | 8 | User | ||||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Sandstorm | -- | --% | 10 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rock Smash | 20 | 100% | 25 | Front, Cuts Corners | Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Rock Tomb | 60 | 100% | 18 | Foe at 3 Tiles Away | ||||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Rock Polish | -- | --% | 20 | User | ||||
| X-Scissor | 75 | 100% | 18 | Front | Foe | |||
| Energy Ball | 70 | 100% | 9 | 6-Tile Shot | Ally/Foe | |||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||
| Shadow Claw | 75 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Flash Cannon | 70 | 100% | 8 | 8-Tile Shot | Ally/Foe | |||
| Stone Edge | 100 | 100% | 16 | Foe at 2 Tiles Away | ||||
| Hone Claws | -- | --% | 16 | User | ||||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Retaliate | 90 | --% | 18 | Front, Cuts Corners | Foe | |||
| Struggle Bug | 25 | 100% | 20 | 2-Tile Cone | Foes | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Superpower | 120 | 100% | 12 | 2-Tile Dash | Foe | |||
| Endeavor | -- | 100% | 8 | Front | Foe | |||
| Iron Defense | -- | --% | 14 | User | ||||
| Iron Head | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| Bug Bite | 60 | 100% | 18 | Front | Foe |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Screech | -- | 85% | 16 | 4-Tile Piercing Shot | Foes | |||
| Feint Attack | 60 | --% | 19 | Front, Cuts Corners | Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Baton Pass | -- | --% | 20 | 2-Tile Phasing Shot | Others | |||
| Thunder Fang | 65 | 100% | 18 | Front | Foe | |||
| Rock Climb | 70 | 75% | 18 | 5-Tile Phasing Dash | Foe |
















