Drizzile/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pound | 45 | 100% | 25 | Front | Foe | |||
| 1 | Growl | -- | 100% | 15 | 4-Tile Cone | Foes | |||
| 1 | Water Gun | 35 | 100% | 19 | 6-Tile Shot | Foe | |||
| 1 | Bind | 25 | 70% | 16 | Front | Foe | |||
| 12 | Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes | |||
| 19 | Tearful Look | -- | --% | 13 | 8-Tile Shot | Foe | |||
| 24 | Sucker Punch | 70 | 100% | 16 | 3-Tile Piercing Dash | Foes | |||
| 30 | U-turn | 50 | 100% | 20 | 2-Tile Dash | Foe | |||
| 36 Liquidation/Data | 42 | Soak | -- | 100% | 18 | 3-Tile Arc | Foe | ||
| 48 | Rain Dance | -- | --% | 10 | User |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Surf | 60 | 100% | 9 | 5-Tile Wide-Dash | Others | |||
| Light Screen | -- | --% | 15 | 1-Tile Area | Party | |||
| Reflect | -- | --% | 18 | 1-Tile Area | Party | |||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Rest | -- | --% | 8 | User | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Protect | -- | --% | 10 | User | ||||
| Endure | -- | --% | 15 | User | ||||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Safeguard | -- | --% | 15 | 2-Tile Area | Party | |||
| Baton Pass | -- | --% | 20 | 2-Tile Phasing Shot | Others | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Whirlpool | 45 | 100% | 16 | Foe at 2 Tiles Away | ||||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Dive | 65 | 100% | 18 | Front | Foe | |||
| Weather Ball | 60 | 100% | 14 | 3-Tile Arc | Foe | |||
| Muddy Water | 60 | 80% | 11 | 4-Tile Beam | Foes | |||
| Bounce | 80 | 100% | 16 | 4-Tile Phasing Dash | Foe | |||
| Mud Shot | 50 | 100% | 12 | 4-Tile Shot | Foe | |||
| U-turn | 50 | 100% | 20 | 2-Tile Dash | Foe | |||
| Fling | -- | --% | 17 | Front | Ally/Foe | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Work Up | -- | --% | 18 | User | ||||
| Liquidation/Data |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Water Pledge | 25 | --% | 20 | 0-Tile Area | Foes |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Mist | -- | --% | 18 | 1-Tile Area | Party | |||
| Double Team | -- | --% | 18 | User | ||||
| Haze | -- | --% | 15 | 5-Tile Area | Everyone | |||
| Aqua Ring | -- | --% | 16 | 1-Tile Area | Party | |||
| Ice Shard | 40 | 100% | 18 | 3-Tile Piercing Shot | Foes | |||
| Aqua Jet | 40 | 100% | 18 | 3-Tile Piercing Dash | Foes | |||
| Fell Stinger | 60 | 100% | 16 | 2-Tile Dash | Ally/Foe |











