Doublade/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Tackle | 45 | 100% | 22 | 2-Tile Dash | Foe | ||
| 1 | Swords Dance | -- | --% | 12 | User | |||
| 5 | Fury Cutter | 20 | 90% | 21 | Front | Foe | ||
| 8 | Metal Sound | -- | 75% | 16 | 4-Tile Piercing Shot | Foes | ||
| 13 | Pursuit | -- | --% | 15 | 4-Tile Arc | Foe | ||
| 18 | Autotomize | -- | --% | 15 | User | |||
| 20 | Shadow Sneak | 40 | 100% | 16 | 3-Tile Phasing Dash | Foes | ||
| 22 | Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | ||
| 26 | Retaliate | 90 | --% | 18 | Front, Cuts Corners | Foe | ||
| 29 | Slash | 75 | 100% | 18 | Front | Foe | ||
| 32 | Iron Defense | -- | --% | 14 | User | |||
| 36 | Night Slash | 70 | 100% | 15 | 2-Tile Piercing Dash | Foes | ||
| 41 | Power Trick | -- | --% | 12 | User | |||
| 45 | Iron Head | 70 | 100% | 15 | 2-Tile Dash | Foe | ||
| 51 | Sacred Sword | 80 | 100% | 12 | 2-Tile Dash | Foe |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Swords Dance | -- | --% | 12 | User | ||||
| Cut | 50 | 90% | 16 | Foes Around User | ||||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Reflect | -- | --% | 18 | 1-Tile Area | Party | |||
| Rest | -- | --% | 8 | User | ||||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Protect | -- | --% | 10 | User | ||||
| False Swipe | 60 | 100% | 24 | Front | Foe | |||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Rock Smash | 20 | 100% | 25 | Front, Cuts Corners | Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Brick Break | 60 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Gyro Ball | 40 | 100% | 15 | 4-Tile Dash | Foe | |||
| Shadow Claw | 75 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Flash Cannon | 70 | 100% | 8 | 8-Tile Shot | Ally/Foe | |||
| Retaliate | 90 | --% | 18 | Front, Cuts Corners | Foe | |||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Spite | -- | 100% | 18 | 3-Tile Arc | Foe | |||
| Iron Defense | -- | --% | 14 | User | ||||
| Shock Wave | 60 | --% | 10 | 4-Tile Shot | Foe | |||
| Magnet Rise | -- | --% | 16 | 1-Tile Area | Party | |||
| Iron Head | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| After You | -- | --% | 16 | Front, Cuts Corners | Ally |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Destiny Bond | -- | --% | 12 | 6-Tile Shot | Foe | |||
| Metal Sound | -- | 75% | 16 | 4-Tile Piercing Shot | Foes | |||
| Shadow Sneak | 40 | 100% | 16 | 3-Tile Phasing Dash | Foes | |||
| Wide Guard | -- | --% | 15 | 2-Tile Area | Party |















