Dodrio/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Peck | 45 | 100% | 24 | Front | Foe | ||
| 1 | Growl | -- | 100% | 15 | 4-Tile Cone | Foes | ||
| 1 | Quick Attack | 40 | 100% | 20 | 3-Tile Piercing Dash | Foes | ||
| 1 | Rage | -- | --% | 11 | User | |||
| 5 | Quick Attack | 40 | 100% | 20 | 3-Tile Piercing Dash | Foes | ||
| 9 | Rage | -- | --% | 11 | User | |||
| 13 | Fury Attack | 15x5 | 80% | 18 | 2-Tile Piercing Dash | Others | ||
| 17 | Pursuit | -- | --% | 15 | 4-Tile Arc | Foe | ||
| 21 | Pluck | 60 | 100% | 16 | Front | Foe | ||
| 25 | Tri Attack | 60 | 100% | 9 | 8-Tile Shot | Ally/Foe | ||
| 29 | Acupressure | -- | --% | 18 | 3-Tile Dash | Ally | ||
| 35 | Agility | -- | --% | 15 | 3-Tile Area | Party | ||
| 41 | Drill Peck | 70 | 100% | 15 | 3-Tile Piercing Dash | Others | ||
| 47 | Uproar | 40 | 100% | 15 | 3-Tile Area | Everyone | ||
| 53 | Endeavor | -- | 100% | 8 | Front | Foe | ||
| 59 | Thrash | 100 | 100% | 12 | 2-Tile Dash | Foe |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Fly | 55 | 90% | 16 | 2-Tile Phasing Dash | Foe | |||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Rest | -- | --% | 8 | User | ||||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Steel Wing | 50 | 100% | 15 | 2-Tile Wide-Dash | Foes | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Sunny Day | -- | --% | 10 | User | ||||
| Torment | -- | 100% | 18 | 3-Tile Arc | Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Taunt | -- | 100% | 20 | 4-Tile Arc | Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Roost | -- | --% | 10 | User | ||||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Pluck | 60 | 100% | 16 | Front | Foe | |||
| Payback | 50 | 100% | 18 | Front | Foe | |||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||
| Captivate | -- | 100% | 15 | 2-Tile Arc | Foe | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Echoed Voice | 30 | 100% | 14 | 3-Tile Piercing Shot | Foes | |||
| Work Up | -- | --% | 18 | User | ||||
| Confide | -- | --% | 17 | Foes Around User |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Body Slam | 80 | 100% | 18 | Front | Foe | |||
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Mimic | -- | --% | 10 | 4-Tile Arc | Ally/Foe | |||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Uproar | 40 | 100% | 15 | 3-Tile Area | Everyone | |||
| Knock Off | 50 | 100% | 20 | Front | Foe | |||
| Endeavor | -- | 100% | 8 | Front | Foe | |||
| Air Cutter | 50 | 90% | 14 | 3-Tile Spread Shot | Foes | |||
| Sky Attack | 90 | 100% | 6 | 6-Tile Piercing Wide-Dash | Foes | |||
| Roost | -- | --% | 10 | User |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Supersonic | -- | 50% | 14 | 3-Tile Piercing Shot | Foes | |||
| Quick Attack | 40 | 100% | 20 | 3-Tile Piercing Dash | Foes | |||
| Haze | -- | --% | 15 | 5-Tile Area | Everyone | |||
| Flail | 0 | 100% | 14 | Foes Around User | ||||
| Feint Attack | 60 | --% | 19 | Front, Cuts Corners | Foe | |||
| Endeavor | -- | 100% | 8 | Front | Foe | |||
| Mirror Move | -- | --% | 22 | User | ||||
| Brave Bird | 90 | 100% | 9 | 5-Tile Dash | Ally/Foe | |||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Assurance | 50 | 100% | 16 | Front | Foe |












