Dhelmise/Learnset
From PMDOWiki
< Dhelmise
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Switcheroo | -- | --% | 20 | 8-Tile Phasing Shot | Ally/Foe | ||
| 1 | Absorb | 30 | 100% | 22 | 1-Tile Area | Foes | ||
| 1 | Growth | -- | --% | 18 | User | |||
| 1 | Rapid Spin | 40 | 100% | 20 | Foes Around User | |||
| 1 | Astonish | 35 | 100% | 22 | Front, Cuts Corners | Foe | ||
| 5 | Mega Drain | 50 | 100% | 16 | 1-Tile Cone | Foes | ||
| 9 | Wrap | 20 | 85% | 16 | Front | Foe | ||
| 14 | Gyro Ball | 40 | 100% | 15 | 4-Tile Dash | Foe | ||
| 18 | Metal Sound | -- | 75% | 16 | 4-Tile Piercing Shot | Foes | ||
| 23 | Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe | ||
| 27 | Whirlpool | 45 | 100% | 16 | Foe at 2 Tiles Away | |||
| 32 | Anchor Shot | 40 | 100% | 16 | 4-Tile Shot | Ally/Foe | ||
| 36 | Shadow Ball | 70 | 100% | 8 | 6-Tile Phasing Shot | Ally/Foe | ||
| 41 | Energy Ball | 70 | 100% | 9 | 6-Tile Shot | Ally/Foe | ||
| 45 | Slam | 80 | 80% | 18 | Front and Sides | Foes | ||
| 50 | Heavy Slam | 0 | 100% | 15 | Front | Foe | ||
| 54 | Phantom Force | 60 | 100% | 14 | Front | Foe | ||
| 59 | Power Whip | 120 | 75% | 16 | 2-Tile Piercing Shot | Foes |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Swords Dance | -- | --% | 12 | User | ||||
| Surf | 60 | 100% | 9 | 5-Tile Wide-Dash | Others | |||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||
| Solar Beam | 90 | 100% | 8 | 8-Tile Beam, Passes Walls | Others | |||
| Earthquake | 80 | 100% | 10 | 4-Tile Area | Others | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Rest | -- | --% | 8 | User | ||||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Sunny Day | -- | --% | 10 | User | ||||
| Shadow Ball | 70 | 100% | 8 | 6-Tile Phasing Shot | Ally/Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Brick Break | 60 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Gyro Ball | 40 | 100% | 15 | 4-Tile Dash | Foe | |||
| Payback | 50 | 100% | 18 | Front | Foe | |||
| Embargo | -- | 100% | 16 | 3-Tile Cone | Foes | |||
| Energy Ball | 70 | 100% | 9 | 6-Tile Shot | Ally/Foe | |||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||
| Shadow Claw | 75 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Flash Cannon | 70 | 100% | 8 | 8-Tile Shot | Ally/Foe | |||
| Grass Knot | 0 | 100% | 20 | Foe at 2 Tiles Away | ||||
| Sludge Wave | 65 | 80% | 12 | 3-Tile Cone | Foes | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Bulldoze | 60 | 100% | 18 | 1-Tile Area | Foes | |||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Brutal Swing | 70 | 100% | 17 | Others Around User |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|
















