Dartrix/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Tackle | 45 | 100% | 22 | 2-Tile Dash | Foe | ||
| 1 | Leafage | 40 | 100% | 19 | 2-Tile Arc | Foe | ||
| 1 | Growl | -- | 100% | 15 | 4-Tile Cone | Foes | ||
| 1 | Peck | 45 | 100% | 24 | Front | Foe | ||
| 4 | Growl | -- | 100% | 15 | 4-Tile Cone | Foes | ||
| 8 | Peck | 45 | 100% | 24 | Front | Foe | ||
| 11 | Astonish | 35 | 100% | 22 | Front, Cuts Corners | Foe | ||
| 15 | Razor Leaf | 55 | 100% | 14 | 6-Tile Shot | Ally/Foe | ||
| 19 | Foresight | -- | --% | 16 | 8-Tile Shot | Foe | ||
| 24 | Pluck | 60 | 100% | 16 | Front | Foe | ||
| 28 | Synthesis | -- | --% | 10 | User | |||
| 33 | Fury Attack | 15x5 | 80% | 18 | 2-Tile Piercing Dash | Others | ||
| 37 | Sucker Punch | 70 | 100% | 16 | 3-Tile Piercing Dash | Foes | ||
| 42 | Leaf Blade | 80 | 100% | 16 | Front | Foe | ||
| 46 | Feather Dance | -- | 85% | 18 | 2-Tile Area | Foes | ||
| 51 | Brave Bird | 90 | 100% | 9 | 5-Tile Dash | Ally/Foe | ||
| 55 | Nasty Plot | -- | --% | 12 | User |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Swords Dance | -- | --% | 12 | User | ||||
| Solar Beam | 90 | 100% | 8 | 8-Tile Beam, Passes Walls | Others | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Light Screen | -- | --% | 15 | 1-Tile Area | Party | |||
| Rest | -- | --% | 8 | User | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Protect | -- | --% | 10 | User | ||||
| False Swipe | 60 | 100% | 24 | Front | Foe | |||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Steel Wing | 50 | 100% | 15 | 2-Tile Wide-Dash | Foes | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Safeguard | -- | --% | 15 | 2-Tile Area | Party | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Sunny Day | -- | --% | 10 | User | ||||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Nature Power | -- | --% | 20 | User | ||||
| Roost | -- | --% | 10 | User | ||||
| Energy Ball | 70 | 100% | 9 | 6-Tile Shot | Ally/Foe | |||
| Shadow Claw | 75 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Grass Knot | 0 | 100% | 20 | Foe at 2 Tiles Away | ||||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Echoed Voice | 30 | 100% | 14 | 3-Tile Piercing Shot | Foes | |||
| Work Up | -- | --% | 18 | User | ||||
| Confide | -- | --% | 17 | Foes Around User |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Grass Pledge | 25 | --% | 20 | 0-Tile Area | Foes |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Confuse Ray | -- | 100% | 10 | 6-Tile Shot | Foe | |||
| Haze | -- | --% | 15 | 5-Tile Area | Everyone | |||
| Curse | -- | --% | 17 | User | ||||
| Baton Pass | -- | --% | 20 | 2-Tile Phasing Shot | Others | |||
| Defog | -- | --% | 16 | 5-Tile Area | Foes | |||
| Ominous Wind | 50 | 100% | 9 | 4-Tile Area | Foes |














