Dachsbun/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Tackle | 45 | 100% | 22 | 2-Tile Dash | Foe | ||
| 1 | Growl | -- | 100% | 15 | 4-Tile Cone | Foes | ||
| 3 | Lick | 40 | 100% | 20 | Front | Foe | ||
| 6 | Tail Whip | -- | --% | 22 | 1-Tile Cone | Foes | ||
| 8 | Covet | -- | 80% | 20 | 3-Tile Arc | Foe | ||
| 11 | Bite | 60 | 100% | 18 | Front | Foe | ||
| 15 | Baby-Doll Eyes | -- | 100% | 18 | 8-Tile Shot | Foe | ||
| 18 | Play Rough | 75 | 100% | 16 | Front | Foe | ||
| 22 | Work Up | -- | --% | 18 | User | |||
| 29 | Baton Pass | -- | --% | 20 | 2-Tile Phasing Shot | Others | ||
| 33 | Roar | -- | 100% | 20 | 2-Tile Cone | Foes | ||
| 38 | Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | ||
| 42 | Charm | -- | 80% | 18 | Front | Foe | ||
| 47 | Crunch | 75 | 100% | 16 | Front | Foe | ||
| 53 | Last Resort | 0 | 100% | 5 | 1-Tile Area | Foes |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Slam | 80 | 100% | 18 | Front | Foe | |||||||
| Take Down | 80 | 80% | 17 | 4-Tile Dash | Ally/Foe | |||||||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||||||
| Dig | 60 | 100% | 14 | Front, Cuts Corners | Foe | |||||||
| Agility | -- | --% | 15 | 3-Tile Area | Party | |||||||
| Rest | -- | --% | 8 | User | ||||||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||||||
| Protect | -- | --% | 10 | User | ||||||||
| Scary Face | -- | 70% | 16 | 2-Tile Cone | Foes | |||||||
| Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | |||||||
| Endure | -- | --% | 15 | User | ||||||||
| Charm | -- | 80% | 18 | Front | Foe | |||||||
| Sleep Talk | -- | --% | 25 | User | ||||||||
| Baton Pass | -- | --% | 20 | 2-Tile Phasing Shot | Others | |||||||
| Rain Dance | -- | --% | 10 | User | ||||||||
| Sunny Day | -- | --% | 10 | User | ||||||||
| Crunch | 75 | 100% | 16 | Front | Foe | |||||||
| Façade | 65 | 100% | 18 | Front | Foe | |||||||
| Helping Hand | -- | --% | 12 | 3-Tile Area | Allies | |||||||
| Mud Shot | 50 | 100% | 12 | 4-Tile Shot | Foe | |||||||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||||||
| Thunder Fang | 65 | 100% | 18 | Front | Foe | |||||||
| Ice Fang | 65 | 100% | 18 | Front | Foe | |||||||
| Fire Fang | 65 | 100% | 18 | Front | Foe | |||||||
| Snarl | 30 | 100% | 14 | 3-Tile Cone | Foes | |||||||
| Draining Kiss | 50 | 100% | 18 | Front | Foe | |||||||
| Misty Terrain | -- | --% | 10 | User | ||||||||
| Play Rough | 75 | 100% | 16 | Front | Foe | |||||||
| Dazzling Gleam | 65 | 100% | 16 | 1-Tile Area | Foes | |||||||
| Psychic Fangs/Data | Stomping Tantrum/Data | Body Press/Data | Tera Blast/Data | Trailblaze | 50 | 100% | 12 | 2-Tile Dash | Ally/Foe |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Sweet Scent | -- | --% | 18 | 4-Tile Area | Foes | |||
| Wish | -- | --% | 16 | 1-Tile Area | Party | |||
| Yawn | -- | --% | 15 | 3-Tile Arc | Foe | |||
| Howl | -- | --% | 15 | 3-Tile Area | Party | |||
| Copycat | -- | --% | 25 | 4-Tile Arc | Ally/Foe |














