Cyclizar/Learnset
From PMDOWiki
< Cyclizar
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tackle | 45 | 100% | 22 | 2-Tile Dash | Foe | |||
| 1 | Growl | -- | 100% | 15 | 4-Tile Cone | Foes | |||
| 7 | Rapid Spin | 40 | 100% | 20 | Foes Around User | ||||
| 11 | Taunt | -- | 100% | 20 | 4-Tile Arc | Foe | |||
| 14 Breaking Swipe/Data | 18 | Quick Attack | 40 | 100% | 20 | 3-Tile Piercing Dash | Foes | ||
| 23 | Bite | 60 | 100% | 18 | Front | Foe | |||
| 27 | U-turn | 50 | 100% | 20 | 2-Tile Dash | Foe | |||
| 31 Shed Tail/Data | 36 | Dragon Claw | 80 | 100% | 18 | Front | Foe | ||
| 40 | Shift Gear | -- | --% | 10 | User | ||||
| 45 | Dragon Pulse | 75 | 100% | 8 | 6-Tile Shot | Ally/Foe | |||
| 51 | Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| 57 | Dragon Rush | 100 | 70% | 14 | 4-Tile Dash | Foe |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Slam | 80 | 100% | 18 | Front | Foe | |||||
| Take Down | 80 | 80% | 17 | 4-Tile Dash | Ally/Foe | |||||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||||
| Thunderbolt | 75 | 100% | 14 | 2-Tile Phasing Spread Shot | Foes | |||||
| Agility | -- | --% | 15 | 3-Tile Area | Party | |||||
| Rest | -- | --% | 8 | User | ||||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||||
| Protect | -- | --% | 10 | User | ||||||
| Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | |||||
| Outrage | 85 | 100% | 10 | Front | Foe | |||||
| Endure | -- | --% | 15 | User | ||||||
| Sleep Talk | -- | --% | 25 | User | ||||||
| Rain Dance | -- | --% | 10 | User | ||||||
| Sunny Day | -- | --% | 10 | User | ||||||
| Crunch | 75 | 100% | 16 | Front | Foe | |||||
| Façade | 65 | 100% | 18 | Front | Foe | |||||
| Taunt | -- | 100% | 20 | 4-Tile Arc | Foe | |||||
| Hyper Voice | 70 | 100% | 8 | 3-Tile Cone | Others | |||||
| Overheat | 100 | 100% | 10 | 1-Tile Area | Foes | |||||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||||
| Dragon Claw | 80 | 100% | 18 | Front | Foe | |||||
| Mud Shot | 50 | 100% | 12 | 4-Tile Shot | Foe | |||||
| U-turn | 50 | 100% | 20 | 2-Tile Dash | Foe | |||||
| Dragon Pulse | 75 | 100% | 8 | 6-Tile Shot | Ally/Foe | |||||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||||
| Thunder Fang | 65 | 100% | 18 | Front | Foe | |||||
| Fire Fang | 65 | 100% | 18 | Front | Foe | |||||
| Draco Meteor | 60 | 100% | 5 | 4-Tile Area | Foes | |||||
| Iron Head | 70 | 100% | 15 | 2-Tile Dash | Foe | |||||
| Acrobatics | 45 | 100% | 14 | 3-Tile Dash | Ally/Foe | |||||
| Dragon Tail | 40 | 100% | 15 | Front and Sides | Foes | |||||
| Wild Charge | 80 | 80% | 16 | 4-Tile Dash | Ally/Foe | |||||
| Tera Blast/Data | Ice Spinner/Data | Trailblaze | 50 | 100% | 12 | 2-Tile Dash | Ally/Foe |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Iron Tail | 100 | 75% | 16 | Front and Sides | Foes | |||
| Knock Off | 50 | 100% | 20 | Front | Foe | |||
| Aqua Tail | 80 | 90% | 15 | Front and Sides | Foes | |||
| Power Whip | 120 | 75% | 16 | 2-Tile Piercing Shot | Foes |















