Crowned Zacian/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sacred Sword | 80 | 100% | 12 | 2-Tile Dash | Foe | |||
| 1 | Quick Guard | -- | --% | 13 | 2-Tile Area | Party | |||
| 1 | Metal Claw | 55 | 100% | 20 | Front, Cuts Corners | Foe | |||
| 1 | Howl | -- | --% | 15 | 3-Tile Area | Party | |||
| 1 | Quick Attack | 40 | 100% | 20 | 3-Tile Piercing Dash | Foes | |||
| 1 | Bite | 60 | 100% | 18 | Front | Foe | |||
| 11 | Slash | 75 | 100% | 18 | Front | Foe | |||
| 22 | Swords Dance | -- | --% | 12 | User | ||||
| 33 | Iron Head | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| 44 Laser Focus/Data | 55 | Crunch | 75 | 100% | 16 | Front | Foe | ||
| 66 | Moonblast | 75 | 100% | 9 | 6-Tile Shot | Ally/Foe | |||
| 77 | Close Combat | 120 | 100% | 14 | Front | Foe | |||
| 88 | Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | |
|---|---|---|---|---|---|---|---|---|---|
| Swords Dance | -- | --% | 12 | User | |||||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | ||||
| Dig | 60 | 100% | 14 | Front, Cuts Corners | Foe | ||||
| Agility | -- | --% | 15 | 3-Tile Area | Party | ||||
| Focus Energy | -- | --% | 16 | User | |||||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | ||||
| Rest | -- | --% | 8 | User | |||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | ||||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | ||||
| Reversal | 0 | 100% | 12 | 2-Tile Dash | Foe | ||||
| Protect | -- | --% | 10 | User | |||||
| Scary Face | -- | 70% | 16 | 2-Tile Cone | Foes | ||||
| Endure | -- | --% | 15 | User | |||||
| False Swipe | 60 | 100% | 24 | Front | Foe | ||||
| Sleep Talk | -- | --% | 25 | User | |||||
| Iron Tail | 100 | 75% | 16 | Front and Sides | Foes | ||||
| Crunch | 75 | 100% | 16 | Front | Foe | ||||
| Façade | 65 | 100% | 18 | Front | Foe | ||||
| Helping Hand | -- | --% | 12 | 3-Tile Area | Allies | ||||
| Revenge | 60 | 100% | 16 | Front | Foe | ||||
| Brick Break | 60 | 100% | 18 | Front, Cuts Corners | Foe | ||||
| Imprison | -- | 100% | 11 | 3-Tile Area | Foes | ||||
| Hyper Voice | 70 | 100% | 8 | 3-Tile Cone | Others | ||||
| Close Combat | 120 | 100% | 14 | Front | Foe | ||||
| Assurance | 50 | 100% | 16 | Front | Foe | ||||
| Air Slash | 55 | 100% | 17 | Row, 3 Tiles Away | Foes | ||||
| Focus Blast | 90 | 70% | 9 | 6-Tile Shot | Ally/Foe | ||||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | ||||
| Thunder Fang | 65 | 100% | 18 | Front | Foe | ||||
| Ice Fang | 65 | 100% | 18 | Front | Foe | ||||
| Fire Fang | 65 | 100% | 18 | Front | Foe | ||||
| Psycho Cut | 70 | 100% | 16 | 2-Tile Spread Shot | Foes | ||||
| Iron Head | 70 | 100% | 15 | 2-Tile Dash | Foe | ||||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | ||||
| Retaliate | 90 | --% | 18 | Front, Cuts Corners | Foe | ||||
| Work Up | -- | --% | 18 | User | |||||
| Wild Charge | 80 | 80% | 16 | 4-Tile Dash | Ally/Foe | ||||
| Tail Slap | 25x5 | 70% | 18 | Front and Sides | Foes | ||||
| Snarl | 30 | 100% | 14 | 3-Tile Cone | Foes | ||||
| Play Rough | 75 | 100% | 16 | Front | Foe | ||||
| Solar Blade/Data | Brutal Swing | 70 | 100% | 17 | Others Around User | ||||
| Psychic Fangs/Data |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Steel Beam/Data |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|














