Crocalor/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Tackle | 45 | 100% | 22 | 2-Tile Dash | Foe | ||
| 1 | Leer | -- | 100% | 16 | 8-Tile Shot | Foe | ||
| 1 | Ember | 40 | 100% | 15 | 2-Tile Cone | Foes | ||
| 7 | Lick | 40 | 100% | 20 | Front | Foe | ||
| 10 | Round | 40 | 100% | 16 | 4-Tile Area | Party | ||
| 12 | Bite | 60 | 100% | 18 | Front | Foe | ||
| 15 | Yawn | -- | --% | 15 | 3-Tile Arc | Foe | ||
| 17 | Incinerate | 45 | 100% | 18 | 3-Tile Shot | Foe | ||
| 24 | Snarl | 30 | 100% | 14 | 3-Tile Cone | Foes | ||
| 28 | Roar | -- | 100% | 20 | 2-Tile Cone | Foes | ||
| 32 | Flamethrower | 70 | 100% | 8 | 5-Tile Piercing Shot | Others | ||
| 38 | Hyper Voice | 70 | 100% | 8 | 3-Tile Cone | Others | ||
| 42 | Will-O-Wisp | -- | 75% | 18 | 6-Tile Shot | Foe | ||
| 47 | Fire Blast | 100 | 85% | 9 | 2-Tile Phasing Spread Shot | Foes |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Body Slam | 80 | 100% | 18 | Front | Foe | |||||
| Take Down | 80 | 80% | 17 | 4-Tile Dash | Ally/Foe | |||||
| Flamethrower | 70 | 100% | 8 | 5-Tile Piercing Shot | Others | |||||
| Fire Spin | 45 | 100% | 16 | Foe at 3 Tiles Away | ||||||
| Dig | 60 | 100% | 14 | Front, Cuts Corners | Foe | |||||
| Fire Blast | 100 | 85% | 9 | 2-Tile Phasing Spread Shot | Foes | |||||
| Rest | -- | --% | 8 | User | ||||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||||
| Protect | -- | --% | 10 | User | ||||||
| Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | |||||
| Outrage | 85 | 100% | 10 | Front | Foe | |||||
| Endure | -- | --% | 15 | User | ||||||
| Sleep Talk | -- | --% | 25 | User | ||||||
| Sunny Day | -- | --% | 10 | User | ||||||
| Crunch | 75 | 100% | 16 | Front | Foe | |||||
| Heat Wave | 65 | 90% | 8 | 4-Tile Area | Foes | |||||
| Will-O-Wisp | -- | 75% | 18 | 6-Tile Shot | Foe | |||||
| Façade | 65 | 100% | 18 | Front | Foe | |||||
| Helping Hand | -- | --% | 12 | 3-Tile Area | Allies | |||||
| Hyper Voice | 70 | 100% | 8 | 3-Tile Cone | Others | |||||
| Overheat | 100 | 100% | 10 | 1-Tile Area | Foes | |||||
| Flare Blitz | 90 | 100% | 9 | 5-Tile Dash | Ally/Foe | |||||
| Seed Bomb | 60 | 100% | 10 | 3-Tile Arc | Foe | |||||
| Thunder Fang | 65 | 100% | 18 | Front | Foe | |||||
| Fire Fang | 65 | 100% | 18 | Front | Foe | |||||
| Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe | |||||
| Flame Charge | 50 | 100% | 18 | 2-Tile Dash | Ally/Foe | |||||
| Fire Pledge | 25 | --% | 20 | 0-Tile Area | Foes | |||||
| Snarl | 30 | 100% | 14 | 3-Tile Cone | Foes | |||||
| Disarming Voice | 35 | --% | 18 | 3-Tile Piercing Shot | Foes | |||||
| Stomping Tantrum/Data | Tera Blast/Data | Encore | -- | 100% | 12 | 2-Tile Arc | Foe |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Curse | -- | --% | 17 | User | ||||
| Encore | -- | 100% | 12 | 2-Tile Arc | Foe | |||
| Slack Off | -- | --% | 14 | User | ||||
| Belch | -- | --% | 8 | User |















